Arizona State University College of Liberal Arts and Sciences


Post-SM4 — STIS/CCD Side-2 pattern noise removal

Results for Right Ascension between 326.0° and 328.0°

The following 71 datasets have Right Ascension (RAaper) between 326.0° and 328.0° (inclusive both limits), and appear in the table below in order of their wavelength range. Clicking on a highlighted column title sorts the table on the contents of that column. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PropID
 
PI name
 

1 obay08z9q_raw.fits.gz obay08z9q_rwh.fits.gz 2009-09-02T17:57:20 0.0 1,1062x1044,1x1 G750M 52X0.5 1640–10270 IMAG BIAS 326.620611 +6.505310 -46.76 11843  Wolfe, Michael
2 obay08zeq_raw.fits.gz obay08zeq_rwh.fits.gz 2009-09-02T18:04:34 0.0 1,1062x1044,1x1 G750M 52X0.5 1640–10270 IMAG BIAS 326.620611 +6.505310 -46.76 11843  Wolfe, Michael
3 obar62010_raw.fits.gz obar62010_rwh.fits.gz 2009-08-19T10:29:39 2.5 4,1062x1044,1x1 G430L 50CCD 2900–5700 SPEC NONE 327.297228 -13.599034 132.93 11852  Proffitt, Charles
4 obar71010_raw.fits.gz obar71010_rwh.fits.gz 2009-08-19T10:00:25 59.0 4,1062x1044,1x1 G430L 52X2 2900–5700 SPEC NONE 327.297228 -13.599034 132.93 11852  Proffitt, Charles
5 obar71020_raw.fits.gz obar71020_rwh.fits.gz 2009-08-19T10:05:28 2.5 4,1062x1044,1x1 G430L 50CCD 2900–5700 SPEC NONE 327.297228 -13.599034 132.93 11852  Proffitt, Charles
6 obar71030_raw.fits.gz obar71030_rwh.fits.gz 2009-08-19T10:08:35 59.0 4,1062x1044,1x1 G430L 52X2 2900–5700 SPEC NONE 327.297228 -13.599034 132.93 11852  Proffitt, Charles
7 obar71040_raw.fits.gz obar71040_rwh.fits.gz 2009-08-19T10:15:18 59.0 4,1062x1044,1x1 G430L 52X2 2900–5700 SPEC NONE 327.297228 -13.599034 132.93 11852  Proffitt, Charles
8 obar71wlq_raw.fits.gz obar71wlq_rwh.fits.gz 2009-08-19T10:13:38 2.5 4,1062x1044,1x1 G430L 50CCD 2900–5700 SPEC NONE 327.297228 -13.599034 132.93 11852  Proffitt, Charles
9 obar72010_raw.fits.gz obar72010_rwh.fits.gz 2009-08-19T09:31:06 59.0 4,1062x1044,1x1 G430L 52X2 2900–5700 SPEC NONE 327.297228 -13.599034 132.93 11852  Proffitt, Charles
10 obar72020_raw.fits.gz obar72020_rwh.fits.gz 2009-08-19T09:36:09 2.5 4,1062x1044,1x1 G430L 50CCD 2900–5700 SPEC NONE 327.297228 -13.599034 132.93 11852  Proffitt, Charles
11 obar72030_raw.fits.gz obar72030_rwh.fits.gz 2009-08-19T09:39:16 59.0 4,1062x1044,1x1 G430L 52X2 2900–5700 SPEC NONE 327.297228 -13.599034 132.93 11852  Proffitt, Charles
12 obar72040_raw.fits.gz obar72040_rwh.fits.gz 2009-08-19T09:45:59 59.0 4,1062x1044,1x1 G430L 52X2 2900–5700 SPEC NONE 327.297228 -13.599034 132.93 11852  Proffitt, Charles
13 obar72w9q_raw.fits.gz obar72w9q_rwh.fits.gz 2009-08-19T09:44:19 2.5 4,1062x1044,1x1 G430L 50CCD 2900–5700 SPEC NONE 327.297228 -13.599034 132.93 11852  Proffitt, Charles
14 obd702010_raw.fits.gz obd702010_rwh.fits.gz 2009-09-02T16:59:52 760.0 1,1062x1044,1x1 G430L 52X0.2 2900–5700 SPEC 09DLC 326.625429 +6.419231 87.89 11721  Ellis, Richard
15 obd702010_wav.fits.gz obd702010_wvh.fits.gz 2009-09-02T16:58:41 10.0 4,1062x1044,1x1 G430L 52X0.2 2900–5700 SPEC WAVEHITM 326.625429 +6.419231 87.89 11721  Ellis, Richard
16 obd716010_raw.fits.gz obd716010_rwh.fits.gz 2010-07-26T07:57:52 737.0 1,1062x1044,1x1 G430L 52X0.2 2900–5700 SPEC 10OPS 326.889442 +5.858417 -175.47 11721  Ellis, Richard
17 obd716010_wav.fits.gz obd716010_wvh.fits.gz 2010-07-26T07:56:41 10.0 4,1062x1044,1x1 G430L 52X0.2 2900–5700 SPEC WAVEHITM 326.889442 +5.858417 -175.47 11721  Ellis, Richard
18 obar32010_raw.fits.gz obar32010_rwh.fits.gz 2009-08-19T15:26:59 550.0 4,1062x1044,1x1 G430M 52X2 5073–5359 SPEC NONE 327.283489 -13.616700 95.65 11852  Proffitt, Charles
19 obar34010_raw.fits.gz obar34010_rwh.fits.gz 2009-08-19T14:30:17 550.0 4,1062x1044,1x1 G430M 52X2 5073–5359 SPEC NONE 327.283489 -13.616700 95.65 11852  Proffitt, Charles
20 obar35010_raw.fits.gz obar35010_rwh.fits.gz 2009-08-19T14:01:52 550.0 4,1062x1044,1x1 G430M 52X2 5073–5359 SPEC NONE 327.284296 -13.616416 95.65 11852  Proffitt, Charles
21 obar36010_raw.fits.gz obar36010_rwh.fits.gz 2009-08-19T13:29:59 550.0 4,1062x1044,1x1 G430M 52X2 5073–5359 SPEC NONE 327.293730 -13.600267 132.93 11852  Proffitt, Charles
22 obar37010_raw.fits.gz obar37010_rwh.fits.gz 2009-08-19T13:01:04 550.0 4,1062x1044,1x1 G430M 52X2 5073–5359 SPEC NONE 327.293730 -13.600267 132.93 11852  Proffitt, Charles
23 obar39010_raw.fits.gz obar39010_rwh.fits.gz 2009-08-19T12:05:53 550.0 4,1062x1044,1x1 G430M 52X2 5073–5359 SPEC NONE 327.295491 -13.599590 132.93 11852  Proffitt, Charles
24 obar40010_raw.fits.gz obar40010_rwh.fits.gz 2009-08-19T11:37:28 550.0 4,1062x1044,1x1 G430M 52X2 5073–5359 SPEC NONE 327.295491 -13.599590 132.93 11852  Proffitt, Charles
25 obar43010_raw.fits.gz obar43010_rwh.fits.gz 2009-08-19T14:58:40 550.0 4,1062x1044,1x1 G430M 52X2 5073–5359 SPEC NONE 327.283489 -13.616700 95.65 11852  Proffitt, Charles
26 obar61010_raw.fits.gz obar61010_rwh.fits.gz 2009-08-19T11:07:56 0.6 4,1062x1044,1x1 G750L 50CCD 5236–10266 SPEC NONE 327.295491 -13.599590 132.93 11852  Proffitt, Charles
27 obar73010_raw.fits.gz obar73010_rwh.fits.gz 2009-08-19T12:34:28 11.0 4,1062x1044,1x1 G750L 52X2 5236–10266 SPEC NONE 327.294580 -13.599967 132.93 11852  Proffitt, Charles
28 obar73020_raw.fits.gz obar73020_rwh.fits.gz 2009-08-19T12:37:55 0.6 4,1062x1044,1x1 G750L 50CCD 5236–10266 SPEC NONE 327.293730 -13.600267 132.93 11852  Proffitt, Charles
29 obar73030_raw.fits.gz obar73030_rwh.fits.gz 2009-08-19T12:40:58 11.0 4,1062x1044,1x1 G750L 52X2 5236–10266 SPEC NONE 327.293730 -13.600267 132.93 11852  Proffitt, Charles
30 obar73040_raw.fits.gz obar73040_rwh.fits.gz 2009-08-19T12:44:25 0.6 4,1062x1044,1x1 G750L 50CCD 5236–10266 SPEC NONE 327.293730 -13.600267 132.93 11852  Proffitt, Charles
31 obar73050_raw.fits.gz obar73050_rwh.fits.gz 2009-08-19T12:50:25 11.0 4,1062x1044,1x1 G750L 52X2 5236–10266 SPEC NONE 327.293730 -13.600267 132.93 11852  Proffitt, Charles
32 obna33zbq_raw.fits.gz obna33zbq_rwh.fits.gz 2010-12-01T23:35:39 0.3 4,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 327.372399 +12.010497 -113.63 12408  Wolfe, Michael
33 obna33zcq_raw.fits.gz obna33zcq_rwh.fits.gz 2010-12-01T23:37:05 0.3 4,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 327.372399 +12.010497 -113.63 12408  Wolfe, Michael
34 oa8h96010_raw.fits.gz oa8h96010_rwh.fits.gz 2009-07-23T18:00:24 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 327.269783 -14.274479 49.87 11404  Kaiser, MaryElizabeth
35 oa8h96020_raw.fits.gz oa8h96020_rwh.fits.gz 2009-07-23T18:16:38 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 327.269548 -14.274567 49.87 11404  Kaiser, MaryElizabeth
36 obax3unmq_raw.fits.gz obax3unmq_rwh.fits.gz 2010-05-12T01:11:48 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 326.025839 -10.784885 70.90 11845  Wolfe, Michael
37 obax3unnq_raw.fits.gz obax3unnq_rwh.fits.gz 2010-05-12T01:30:52 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 326.025822 -10.784881 70.90 11845  Wolfe, Michael
38 obax3unoq_raw.fits.gz obax3unoq_rwh.fits.gz 2010-05-12T01:32:36 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 326.025822 -10.784881 70.90 11845  Wolfe, Michael
39 obay08z5q_raw.fits.gz obay08z5q_rwh.fits.gz 2009-09-02T17:49:58 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 326.620611 +6.505310 -46.76 11843  Wolfe, Michael
40 obaz1x010_raw.fits.gz obaz1x010_rwh.fits.gz 2010-05-12T00:43:27 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 326.025732 -10.784901 70.90 11847  Wolfe, Michael
41 obaz1x020_raw.fits.gz obaz1x020_rwh.fits.gz 2010-05-12T00:59:41 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 326.025732 -10.784901 70.90 11847  Wolfe, Michael
42 obb601010_raw.fits.gz obb601010_rwh.fits.gz 2009-07-23T21:15:07 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 327.283643 -14.290664 49.86 11849  Wolfe, Michael
43 obb601020_raw.fits.gz obb601020_rwh.fits.gz 2009-07-23T21:17:19 1200.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 327.283643 -14.290664 49.86 11849  Wolfe, Michael
44 obb601ftq_raw.fits.gz obb601ftq_rwh.fits.gz 2009-07-23T21:14:23 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 327.283643 -14.290664 49.86 11849  Wolfe, Michael
45 obbh65010_raw.fits.gz obbh65010_rwh.fits.gz 2009-07-23T18:47:53 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 327.289926 -14.288252 49.86 11850  Wolfe, Michael
46 obbh66010_raw.fits.gz obbh66010_rwh.fits.gz 2009-07-23T19:38:36 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 327.265236 -14.276215 49.87 11850  Wolfe, Michael
47 obn21rzlq_raw.fits.gz obn21rzlq_rwh.fits.gz 2010-12-02T00:12:49 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 327.372399 +12.010497 -113.63 12400  Wolfe, Michael
48 obn21rzmq_raw.fits.gz obn21rzmq_rwh.fits.gz 2010-12-02T00:31:53 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 327.372399 +12.010497 -113.63 12400  Wolfe, Michael
49 obn21rznq_raw.fits.gz obn21rznq_rwh.fits.gz 2010-12-02T00:33:37 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 327.372399 +12.010497 -113.63 12400  Wolfe, Michael
50 obay06050_raw.fits.gz obay06050_rwh.fits.gz 2009-09-02T14:47:06 0.5 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
51 obay07yeq_raw.fits.gz obay07yeq_rwh.fits.gz 2009-09-02T15:23:10 0.2 1,1062x1044,1x1 G750M 52X0.5 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
52 obay07yfq_raw.fits.gz obay07yfq_rwh.fits.gz 2009-09-02T15:24:33 0.2 1,1062x1044,1x1 G750M 52X0.5 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
53 obay07ygq_raw.fits.gz obay07ygq_rwh.fits.gz 2009-09-02T15:25:56 0.4 1,1062x1044,1x1 G750M 52X0.5 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
54 obay07yhq_raw.fits.gz obay07yhq_rwh.fits.gz 2009-09-02T15:27:19 0.4 1,1062x1044,1x1 G750M 52X0.5 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
55 obay07yiq_raw.fits.gz obay07yiq_rwh.fits.gz 2009-09-02T15:28:56 0.2 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
56 obay07yjq_raw.fits.gz obay07yjq_rwh.fits.gz 2009-09-02T15:30:19 0.3 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
57 obay07ykq_raw.fits.gz obay07ykq_rwh.fits.gz 2009-09-02T15:31:42 0.5 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
58 obay07ymq_raw.fits.gz obay07ymq_rwh.fits.gz 2009-09-02T15:36:04 1.0 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
59 obay07ynq_raw.fits.gz obay07ynq_rwh.fits.gz 2009-09-02T15:37:27 5.0 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
60 obay07yoq_raw.fits.gz obay07yoq_rwh.fits.gz 2009-09-02T15:38:54 10.5 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
61 obay07ypq_raw.fits.gz obay07ypq_rwh.fits.gz 2009-09-02T15:40:27 20.8 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
62 obay07yqq_raw.fits.gz obay07yqq_rwh.fits.gz 2009-09-02T15:42:24 0.2 1,1062x1044,1x1 G750M 52X0.5 6482–7054 SPEC NONE 326.620611 +6.505313 -46.76 11843  Wolfe, Michael
63 obay08z6q_raw.fits.gz obay08z6q_rwh.fits.gz 2009-09-02T17:53:45 0.4 1,1062x1044,1x1 G750M 52X0.5 6482–7054 SPEC NONE 326.620611 +6.505310 -46.76 11843  Wolfe, Michael
64 obay08z7q_raw.fits.gz obay08z7q_rwh.fits.gz 2009-09-02T17:55:08 0.4 1,1062x1044,1x1 G750M 52X0.5 6482–7054 SPEC NONE 326.620611 +6.505310 -46.76 11843  Wolfe, Michael
65 obay08z8q_raw.fits.gz obay08z8q_rwh.fits.gz 2009-09-02T17:56:31 0.4 1,1062x1044,1x1 G750M 52X0.5 6482–7054 SPEC NONE 326.620611 +6.505310 -46.76 11843  Wolfe, Michael
66 obay08zbq_raw.fits.gz obay08zbq_rwh.fits.gz 2009-09-02T18:00:59 0.2 1,1062x1044,1x1 G750M 52X0.5 6482–7054 SPEC NONE 326.620611 +6.505310 -46.76 11843  Wolfe, Michael
67 obay08zcq_raw.fits.gz obay08zcq_rwh.fits.gz 2009-09-02T18:02:22 0.2 1,1062x1044,1x1 G750M 52X0.5 6482–7054 SPEC NONE 326.620611 +6.505310 -46.76 11843  Wolfe, Michael
68 obay08zdq_raw.fits.gz obay08zdq_rwh.fits.gz 2009-09-02T18:03:45 0.2 1,1062x1044,1x1 G750M 52X0.5 6482–7054 SPEC NONE 326.620611 +6.505310 -46.76 11843  Wolfe, Michael
69 obay08zfq_raw.fits.gz obay08zfq_rwh.fits.gz 2009-09-02T18:06:06 10.5 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 326.620611 +6.505310 -46.76 11843  Wolfe, Michael
70 obay08zgq_raw.fits.gz obay08zgq_rwh.fits.gz 2009-09-02T18:07:39 10.5 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 326.620611 +6.505310 -46.76 11843  Wolfe, Michael
71 obay08zhq_raw.fits.gz obay08zhq_rwh.fits.gz 2009-09-02T18:09:12 10.5 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 326.620611 +6.505310 -46.76 11843  Wolfe, Michael


In case of problems with this page, contact: Rolf.Jansen @ asu.edu , tel.: (480)727-7119
Last updated: Dec 29, 2012


Contact Us | Accessibility | Privacy

Copyright and Trademark Statement

Apply to ASU: undergraduate students | graduate students

Course catalogs