Arizona State University College of Liberal Arts and Sciences


Post-SM4 — STIS/CCD Side-2 pattern noise removal

Results for Right Ascension between 266.0° and 268.0°

The following 272 datasets have Right Ascension (RAaper) between 266.0° and 268.0° (inclusive both limits), and appear in the table below in order of their R.A. (J2000). Clicking on a highlighted column title sorts the table on the contents of that column. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PropID
 
PI name
 

1 oa8h02vwq_raw.fits.gz oa8h02vwq_rwh.fits.gz 2009-06-03T18:40:50 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 159.42 11404  Kaiser, MaryElizabeth
2 oa8h02vxq_raw.fits.gz oa8h02vxq_rwh.fits.gz 2009-06-03T18:42:34 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 159.42 11404  Kaiser, MaryElizabeth
3 oa8h03010_raw.fits.gz oa8h03010_rwh.fits.gz 2009-06-03T19:25:50 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 159.42 11404  Kaiser, MaryElizabeth
4 oa8h03020_raw.fits.gz oa8h03020_rwh.fits.gz 2009-06-03T19:42:04 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 159.42 11404  Kaiser, MaryElizabeth
5 oa8h04xpq_raw.fits.gz oa8h04xpq_rwh.fits.gz 2009-06-04T17:53:12 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 160.48 11404  Kaiser, MaryElizabeth
6 oa8h04xqq_raw.fits.gz oa8h04xqq_rwh.fits.gz 2009-06-04T18:12:16 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 160.48 11404  Kaiser, MaryElizabeth
7 oa8h04xrq_raw.fits.gz oa8h04xrq_rwh.fits.gz 2009-06-04T18:14:00 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 160.48 11404  Kaiser, MaryElizabeth
8 oa8h05xtq_raw.fits.gz oa8h05xtq_rwh.fits.gz 2009-06-04T18:21:46 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 160.48 11404  Kaiser, MaryElizabeth
9 oa8h05xuq_raw.fits.gz oa8h05xuq_rwh.fits.gz 2009-06-04T18:40:50 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 160.83 11404  Kaiser, MaryElizabeth
10 oa8h05xvq_raw.fits.gz oa8h05xvq_rwh.fits.gz 2009-06-04T18:42:34 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 160.83 11404  Kaiser, MaryElizabeth
11 oa8h06010_raw.fits.gz oa8h06010_rwh.fits.gz 2009-06-04T19:22:47 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 160.83 11404  Kaiser, MaryElizabeth
12 oa8h06020_raw.fits.gz oa8h06020_rwh.fits.gz 2009-06-04T19:39:01 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 160.83 11404  Kaiser, MaryElizabeth
13 oa8h10eiq_raw.fits.gz oa8h10eiq_rwh.fits.gz 2009-06-06T17:53:12 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 163.60 11404  Kaiser, MaryElizabeth
14 oa8h10ejq_raw.fits.gz oa8h10ejq_rwh.fits.gz 2009-06-06T18:12:16 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 163.60 11404  Kaiser, MaryElizabeth
15 oa8h10ekq_raw.fits.gz oa8h10ekq_rwh.fits.gz 2009-06-06T18:14:00 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 163.63 11404  Kaiser, MaryElizabeth
16 oa8h11emq_raw.fits.gz oa8h11emq_rwh.fits.gz 2009-06-06T18:21:46 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 163.63 11404  Kaiser, MaryElizabeth
17 oa8h11enq_raw.fits.gz oa8h11enq_rwh.fits.gz 2009-06-06T18:40:50 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 163.63 11404  Kaiser, MaryElizabeth
18 oa8h11eoq_raw.fits.gz oa8h11eoq_rwh.fits.gz 2009-06-06T18:42:34 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 163.63 11404  Kaiser, MaryElizabeth
19 oa8h12010_raw.fits.gz oa8h12010_rwh.fits.gz 2009-06-06T19:39:35 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 163.63 11404  Kaiser, MaryElizabeth
20 oa8h12020_raw.fits.gz oa8h12020_rwh.fits.gz 2009-06-06T19:55:49 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 163.63 11404  Kaiser, MaryElizabeth
21 oa8h13fsq_raw.fits.gz oa8h13fsq_rwh.fits.gz 2009-06-07T17:53:11 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 164.98 11404  Kaiser, MaryElizabeth
22 oa8h13ftq_raw.fits.gz oa8h13ftq_rwh.fits.gz 2009-06-07T18:12:15 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 164.98 11404  Kaiser, MaryElizabeth
23 oa8h13fuq_raw.fits.gz oa8h13fuq_rwh.fits.gz 2009-06-07T18:13:59 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 164.98 11404  Kaiser, MaryElizabeth
24 oa8h14fxq_raw.fits.gz oa8h14fxq_rwh.fits.gz 2009-06-07T18:21:45 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 164.98 11404  Kaiser, MaryElizabeth
25 oa8h14fyq_raw.fits.gz oa8h14fyq_rwh.fits.gz 2009-06-07T18:40:49 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 164.98 11404  Kaiser, MaryElizabeth
26 oa8h14fzq_raw.fits.gz oa8h14fzq_rwh.fits.gz 2009-06-07T18:42:33 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 164.98 11404  Kaiser, MaryElizabeth
27 oa8h15010_raw.fits.gz oa8h15010_rwh.fits.gz 2009-06-07T19:13:31 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 164.98 11404  Kaiser, MaryElizabeth
28 oa8h15020_raw.fits.gz oa8h15020_rwh.fits.gz 2009-06-07T19:29:45 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 164.98 11404  Kaiser, MaryElizabeth
29 oa8h52a1q_raw.fits.gz oa8h52a1q_rwh.fits.gz 2009-06-29T06:00:05 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 -162.28 11404  Kaiser, MaryElizabeth
30 oa8h52a2q_raw.fits.gz oa8h52a2q_rwh.fits.gz 2009-06-29T06:19:09 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 -162.28 11404  Kaiser, MaryElizabeth
31 oa8h52a3q_raw.fits.gz oa8h52a3q_rwh.fits.gz 2009-06-29T06:20:53 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 -162.28 11404  Kaiser, MaryElizabeth
32 oa8h53a5q_raw.fits.gz oa8h53a5q_rwh.fits.gz 2009-06-29T06:48:00 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 -162.25 11404  Kaiser, MaryElizabeth
33 oa8h53a6q_raw.fits.gz oa8h53a6q_rwh.fits.gz 2009-06-29T07:07:04 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 -162.25 11404  Kaiser, MaryElizabeth
34 oa8h53a7q_raw.fits.gz oa8h53a7q_rwh.fits.gz 2009-06-29T07:08:48 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 -162.25 11404  Kaiser, MaryElizabeth
35 oa8h54010_raw.fits.gz oa8h54010_rwh.fits.gz 2009-06-29T07:16:34 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 -162.25 11404  Kaiser, MaryElizabeth
36 oa8h54020_raw.fits.gz oa8h54020_rwh.fits.gz 2009-06-29T07:32:48 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 -162.25 11404  Kaiser, MaryElizabeth
37 oa9e01010_raw.fits.gz oa9e01010_rwh.fits.gz 2009-06-02T04:00:47 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 157.01 11399  Kaiser, MaryElizabeth
38 oa9e01020_raw.fits.gz oa9e01020_rwh.fits.gz 2009-06-02T04:02:59 1200.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.000000 -61.500000 157.01 11399  Kaiser, MaryElizabeth
39 oa9e01030_raw.fits.gz oa9e01030_rwh.fits.gz 2009-06-02T05:48:25 0.6 4,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG NONE 266.000000 -61.500000 157.25 11399  Kaiser, MaryElizabeth
40 oa9e01040_raw.fits.gz oa9e01040_rwh.fits.gz 2009-06-02T05:55:00 0.1 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 266.000000 -61.500000 157.25 11399  Kaiser, MaryElizabeth
41 oa9e01a5q_raw.fits.gz oa9e01a5q_rwh.fits.gz 2009-06-02T04:00:03 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.000000 -61.500000 157.01 11399  Kaiser, MaryElizabeth
42 ob8x6na1q_raw.fits.gz ob8x6na1q_rwh.fits.gz 2009-11-02T00:30:04 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.036250 -51.834056 -64.80 11844  Wolfe, Michael
43 oa8h16a3q_raw.fits.gz oa8h16a3q_rwh.fits.gz 2009-06-08T17:53:12 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.078508 -61.861089 166.30 11404  Kaiser, MaryElizabeth
44 oa8h16a4q_raw.fits.gz oa8h16a4q_rwh.fits.gz 2009-06-08T18:12:16 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.078508 -61.861089 166.30 11404  Kaiser, MaryElizabeth
45 oa8h16a5q_raw.fits.gz oa8h16a5q_rwh.fits.gz 2009-06-08T18:14:00 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.078508 -61.861089 166.30 11404  Kaiser, MaryElizabeth
46 oa8h17a7q_raw.fits.gz oa8h17a7q_rwh.fits.gz 2009-06-08T19:09:43 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.078508 -61.861089 166.30 11404  Kaiser, MaryElizabeth
47 oa8h17a8q_raw.fits.gz oa8h17a8q_rwh.fits.gz 2009-06-08T19:28:47 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.078508 -61.861089 166.30 11404  Kaiser, MaryElizabeth
48 oa8h17a9q_raw.fits.gz oa8h17a9q_rwh.fits.gz 2009-06-08T19:30:31 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.078508 -61.861089 166.30 11404  Kaiser, MaryElizabeth
49 oa8h18010_raw.fits.gz oa8h18010_rwh.fits.gz 2009-06-08T20:46:09 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.121366 -61.847287 177.02 11404  Kaiser, MaryElizabeth
50 oa8h18020_raw.fits.gz oa8h18020_rwh.fits.gz 2009-06-08T21:02:23 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.121366 -61.847287 177.02 11404  Kaiser, MaryElizabeth
51 oa7n01qcq_raw.fits.gz oa7n01qcq_rwh.fits.gz 2009-06-03T11:22:40 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
52 oa7n01qdq_raw.fits.gz oa7n01qdq_rwh.fits.gz 2009-06-03T11:24:17 0.1 4,1062x1044,1x1 MIRVIS 52X0.05 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
53 oa7n01qeq_raw.fits.gz oa7n01qeq_rwh.fits.gz 2009-06-03T11:25:54 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
54 oa7n01qfq_raw.fits.gz oa7n01qfq_rwh.fits.gz 2009-06-03T11:27:34 0.1 4,1062x1044,1x1 MIRVIS 52X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
55 oa7n01qgq_raw.fits.gz oa7n01qgq_rwh.fits.gz 2009-06-03T11:29:14 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
56 oa7n01qhq_raw.fits.gz oa7n01qhq_rwh.fits.gz 2009-06-03T11:30:50 0.1 4,1062x1044,1x1 MIRVIS 52X0.1 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
57 oa7n01qiq_raw.fits.gz oa7n01qiq_rwh.fits.gz 2009-06-03T11:32:26 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
58 oa7n01qkq_raw.fits.gz oa7n01qkq_rwh.fits.gz 2009-06-03T11:37:33 0.1 4,1062x1044,1x1 MIRVIS 52X0.5 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
59 oa7n01qlq_raw.fits.gz oa7n01qlq_rwh.fits.gz 2009-06-03T11:39:41 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
60 oa7n01qmq_raw.fits.gz oa7n01qmq_rwh.fits.gz 2009-06-03T11:41:46 0.1 4,1062x1044,1x1 MIRVIS 52X2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
61 oa7n01qnq_raw.fits.gz oa7n01qnq_rwh.fits.gz 2009-06-03T11:43:51 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
62 oa7n01qoq_raw.fits.gz oa7n01qoq_rwh.fits.gz 2009-06-03T11:45:30 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.06 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
63 oa7n01qpq_raw.fits.gz oa7n01qpq_rwh.fits.gz 2009-06-03T11:47:09 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
64 oa7n01qqq_raw.fits.gz oa7n01qqq_rwh.fits.gz 2009-06-03T11:48:45 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.09 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
65 oa7n01qsq_raw.fits.gz oa7n01qsq_rwh.fits.gz 2009-06-03T11:53:20 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
66 oa7n01qtq_raw.fits.gz oa7n01qtq_rwh.fits.gz 2009-06-03T11:54:43 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
67 oa7n01quq_raw.fits.gz oa7n01quq_rwh.fits.gz 2009-06-03T11:56:36 0.1 4,1062x1044,1x1 MIRVIS 0.3X0.05ND 2130–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
68 oa7n01qvq_raw.fits.gz oa7n01qvq_rwh.fits.gz 2009-06-03T11:58:29 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
69 oa7n01qwq_raw.fits.gz oa7n01qwq_rwh.fits.gz 2009-06-03T12:00:43 0.1 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
70 oa7n01qxq_raw.fits.gz oa7n01qxq_rwh.fits.gz 2009-06-03T12:02:57 0.1 4,1062x1044,1x1 MIRVIS 0.2X0.2 1640–10270 IMAG NONE 266.142148 -61.766365 157.25 11383  Kaiser, MaryElizabeth
71 oa9e03030_raw.fits.gz oa9e03030_rwh.fits.gz 2009-06-03T02:15:47 0.6 4,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG NONE 266.151990 -61.852303 158.29 11399  Kaiser, MaryElizabeth
72 oa9e03040_raw.fits.gz oa9e03040_rwh.fits.gz 2009-06-03T02:22:22 0.1 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 266.151990 -61.852303 158.29 11399  Kaiser, MaryElizabeth
73 obax3zahq_raw.fits.gz obax3zahq_rwh.fits.gz 2010-05-15T00:04:11 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.235235 -51.668193 125.86 11845  Wolfe, Michael
74 obax3zaiq_raw.fits.gz obax3zaiq_rwh.fits.gz 2010-05-15T00:23:15 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.235235 -51.668193 125.86 11845  Wolfe, Michael
75 obax3zajq_raw.fits.gz obax3zajq_rwh.fits.gz 2010-05-15T00:24:59 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.235235 -51.668193 125.86 11845  Wolfe, Michael
76 obax40blq_raw.fits.gz obax40blq_rwh.fits.gz 2010-05-15T01:40:17 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.235235 -51.668193 125.86 11845  Wolfe, Michael
77 obaz20010_raw.fits.gz obaz20010_rwh.fits.gz 2010-05-15T01:04:27 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.235235 -51.668193 125.86 11847  Wolfe, Michael
78 obaz20020_raw.fits.gz obaz20020_rwh.fits.gz 2010-05-15T01:20:41 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.235235 -51.668193 125.86 11847  Wolfe, Michael
79 oa9e03010_raw.fits.gz oa9e03010_rwh.fits.gz 2009-06-03T00:28:09 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.265327 -61.656182 157.99 11399  Kaiser, MaryElizabeth
80 oa9e03020_raw.fits.gz oa9e03020_rwh.fits.gz 2009-06-03T00:30:21 1200.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.265327 -61.656182 157.99 11399  Kaiser, MaryElizabeth
81 oa9e03arq_raw.fits.gz oa9e03arq_rwh.fits.gz 2009-06-03T00:27:25 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.265327 -61.656182 157.99 11399  Kaiser, MaryElizabeth
82 ob8x5llwq_raw.fits.gz ob8x5llwq_rwh.fits.gz 2009-10-14T00:31:43 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.308830 -17.946627 -90.99 11844  Wolfe, Michael
83 ob8x5llxq_raw.fits.gz ob8x5llxq_rwh.fits.gz 2009-10-14T00:33:27 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.308830 -17.946627 -90.99 11844  Wolfe, Michael
84 ob8x5mm7q_raw.fits.gz ob8x5mm7q_rwh.fits.gz 2009-10-14T00:41:13 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.308830 -17.946627 -90.99 11844  Wolfe, Michael
85 ob8x5mm8q_raw.fits.gz ob8x5mm8q_rwh.fits.gz 2009-10-14T01:00:17 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.308830 -17.946627 -90.99 11844  Wolfe, Michael
86 ob8x5mm9q_raw.fits.gz ob8x5mm9q_rwh.fits.gz 2009-10-14T01:02:01 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 266.308830 -17.946627 -90.99 11844  Wolfe, Michael
87 ob8y2t010_raw.fits.gz ob8y2t010_rwh.fits.gz 2009-10-14T01:09:47 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.308830 -17.946627 -90.99 11846  Wolfe, Michael
88 ob8y2t020_raw.fits.gz ob8y2t020_rwh.fits.gz 2009-10-14T01:26:01 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.308830 -17.946627 -90.99 11846  Wolfe, Michael
89 oa7n01r0q_raw.fits.gz oa7n01r0q_rwh.fits.gz 2009-06-03T12:47:07 8.0 1,1062x1044,1x1 G230MB 52X0.2 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
90 oa7n01r1q_raw.fits.gz oa7n01r1q_rwh.fits.gz 2009-06-03T12:48:23 10.0 1,1062x1044,1x1 G230MB 52X0.1 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
91 oa7n01r2q_raw.fits.gz oa7n01r2q_rwh.fits.gz 2009-06-03T12:50:11 7.0 1,1062x1044,1x1 G230MB 52X0.5 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
92 oa7n01r3q_raw.fits.gz oa7n01r3q_rwh.fits.gz 2009-06-03T12:52:00 8.0 1,1062x1044,1x1 G230MB 52X0.2 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
93 oa7n01r4q_raw.fits.gz oa7n01r4q_rwh.fits.gz 2009-06-03T12:53:16 10.0 1,1062x1044,1x1 G230MB 52X0.1 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
94 oa7n01r5q_raw.fits.gz oa7n01r5q_rwh.fits.gz 2009-06-03T12:55:04 7.0 1,1062x1044,1x1 G230MB 52X0.5 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
95 oa7n01r6q_raw.fits.gz oa7n01r6q_rwh.fits.gz 2009-06-03T12:56:49 10.0 1,1062x1044,1x1 G230MB 52X0.1 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
96 oa7n01r8q_raw.fits.gz oa7n01r8q_rwh.fits.gz 2009-06-03T13:01:36 7.0 1,1062x1044,1x1 G230MB 52X0.5 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
97 oa7n01r9q_raw.fits.gz oa7n01r9q_rwh.fits.gz 2009-06-03T13:03:21 10.0 1,1062x1044,1x1 G230MB 52X0.1 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
98 oa7n01raq_raw.fits.gz oa7n01raq_rwh.fits.gz 2009-06-03T13:04:39 8.0 1,1062x1044,1x1 G230MB 52X0.2 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
99 oa7n01rbq_raw.fits.gz oa7n01rbq_rwh.fits.gz 2009-06-03T13:05:55 10.0 1,1062x1044,1x1 G230MB 52X0.1 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
100 oa7n01rcq_raw.fits.gz oa7n01rcq_rwh.fits.gz 2009-06-03T13:07:13 8.0 1,1062x1044,1x1 G230MB 52X0.2 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
101 oa7n01rdq_raw.fits.gz oa7n01rdq_rwh.fits.gz 2009-06-03T13:08:13 8.0 1,1062x1044,1x1 G230MB 52X0.2 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
102 oa7n01req_raw.fits.gz oa7n01req_rwh.fits.gz 2009-06-03T13:10:03 7.0 1,1062x1044,1x1 G230MB 52X0.5 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
103 oa7n01rgq_raw.fits.gz oa7n01rgq_rwh.fits.gz 2009-06-03T13:14:01 7.0 1,1062x1044,1x1 G230MB 52X0.5 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
104 oa7n01rhq_raw.fits.gz oa7n01rhq_rwh.fits.gz 2009-06-03T13:15:46 10.0 1,1062x1044,1x1 G230MB 52X0.1 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
105 oa7n01riq_raw.fits.gz oa7n01riq_rwh.fits.gz 2009-06-03T13:17:04 8.0 1,1062x1044,1x1 G230MB 52X0.2 2619–2775 SPEC NONE 266.354925 -61.705726 158.61 11383  Kaiser, MaryElizabeth
