Arizona State University College of Liberal Arts and Sciences


Post-SM4 — STIS/CCD Side-2 pattern noise removal

Results for Right Ascension between 26.0° and 28.0°

The following 135 datasets have Right Ascension (RAaper) between 26.0° and 28.0° (inclusive both limits), and appear in the table below in order of their date and time of observation. Clicking on a highlighted column title sorts the table on the contents of that column. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PropID
 
PI name
 

1 obd921010_wav.fits.gz obd921010_wvh.fits.gz 2009-10-08T19:25:26 10.0 4,1062x1044,1x1 G230LB 52X0.1 1684–3066 SPEC WAVELINE 26.053208 -0.102922 -144.98 11806  Colaprete, Anthony
2 obd921020_wav.fits.gz obd921020_wvh.fits.gz 2009-10-08T19:25:26 10.0 4,1062x1044,1x1 G230LB 52X0.1 1684–3066 SPEC WAVELINE 26.053208 -0.102922 -144.98 11806  Colaprete, Anthony
3 obd921030_wav.fits.gz obd921030_wvh.fits.gz 2009-10-08T19:25:26 10.0 4,1062x1044,1x1 G230LB 52X0.1 1684–3066 SPEC WAVELINE 26.053208 -0.102922 -144.98 11806  Colaprete, Anthony
4 obax26ajq_raw.fits.gz obax26ajq_rwh.fits.gz 2010-04-12T01:47:23 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 26.702656 -52.045146 -6.46 11845  Wolfe, Michael
5 obax26akq_raw.fits.gz obax26akq_rwh.fits.gz 2010-04-12T02:06:27 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 26.702707 -52.045320 -6.46 11845  Wolfe, Michael
6 obax26alq_raw.fits.gz obax26alq_rwh.fits.gz 2010-04-12T02:08:11 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 26.702707 -52.045320 -6.46 11845  Wolfe, Michael
7 obaz13010_raw.fits.gz obaz13010_rwh.fits.gz 2010-04-12T02:41:39 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 26.702757 -52.045494 -6.46 11847  Wolfe, Michael
8 obaz13020_raw.fits.gz obaz13020_rwh.fits.gz 2010-04-12T02:57:53 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 26.702757 -52.045494 -6.46 11847  Wolfe, Michael
9 obna17piq_raw.fits.gz obna17piq_rwh.fits.gz 2010-11-02T15:48:53 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 2130–10270 IMAG NONE 26.320741 -9.751172 -155.45 12408  Wolfe, Michael
10 obna17pjq_raw.fits.gz obna17pjq_rwh.fits.gz 2010-11-02T15:50:18 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 2130–10270 IMAG NONE 26.320741 -9.751172 -155.45 12408  Wolfe, Michael
11 obna17pkq_raw.fits.gz obna17pkq_rwh.fits.gz 2010-11-02T15:51:44 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 2130–10270 IMAG NONE 26.320741 -9.751172 -155.45 12408  Wolfe, Michael
12 obna17plq_raw.fits.gz obna17plq_rwh.fits.gz 2010-11-02T15:53:10 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 2130–10270 IMAG NONE 26.320741 -9.751172 -155.45 12408  Wolfe, Michael
13 obna17pmq_raw.fits.gz obna17pmq_rwh.fits.gz 2010-11-02T15:54:36 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 2130–10270 IMAG NONE 26.320741 -9.751172 -155.45 12408  Wolfe, Michael
14 obna17pnq_raw.fits.gz obna17pnq_rwh.fits.gz 2010-11-02T15:57:17 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320741 -9.751172 -155.45 12408  Wolfe, Michael
15 obna17poq_raw.fits.gz obna17poq_rwh.fits.gz 2010-11-02T15:58:43 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320741 -9.751172 -155.45 12408  Wolfe, Michael
16 obna17pqq_raw.fits.gz obna17pqq_rwh.fits.gz 2010-11-02T16:03:08 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320741 -9.751172 -155.45 12408  Wolfe, Michael
17 obna17prq_raw.fits.gz obna17prq_rwh.fits.gz 2010-11-02T16:04:34 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320741 -9.751172 -155.45 12408  Wolfe, Michael
18 obna17psq_raw.fits.gz obna17psq_rwh.fits.gz 2010-11-02T16:06:00 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320741 -9.751172 -155.45 12408  Wolfe, Michael
19 obna18pxq_raw.fits.gz obna18pxq_rwh.fits.gz 2010-11-02T16:25:26 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320711 -9.751063 -155.45 12408  Wolfe, Michael
20 obna18pyq_raw.fits.gz obna18pyq_rwh.fits.gz 2010-11-02T16:26:52 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320711 -9.751063 -155.45 12408  Wolfe, Michael
21 obna18pzq_raw.fits.gz obna18pzq_rwh.fits.gz 2010-11-02T16:28:18 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320711 -9.751063 -155.45 12408  Wolfe, Michael
22 obna18q0q_raw.fits.gz obna18q0q_rwh.fits.gz 2010-11-02T16:29:44 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320711 -9.751063 -155.45 12408  Wolfe, Michael
23 obna18q1q_raw.fits.gz obna18q1q_rwh.fits.gz 2010-11-02T16:31:10 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320711 -9.751063 -155.45 12408  Wolfe, Michael
24 obna18q2q_raw.fits.gz obna18q2q_rwh.fits.gz 2010-11-02T16:34:41 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320711 -9.751063 -155.45 12408  Wolfe, Michael
25 obna18q3q_raw.fits.gz obna18q3q_rwh.fits.gz 2010-11-02T16:36:06 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320711 -9.751063 -155.45 12408  Wolfe, Michael
26 obna18q5q_raw.fits.gz obna18q5q_rwh.fits.gz 2010-11-02T16:40:31 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320711 -9.751063 -155.45 12408  Wolfe, Michael
27 obna18q6q_raw.fits.gz obna18q6q_rwh.fits.gz 2010-11-02T16:41:57 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320711 -9.751063 -155.45 12408  Wolfe, Michael
28 obna18q7q_raw.fits.gz obna18q7q_rwh.fits.gz 2010-11-02T16:43:23 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320711 -9.751063 -155.45 12408  Wolfe, Michael
29 obna19q9q_raw.fits.gz obna19q9q_rwh.fits.gz 2010-11-02T17:32:42 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320822 -9.751033 -155.45 12408  Wolfe, Michael
30 obna19qaq_raw.fits.gz obna19qaq_rwh.fits.gz 2010-11-02T17:34:08 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320822 -9.751033 -155.45 12408  Wolfe, Michael
31 obna19qbq_raw.fits.gz obna19qbq_rwh.fits.gz 2010-11-02T17:35:34 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320822 -9.751033 -155.45 12408  Wolfe, Michael
32 obna19qcq_raw.fits.gz obna19qcq_rwh.fits.gz 2010-11-02T17:37:00 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320822 -9.751033 -155.45 12408  Wolfe, Michael
33 obna19qdq_raw.fits.gz obna19qdq_rwh.fits.gz 2010-11-02T17:38:26 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320822 -9.751033 -155.45 12408  Wolfe, Michael
34 obna19qeq_raw.fits.gz obna19qeq_rwh.fits.gz 2010-11-02T17:41:57 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320822 -9.751033 -155.45 12408  Wolfe, Michael
35 obna19qfq_raw.fits.gz obna19qfq_rwh.fits.gz 2010-11-02T17:43:22 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320822 -9.751033 -155.45 12408  Wolfe, Michael
36 obna19qhq_raw.fits.gz obna19qhq_rwh.fits.gz 2010-11-02T17:47:47 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
37 obna19qiq_raw.fits.gz obna19qiq_rwh.fits.gz 2010-11-02T17:49:13 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
38 obna19qjq_raw.fits.gz obna19qjq_rwh.fits.gz 2010-11-02T17:50:39 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
39 obna20010_raw.fits.gz obna20010_rwh.fits.gz 2010-11-02T17:57:33 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
40 obna20020_raw.fits.gz obna20020_rwh.fits.gz 2010-11-02T18:07:35 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
41 obna21r9q_raw.fits.gz obna21r9q_rwh.fits.gz 2010-11-02T18:26:54 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
42 obna21raq_raw.fits.gz obna21raq_rwh.fits.gz 2010-11-02T18:28:20 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
43 obna21rbq_raw.fits.gz obna21rbq_rwh.fits.gz 2010-11-02T18:29:46 0.3 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
44 obna21rcq_raw.fits.gz obna21rcq_rwh.fits.gz 2010-11-02T18:31:12 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
45 obna21rdq_raw.fits.gz obna21rdq_rwh.fits.gz 2010-11-02T18:32:38 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
46 obna21req_raw.fits.gz obna21req_rwh.fits.gz 2010-11-02T18:36:09 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
47 obna21rfq_raw.fits.gz obna21rfq_rwh.fits.gz 2010-11-02T18:37:34 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
48 obna21rhq_raw.fits.gz obna21rhq_rwh.fits.gz 2010-11-02T18:41:59 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
49 obna21riq_raw.fits.gz obna21riq_rwh.fits.gz 2010-11-02T18:43:25 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
50 obna21rjq_raw.fits.gz obna21rjq_rwh.fits.gz 2010-11-02T18:44:51 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320852 -9.751142 -155.45 12408  Wolfe, Michael
51 obna22rnq_raw.fits.gz obna22rnq_rwh.fits.gz 2010-11-02T19:19:02 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320882 -9.751252 -155.45 12408  Wolfe, Michael
52 obna22roq_raw.fits.gz obna22roq_rwh.fits.gz 2010-11-02T19:20:28 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320882 -9.751252 -155.45 12408  Wolfe, Michael
53 obna22rpq_raw.fits.gz obna22rpq_rwh.fits.gz 2010-11-02T19:21:54 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320882 -9.751252 -155.45 12408  Wolfe, Michael
54 obna22rqq_raw.fits.gz obna22rqq_rwh.fits.gz 2010-11-02T19:23:20 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320882 -9.751252 -155.45 12408  Wolfe, Michael
55 obna22rrq_raw.fits.gz obna22rrq_rwh.fits.gz 2010-11-02T19:24:46 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320882 -9.751252 -155.45 12408  Wolfe, Michael
56 obna22rsq_raw.fits.gz obna22rsq_rwh.fits.gz 2010-11-02T19:28:17 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320882 -9.751252 -155.45 12408  Wolfe, Michael
57 obna22rtq_raw.fits.gz obna22rtq_rwh.fits.gz 2010-11-02T19:29:42 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320771 -9.751281 -155.45 12408  Wolfe, Michael
58 obna22rvq_raw.fits.gz obna22rvq_rwh.fits.gz 2010-11-02T19:34:07 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320771 -9.751281 -155.45 12408  Wolfe, Michael
59 obna22rwq_raw.fits.gz obna22rwq_rwh.fits.gz 2010-11-02T19:35:33 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320771 -9.751281 -155.45 12408  Wolfe, Michael
60 obna22rxq_raw.fits.gz obna22rxq_rwh.fits.gz 2010-11-02T19:36:59 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320771 -9.751281 -155.45 12408  Wolfe, Michael
61 obna23s0q_raw.fits.gz obna23s0q_rwh.fits.gz 2010-11-02T19:46:49 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320771 -9.751281 -155.45 12408  Wolfe, Michael
62 obna23s1q_raw.fits.gz obna23s1q_rwh.fits.gz 2010-11-02T19:48:15 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320771 -9.751281 -155.45 12408  Wolfe, Michael
63 obna23s2q_raw.fits.gz obna23s2q_rwh.fits.gz 2010-11-02T19:49:41 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320771 -9.751281 -155.45 12408  Wolfe, Michael
64 obna23s3q_raw.fits.gz obna23s3q_rwh.fits.gz 2010-11-02T19:51:07 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320771 -9.751281 -155.45 12408  Wolfe, Michael
65 obna23s4q_raw.fits.gz obna23s4q_rwh.fits.gz 2010-11-02T19:52:33 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320771 -9.751281 -155.45 12408  Wolfe, Michael
66 obna23010_raw.fits.gz obna23010_rwh.fits.gz 2010-11-02T19:59:07 0.0 1,1062x1044,1x1 G430M 0.05X31NDA 2130–10270 IMAG BIAS 26.320771 -9.751281 -155.45 12408  Wolfe, Michael
67 obna23020_raw.fits.gz obna23020_rwh.fits.gz 2010-11-02T20:02:15 0.0 1,1062x1044,1x1 G430M 0.05X31NDA 2130–10270 IMAG BIAS 26.320771 -9.751281 -155.45 12408  Wolfe, Michael
68 obna24sgq_raw.fits.gz obna24sgq_rwh.fits.gz 2010-11-02T20:54:58 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320660 -9.751311 -155.45 12408  Wolfe, Michael
69 obna24shq_raw.fits.gz obna24shq_rwh.fits.gz 2010-11-02T20:56:24 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320660 -9.751311 -155.45 12408  Wolfe, Michael
70 obna24siq_raw.fits.gz obna24siq_rwh.fits.gz 2010-11-02T20:57:50 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320660 -9.751311 -155.45 12408  Wolfe, Michael
71 obna24sjq_raw.fits.gz obna24sjq_rwh.fits.gz 2010-11-02T20:59:16 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320660 -9.751311 -155.45 12408  Wolfe, Michael
72 obna24skq_raw.fits.gz obna24skq_rwh.fits.gz 2010-11-02T21:00:42 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320660 -9.751311 -155.45 12408  Wolfe, Michael
73 obna24slq_raw.fits.gz obna24slq_rwh.fits.gz 2010-11-02T21:02:08 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320660 -9.751311 -155.45 12408  Wolfe, Michael
74 obna24smq_raw.fits.gz obna24smq_rwh.fits.gz 2010-11-02T21:03:34 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320660 -9.751311 -155.45 12408  Wolfe, Michael
75 obna24soq_raw.fits.gz obna24soq_rwh.fits.gz 2010-11-02T21:07:59 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320660 -9.751311 -155.45 12408  Wolfe, Michael
76 obna24spq_raw.fits.gz obna24spq_rwh.fits.gz 2010-11-02T21:09:25 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320660 -9.751311 -155.45 12408  Wolfe, Michael
77 obna24sqq_raw.fits.gz obna24sqq_rwh.fits.gz 2010-11-02T21:10:51 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
78 obna24srq_raw.fits.gz obna24srq_rwh.fits.gz 2010-11-02T21:12:17 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
79 obna25sxq_raw.fits.gz obna25sxq_rwh.fits.gz 2010-11-02T21:22:26 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
80 obna25syq_raw.fits.gz obna25syq_rwh.fits.gz 2010-11-02T21:23:52 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
81 obna25szq_raw.fits.gz obna25szq_rwh.fits.gz 2010-11-02T21:25:18 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
82 obna25t0q_raw.fits.gz obna25t0q_rwh.fits.gz 2010-11-02T21:26:44 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
83 obna25t1q_raw.fits.gz obna25t1q_rwh.fits.gz 2010-11-02T21:28:10 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
84 obna25t2q_raw.fits.gz obna25t2q_rwh.fits.gz 2010-11-02T21:29:36 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
85 obna25t3q_raw.fits.gz obna25t3q_rwh.fits.gz 2010-11-02T21:31:02 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
86 obna25t5q_raw.fits.gz obna25t5q_rwh.fits.gz 2010-11-02T21:35:27 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
87 obna25t6q_raw.fits.gz obna25t6q_rwh.fits.gz 2010-11-02T21:36:53 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
88 obna25t7q_raw.fits.gz obna25t7q_rwh.fits.gz 2010-11-02T21:38:19 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
89 obna25t8q_raw.fits.gz obna25t8q_rwh.fits.gz 2010-11-02T21:39:45 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
90 obna26taq_raw.fits.gz obna26taq_rwh.fits.gz 2010-11-02T21:49:54 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
91 obna26tbq_raw.fits.gz obna26tbq_rwh.fits.gz 2010-11-02T21:51:20 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
92 obna26tcq_raw.fits.gz obna26tcq_rwh.fits.gz 2010-11-02T21:52:46 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
93 obna26tdq_raw.fits.gz obna26tdq_rwh.fits.gz 2010-11-02T21:54:12 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
94 obna26teq_raw.fits.gz obna26teq_rwh.fits.gz 2010-11-02T21:55:38 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
95 obna26tfq_raw.fits.gz obna26tfq_rwh.fits.gz 2010-11-02T21:57:04 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
96 obna26tgq_raw.fits.gz obna26tgq_rwh.fits.gz 2010-11-02T21:58:30 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
97 obna26tiq_raw.fits.gz obna26tiq_rwh.fits.gz 2010-11-02T22:02:55 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
98 obna26tjq_raw.fits.gz obna26tjq_rwh.fits.gz 2010-11-02T22:04:21 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
99 obna26tkq_raw.fits.gz obna26tkq_rwh.fits.gz 2010-11-02T22:05:47 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
100 obna26tlq_raw.fits.gz obna26tlq_rwh.fits.gz 2010-11-02T22:07:13 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320630 -9.751202 -155.45 12408  Wolfe, Michael
101 obna27toq_raw.fits.gz obna27toq_rwh.fits.gz 2010-11-02T22:42:41 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320600 -9.751092 -155.45 12408  Wolfe, Michael
102 obna27tpq_raw.fits.gz obna27tpq_rwh.fits.gz 2010-11-02T22:44:07 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320600 -9.751092 -155.45 12408  Wolfe, Michael
103 obna27tqq_raw.fits.gz obna27tqq_rwh.fits.gz 2010-11-02T22:45:33 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320600 -9.751092 -155.45 12408  Wolfe, Michael
104 obna27trq_raw.fits.gz obna27trq_rwh.fits.gz 2010-11-02T22:46:59 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320600 -9.751092 -155.45 12408  Wolfe, Michael
105 obna27tsq_raw.fits.gz obna27tsq_rwh.fits.gz 2010-11-02T22:48:25 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320600 -9.751092 -155.45 12408  Wolfe, Michael
106 obna27ttq_raw.fits.gz obna27ttq_rwh.fits.gz 2010-11-02T22:49:51 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320600 -9.751092 -155.45 12408  Wolfe, Michael
107 obna27tuq_raw.fits.gz obna27tuq_rwh.fits.gz 2010-11-02T22:51:17 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320600 -9.751092 -155.45 12408  Wolfe, Michael
108 obna27twq_raw.fits.gz obna27twq_rwh.fits.gz 2010-11-02T22:55:42 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320600 -9.751092 -155.45 12408  Wolfe, Michael
109 obna27txq_raw.fits.gz obna27txq_rwh.fits.gz 2010-11-02T22:57:08 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320600 -9.751092 -155.45 12408  Wolfe, Michael
110 obna27tyq_raw.fits.gz obna27tyq_rwh.fits.gz 2010-11-02T22:58:34 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 26.320600 -9.751092 -155.45 12408  Wolfe, Michael
