Arizona State University College of Liberal Arts and Sciences


Post-SM4 — STIS/CCD Side-2 pattern noise removal

Results for Right Ascension between 18.0° and 20.0°

The following 56 datasets have Right Ascension (RAaper) between 18.0° and 20.0° (inclusive both limits), and appear in the table below in order of their R.A. (J2000). Clicking on a highlighted column title sorts the table on the contents of that column. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PropID
 
PI name
 

1 ob8x4ixmq_raw.fits.gz ob8x4ixmq_rwh.fits.gz 2009-09-24T00:06:40 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 18.581934 -73.416422 161.38 11844  Wolfe, Michael
2 ob1j11010_raw.fits.gz ob1j11010_rwh.fits.gz 2010-06-23T01:29:48 25.0 1,1062x1044,1x1 MIRVIS 50CORON 1640–10270 IMAG HD-7570 18.799163 -45.531131 -163.66 11693  Krist, John
3 ob1j11020_raw.fits.gz ob1j11020_rwh.fits.gz 2010-06-23T01:41:59 25.0 1,1062x1044,1x1 MIRVIS 50CORON 1640–10270 IMAG HD-7570 18.799163 -45.531131 -163.66 11693  Krist, John
4 ob1j11030_raw.fits.gz ob1j11030_rwh.fits.gz 2010-06-23T01:54:11 25.0 1,1062x1044,1x1 MIRVIS 50CORON 1640–10270 IMAG HD-7570 18.799163 -45.531131 -163.66 11693  Krist, John
5 obar02010_raw.fits.gz obar02010_rwh.fits.gz 2009-09-01T02:57:38 21.0 4,1062x1044,1x1 G430M 50CCD 5073–5359 SPEC NONE 19.030649 -73.344658 138.22 11852  Proffitt, Charles
6 ob8y1m010_raw.fits.gz ob8y1m010_rwh.fits.gz 2009-09-01T01:29:27 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.030878 -73.344731 138.22 11846  Wolfe, Michael
7 ob8y1m020_raw.fits.gz ob8y1m020_rwh.fits.gz 2009-09-01T01:45:41 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.030878 -73.344731 138.22 11846  Wolfe, Michael
8 obar02020_raw.fits.gz obar02020_rwh.fits.gz 2009-09-01T03:07:56 5.0 1,1062x1044,1x1 G430M 50CCD 5073–5359 SPEC NONE 19.030878 -73.344731 138.22 11852  Proffitt, Charles
9 obbh33010_raw.fits.gz obbh33010_rwh.fits.gz 2009-09-01T01:57:48 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.030878 -73.344731 138.22 11850  Wolfe, Michael
10 ob8x37jcq_raw.fits.gz ob8x37jcq_rwh.fits.gz 2009-09-01T00:00:06 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.030891 -73.344662 138.22 11844  Wolfe, Michael
11 ob8x37jdq_raw.fits.gz ob8x37jdq_rwh.fits.gz 2009-09-01T00:19:10 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.030891 -73.344662 138.22 11844  Wolfe, Michael
12 ob8x37jeq_raw.fits.gz ob8x37jeq_rwh.fits.gz 2009-09-01T00:20:54 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.030891 -73.344662 138.22 11844  Wolfe, Michael
13 ob8x38jqq_raw.fits.gz ob8x38jqq_rwh.fits.gz 2009-09-01T00:28:40 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.030891 -73.344662 138.22 11844  Wolfe, Michael
14 ob8x38jrq_raw.fits.gz ob8x38jrq_rwh.fits.gz 2009-09-01T00:47:44 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.030891 -73.344662 138.22 11844  Wolfe, Michael
15 ob8x38jsq_raw.fits.gz ob8x38jsq_rwh.fits.gz 2009-09-01T00:49:28 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.030891 -73.344662 138.22 11844  Wolfe, Michael
16 obbh33020_raw.fits.gz obbh33020_rwh.fits.gz 2009-09-01T02:01:43 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.030891 -73.344662 138.22 11850  Wolfe, Michael
17 obbh33lmq_raw.fits.gz obbh33lmq_rwh.fits.gz 2009-09-01T02:13:13 0.3 4,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 19.030891 -73.344662 138.22 11850  Wolfe, Michael
18 obbh33lnq_raw.fits.gz obbh33lnq_rwh.fits.gz 2009-09-01T02:14:39 0.3 4,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 19.030891 -73.344662 138.22 11850  Wolfe, Michael
19 obbh33loq_raw.fits.gz obbh33loq_rwh.fits.gz 2009-09-01T02:16:05 0.3 4,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 19.030891 -73.344662 138.22 11850  Wolfe, Michael
20 obbh33lpq_raw.fits.gz obbh33lpq_rwh.fits.gz 2009-09-01T02:17:31 0.3 4,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 19.030891 -73.344662 138.22 11850  Wolfe, Michael
21 obbh33lqq_raw.fits.gz obbh33lqq_rwh.fits.gz 2009-09-01T02:18:57 0.3 4,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 19.030891 -73.344662 138.22 11850  Wolfe, Michael
22 obhs03010_raw.fits.gz obhs03010_rwh.fits.gz 2010-10-25T16:06:15 282.0 1,1062x1044,1x1 MIRVIS 50CORON 1640–10270 IMAG HD-7590 19.121434 +42.939347 100.74 12291  Krist, John
23 obhs04010_raw.fits.gz obhs04010_rwh.fits.gz 2010-10-25T19:12:38 282.0 1,1062x1044,1x1 MIRVIS 50CORON 1640–10270 IMAG HD-7590 19.121434 +42.939347 128.74 12291  Krist, John
24 obn33wlfq_raw.fits.gz obn33wlfq_rwh.fits.gz 2011-07-09T02:47:26 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.328725 -73.230836 60.00 12401  Wolfe, Michael
25 oa8h37c4q_raw.fits.gz oa8h37c4q_rwh.fits.gz 2009-06-24T06:00:04 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 64.87 11404  Kaiser, MaryElizabeth
26 oa8h37c5q_raw.fits.gz oa8h37c5q_rwh.fits.gz 2009-06-24T06:19:08 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 64.87 11404  Kaiser, MaryElizabeth
27 oa8h37c6q_raw.fits.gz oa8h37c6q_rwh.fits.gz 2009-06-24T06:20:52 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 64.87 11404  Kaiser, MaryElizabeth
28 oa8h38c9q_raw.fits.gz oa8h38c9q_rwh.fits.gz 2009-06-24T06:54:47 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 64.87 11404  Kaiser, MaryElizabeth
29 oa8h38caq_raw.fits.gz oa8h38caq_rwh.fits.gz 2009-06-24T07:13:51 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 64.87 11404  Kaiser, MaryElizabeth
30 oa8h38cbq_raw.fits.gz oa8h38cbq_rwh.fits.gz 2009-06-24T07:15:35 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 64.87 11404  Kaiser, MaryElizabeth
31 oa8h39010_raw.fits.gz oa8h39010_rwh.fits.gz 2009-06-24T07:23:21 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.500000 -63.000000 64.87 11404  Kaiser, MaryElizabeth
32 oa8h39020_raw.fits.gz oa8h39020_rwh.fits.gz 2009-06-24T07:39:35 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.500000 -63.000000 64.87 11404  Kaiser, MaryElizabeth
33 oa8h46sqq_raw.fits.gz oa8h46sqq_rwh.fits.gz 2009-06-27T06:00:05 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 67.62 11404  Kaiser, MaryElizabeth
34 oa8h46srq_raw.fits.gz oa8h46srq_rwh.fits.gz 2009-06-27T06:19:09 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 67.62 11404  Kaiser, MaryElizabeth
35 oa8h46ssq_raw.fits.gz oa8h46ssq_rwh.fits.gz 2009-06-27T06:20:53 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 67.62 11404  Kaiser, MaryElizabeth
36 oa8h47swq_raw.fits.gz oa8h47swq_rwh.fits.gz 2009-06-27T06:51:25 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 67.62 11404  Kaiser, MaryElizabeth
37 oa8h47sxq_raw.fits.gz oa8h47sxq_rwh.fits.gz 2009-06-27T07:10:29 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 67.62 11404  Kaiser, MaryElizabeth
38 oa8h47syq_raw.fits.gz oa8h47syq_rwh.fits.gz 2009-06-27T07:12:13 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 67.62 11404  Kaiser, MaryElizabeth
39 oa8h48010_raw.fits.gz oa8h48010_rwh.fits.gz 2009-06-27T07:19:59 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.500000 -63.000000 67.62 11404  Kaiser, MaryElizabeth
40 oa8h48020_raw.fits.gz oa8h48020_rwh.fits.gz 2009-06-27T07:36:13 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.500000 -63.000000 67.62 11404  Kaiser, MaryElizabeth
41 oa8h49xqq_raw.fits.gz oa8h49xqq_rwh.fits.gz 2009-06-28T06:00:05 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 68.38 11404  Kaiser, MaryElizabeth
42 oa8h49xrq_raw.fits.gz oa8h49xrq_rwh.fits.gz 2009-06-28T06:19:09 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 68.38 11404  Kaiser, MaryElizabeth
43 oa8h49xsq_raw.fits.gz oa8h49xsq_rwh.fits.gz 2009-06-28T06:20:53 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 68.38 11404  Kaiser, MaryElizabeth
44 oa8h50xuq_raw.fits.gz oa8h50xuq_rwh.fits.gz 2009-06-28T06:48:52 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 68.38 11404  Kaiser, MaryElizabeth
45 oa8h50xvq_raw.fits.gz oa8h50xvq_rwh.fits.gz 2009-06-28T07:07:56 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 68.38 11404  Kaiser, MaryElizabeth
46 oa8h50xwq_raw.fits.gz oa8h50xwq_rwh.fits.gz 2009-06-28T07:09:40 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.500000 -63.000000 68.38 11404  Kaiser, MaryElizabeth
47 oa8h51010_raw.fits.gz oa8h51010_rwh.fits.gz 2009-06-28T07:17:26 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.500000 -63.000000 68.38 11404  Kaiser, MaryElizabeth
48 oa8h51020_raw.fits.gz oa8h51020_rwh.fits.gz 2009-06-28T07:33:40 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.500000 -63.000000 68.38 11404  Kaiser, MaryElizabeth
49 obn33bmfq_raw.fits.gz obn33bmfq_rwh.fits.gz 2011-06-29T00:17:08 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.933227 -28.271526 63.65 12401  Wolfe, Michael
50 obn33bmgq_raw.fits.gz obn33bmgq_rwh.fits.gz 2011-06-29T00:36:12 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.933227 -28.271526 63.65 12401  Wolfe, Michael
51 obn33bmhq_raw.fits.gz obn33bmhq_rwh.fits.gz 2011-06-29T00:37:56 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.933227 -28.271526 63.65 12401  Wolfe, Michael
52 obn33cmtq_raw.fits.gz obn33cmtq_rwh.fits.gz 2011-06-29T00:45:42 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.933227 -28.271526 63.65 12401  Wolfe, Michael
53 obn33cmuq_raw.fits.gz obn33cmuq_rwh.fits.gz 2011-06-29T01:04:46 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.933227 -28.271526 63.65 12401  Wolfe, Michael
54 obn33cmvq_raw.fits.gz obn33cmvq_rwh.fits.gz 2011-06-29T01:06:30 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 19.933227 -28.271526 63.65 12401  Wolfe, Michael
55 obn91o010_raw.fits.gz obn91o010_rwh.fits.gz 2011-06-29T01:14:16 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.933227 -28.271526 63.65 12403  Wolfe, Michael
56 obn91o020_raw.fits.gz obn91o020_rwh.fits.gz 2011-06-29T01:30:30 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 19.933227 -28.271526 63.65 12403  Wolfe, Michael


In case of problems with this page, contact: Rolf.Jansen @ asu.edu , tel.: (480)727-7119
Last updated: Dec 29, 2012


Contact Us | Accessibility | Privacy

Copyright and Trademark Statement

Apply to ASU: undergraduate students | graduate students

Course catalogs