Arizona State University College of Liberal Arts and Sciences


Post-SM4 — STIS/CCD Side-2 pattern noise removal

Results for Right Ascension between 166.0° and 168.0°

The following 104 datasets have Right Ascension (RAaper) between 166.0° and 168.0° (inclusive both limits), and appear in the table below in order of their Proposal ID. Clicking on a highlighted column title sorts the table on the contents of that column. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PropID
 
PI name
 

1 ob6b22010_raw.fits.gz ob6b22010_rwh.fits.gz 2011-03-26T06:32:24 35.0 1,1062x1044,1x1 G430L 52X0.2 2900–5700 SPEC TWA-3A 167.615826 -37.530894 -10.85 11616  Herczeg, Gregory
2 ob6bc9010_raw.fits.gz ob6bc9010_rwh.fits.gz 2009-12-07T10:04:31 7.5 1,1062x1044,1x1 G430L 52X0.2 2900–5700 SPEC TWA-2 167.303039 -30.027809 -116.96 11616  Herczeg, Gregory
3 ob8xa3msq_raw.fits.gz ob8xa3msq_rwh.fits.gz 2010-01-03T15:17:11 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.502854 +34.484393 95.38 11844  Wolfe, Michael
4 ob8xa3mtq_raw.fits.gz ob8xa3mtq_rwh.fits.gz 2010-01-03T15:18:55 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.502854 +34.484393 95.38 11844  Wolfe, Michael
5 ob8xa4mzq_raw.fits.gz ob8xa4mzq_rwh.fits.gz 2010-01-03T15:40:09 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.502854 +34.484393 95.38 11844  Wolfe, Michael
6 ob8xa4n0q_raw.fits.gz ob8xa4n0q_rwh.fits.gz 2010-01-03T15:59:13 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.502854 +34.484393 95.38 11844  Wolfe, Michael
7 ob8xa4n1q_raw.fits.gz ob8xa4n1q_rwh.fits.gz 2010-01-03T16:00:57 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.502854 +34.484393 95.38 11844  Wolfe, Michael
8 ob8xbnejq_raw.fits.gz ob8xbnejq_rwh.fits.gz 2010-01-31T00:00:04 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.640404 -18.368705 135.68 11844  Wolfe, Michael
9 ob8xbnekq_raw.fits.gz ob8xbnekq_rwh.fits.gz 2010-01-31T00:19:08 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.640404 -18.368705 135.68 11844  Wolfe, Michael
10 ob8xbnelq_raw.fits.gz ob8xbnelq_rwh.fits.gz 2010-01-31T00:20:52 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.640404 -18.368705 135.68 11844  Wolfe, Michael
11 ob8xboeqq_raw.fits.gz ob8xboeqq_rwh.fits.gz 2010-01-31T00:28:38 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.640404 -18.368705 135.68 11844  Wolfe, Michael
12 ob8xboerq_raw.fits.gz ob8xboerq_rwh.fits.gz 2010-01-31T00:47:42 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.640375 -18.368675 135.68 11844  Wolfe, Michael
13 ob8xboesq_raw.fits.gz ob8xboesq_rwh.fits.gz 2010-01-31T00:49:26 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.640375 -18.368675 135.68 11844  Wolfe, Michael
14 obax11h1q_raw.fits.gz obax11h1q_rwh.fits.gz 2010-03-23T04:21:03 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.674692 +6.247179 -67.50 11845  Wolfe, Michael
15 obax11h2q_raw.fits.gz obax11h2q_rwh.fits.gz 2010-03-23T04:40:07 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.674692 +6.247179 -67.50 11845  Wolfe, Michael
16 obax11h3q_raw.fits.gz obax11h3q_rwh.fits.gz 2010-03-23T04:41:51 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.674692 +6.247179 -67.50 11845  Wolfe, Michael
17 obax12h5q_raw.fits.gz obax12h5q_rwh.fits.gz 2010-03-23T04:49:36 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.674692 +6.247179 -67.50 11845  Wolfe, Michael
18 obax12h6q_raw.fits.gz obax12h6q_rwh.fits.gz 2010-03-23T05:08:40 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.674692 +6.247179 -67.50 11845  Wolfe, Michael
19 obax12h7q_raw.fits.gz obax12h7q_rwh.fits.gz 2010-03-23T05:10:24 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.674692 +6.247179 -67.50 11845  Wolfe, Michael
20 ob8y1b010_raw.fits.gz ob8y1b010_rwh.fits.gz 2009-08-21T01:49:21 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.990501 -77.731643 -16.59 11846  Wolfe, Michael
21 ob8y1b020_raw.fits.gz ob8y1b020_rwh.fits.gz 2009-08-21T02:05:35 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.990501 -77.731643 -16.59 11846  Wolfe, Michael
22 ob8y52010_raw.fits.gz ob8y52010_rwh.fits.gz 2010-01-03T16:08:43 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.502854 +34.484393 95.38 11846  Wolfe, Michael
23 ob8y52020_raw.fits.gz ob8y52020_rwh.fits.gz 2010-01-03T16:24:57 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.502854 +34.484393 95.38 11846  Wolfe, Michael
24 ob8y5u010_raw.fits.gz ob8y5u010_rwh.fits.gz 2010-01-31T01:13:18 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.640375 -18.368675 135.68 11846  Wolfe, Michael
25 obaz0j010_raw.fits.gz obaz0j010_rwh.fits.gz 2010-03-23T05:18:11 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 167.674692 +6.247179 -67.50 11847  Wolfe, Michael
26 obaz0j020_raw.fits.gz obaz0j020_rwh.fits.gz 2010-03-23T05:34:24 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 167.674692 +6.247179 -67.50 11847  Wolfe, Michael
27 ob8503jiq_raw.fits.gz ob8503jiq_rwh.fits.gz 2009-08-21T02:20:43 190.0 1,1062x1044,1x1 G230MB 52X0.1 1917–2073 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
28 ob8503jjq_raw.fits.gz ob8503jjq_rwh.fits.gz 2009-08-21T02:26:52 14.0 1,1062x1044,1x1 G230MB 52X0.1 2619–2775 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
29 ob8503jkq_raw.fits.gz ob8503jkq_rwh.fits.gz 2009-08-21T02:30:05 30.0 1,1062x1044,1x1 G230MB 52X0.1 2716–2872 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
30 ob8503jlq_raw.fits.gz ob8503jlq_rwh.fits.gz 2009-08-21T02:33:34 24.0 1,1062x1044,1x1 G230MB 52X0.1 2758–2914 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
31 ob8503jmq_raw.fits.gz ob8503jmq_rwh.fits.gz 2009-08-21T02:36:57 10.0 1,1062x1044,1x1 G230MB 52X0.1 2898–3054 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
32 ob8504joq_raw.fits.gz ob8504joq_rwh.fits.gz 2009-08-21T02:47:40 24.0 1,1062x1044,1x1 G230MB 52X0.1 3037–3193 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
33 ob8504jpq_raw.fits.gz ob8504jpq_rwh.fits.gz 2009-08-21T02:51:03 10.0 4,1062x1044,1x1 G430L 52X0.1 2900–5700 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
34 ob8504jqq_raw.fits.gz ob8504jqq_rwh.fits.gz 2009-08-21T02:52:08 10.0 4,1062x1044,1x1 G430L 52X0.1 2900–5700 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
35 ob8504jrq_raw.fits.gz ob8504jrq_rwh.fits.gz 2009-08-21T02:55:14 10.0 1,1062x1044,1x1 G430M 52X0.1 3022–3308 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
36 ob8504jsq_raw.fits.gz ob8504jsq_rwh.fits.gz 2009-08-21T02:58:03 10.0 1,1062x1044,1x1 G430M 52X0.1 3280–3566 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
37 ob8504jtq_raw.fits.gz ob8504jtq_rwh.fits.gz 2009-08-21T03:00:52 10.0 1,1062x1044,1x1 G430M 52X0.1 3537–3823 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
38 ob8504juq_raw.fits.gz ob8504juq_rwh.fits.gz 2009-08-21T03:03:41 10.0 1,1062x1044,1x1 G430M 52X0.1 3700–3986 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
39 ob8505jzq_raw.fits.gz ob8505jzq_rwh.fits.gz 2009-08-21T03:35:28 13.0 1,1062x1044,1x1 G430M 52X0.1 3793–4079 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
40 ob8505k0q_raw.fits.gz ob8505k0q_rwh.fits.gz 2009-08-21T03:38:20 17.0 1,1062x1044,1x1 G430M 52X0.1 4051–4337 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
41 ob8505k1q_raw.fits.gz ob8505k1q_rwh.fits.gz 2009-08-21T03:41:16 18.0 1,1062x1044,1x1 G430M 52X0.1 4308–4594 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
42 ob8505k2q_raw.fits.gz ob8505k2q_rwh.fits.gz 2009-08-21T03:44:13 21.0 1,1062x1044,1x1 G430M 52X0.1 4563–4849 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
43 ob8505k3q_raw.fits.gz ob8505k3q_rwh.fits.gz 2009-08-21T03:47:13 24.0 1,1062x1044,1x1 G430M 52X0.1 4818–5104 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
44 ob8505k4q_raw.fits.gz ob8505k4q_rwh.fits.gz 2009-08-21T03:50:16 10.0 1,1062x1044,1x1 G430M 52X0.1 4950–5236 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
45 ob8505k5q_raw.fits.gz ob8505k5q_rwh.fits.gz 2009-08-21T03:53:05 10.0 1,1062x1044,1x1 G430M 52X0.1 5073–5359 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
46 ob8506k7q_raw.fits.gz ob8506k7q_rwh.fits.gz 2009-08-21T04:03:38 26.0 1,1062x1044,1x1 G430M 52X0.1 5328–5614 SPEC NONE 166.990501 -77.731643 -16.59 11858  Lennon, Daniel
47 ob8506k8q_raw.fits.gz ob8506k8q_rwh.fits.gz 2009-08-21T04:07:13 6.2 4,1062x1044,1x1 G750L 52X0.1 5236–10266 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
48 ob8506k9q_raw.fits.gz ob8506k9q_rwh.fits.gz 2009-08-21T04:10:29 5.9 4,1062x1044,1x1 G750M 52X0.1 5448–6020 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
49 ob8506kaq_raw.fits.gz ob8506kaq_rwh.fits.gz 2009-08-21T04:13:14 4.1 4,1062x1044,1x1 G750M 52X0.1 5966–6538 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
50 ob8506kbq_raw.fits.gz ob8506kbq_rwh.fits.gz 2009-08-21T04:15:58 4.1 4,1062x1044,1x1 G750M 52X0.1 6295–6867 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
51 ob8506kcq_raw.fits.gz ob8506kcq_rwh.fits.gz 2009-08-21T04:18:42 3.9 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
52 ob8506kdq_raw.fits.gz ob8506kdq_rwh.fits.gz 2009-08-21T04:21:25 3.9 4,1062x1044,1x1 G750M 52X0.1 6997–7569 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
53 ob8507kjq_raw.fits.gz ob8507kjq_rwh.fits.gz 2009-08-21T05:10:43 29.0 4,1062x1044,1x1 G750M 52X0.1 7509–8081 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
54 ob8507kkq_raw.fits.gz ob8507kkq_rwh.fits.gz 2009-08-21T05:13:51 10.0 4,1062x1044,1x1 G750M 52X0.1 8025–8597 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
55 ob8507klq_raw.fits.gz ob8507klq_rwh.fits.gz 2009-08-21T05:16:40 10.0 4,1062x1044,1x1 G750M 52X0.1 8275–8847 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
56 ob8507kmq_raw.fits.gz ob8507kmq_rwh.fits.gz 2009-08-21T05:19:29 10.0 1,1062x1044,1x1 G750M 52X0.1 8539–9111 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
57 ob8507knq_raw.fits.gz ob8507knq_rwh.fits.gz 2009-08-21T05:22:18 10.0 1,1062x1044,1x1 G750M 52X0.1 9050–9622 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
58 ob8507koq_raw.fits.gz ob8507koq_rwh.fits.gz 2009-08-21T05:25:07 220.0 1,1062x1044,1x1 G750M 52X0.1 9565–10137 SPEC NONE 166.990305 -77.731620 -16.59 11858  Lennon, Daniel
59 obgu02010_raw.fits.gz obgu02010_rwh.fits.gz 2011-01-18T06:41:47 718.0 1,1062x1044,1x1 G430M 52X0.1 4818–5104 SPEC NGC-3516 166.697880 +72.568581 167.65 12212  Crenshaw, Michael
60 obgu02010_wav.fits.gz obgu02010_wvh.fits.gz 2011-01-18T06:40:36 10.0 4,1062x1044,1x1 G430M 52X0.1 4818–5104 SPEC WAVEHITM 166.697880 +72.568581 167.65 12212  Crenshaw, Michael
61 obgu02020_raw.fits.gz obgu02020_rwh.fits.gz 2011-01-18T06:54:55 718.0 1,1062x1044,1x1 G430M 52X0.1 4818–5104 SPEC NGC-3516 166.697830 +72.568648 167.65 12212  Crenshaw, Michael
62 obgu02020_wav.fits.gz obgu02020_wvh.fits.gz 2011-01-18T06:40:36 10.0 4,1062x1044,1x1 G430M 52X0.1 4818–5104 SPEC WAVEHITM 166.697880 +72.568581 167.65 12212  Crenshaw, Michael
63 obgu02030_raw.fits.gz obgu02030_rwh.fits.gz 2011-01-18T07:08:03 718.0 1,1062x1044,1x1 G430M 52X0.1 4818–5104 SPEC NGC-3516 166.697781 +72.568716 167.65 12212  Crenshaw, Michael
64 obgu02030_wav.fits.gz obgu02030_wvh.fits.gz 2011-01-18T06:40:36 10.0 4,1062x1044,1x1 G430M 52X0.1 4818–5104 SPEC WAVEHITM 166.697880 +72.568581 167.65 12212  Crenshaw, Michael
65 obn209nlq_raw.fits.gz obn209nlq_rwh.fits.gz 2010-11-05T00:05:29 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.648328 -18.365227 95.38 12400  Wolfe, Michael
66 obn209nmq_raw.fits.gz obn209nmq_rwh.fits.gz 2010-11-05T00:24:33 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.648328 -18.365227 95.38 12400  Wolfe, Michael
67 obn209nnq_raw.fits.gz obn209nnq_rwh.fits.gz 2010-11-05T00:26:17 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.648328 -18.365227 95.38 12400  Wolfe, Michael
68 obn20anxq_raw.fits.gz obn20anxq_rwh.fits.gz 2010-11-05T00:34:03 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.648286 -18.365222 95.38 12400  Wolfe, Michael
69 obn20anyq_raw.fits.gz obn20anyq_rwh.fits.gz 2010-11-05T00:53:07 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.648244 -18.365217 95.38 12400  Wolfe, Michael
70 obn20anzq_raw.fits.gz obn20anzq_rwh.fits.gz 2010-11-05T00:54:51 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.648244 -18.365217 95.38 12400  Wolfe, Michael
71 obn22jsuq_raw.fits.gz obn22jsuq_rwh.fits.gz 2010-12-16T00:31:17 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.644973 -18.367507 114.12 12400  Wolfe, Michael
72 obn22jsvq_raw.fits.gz obn22jsvq_rwh.fits.gz 2010-12-16T00:50:21 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.644935 -18.367490 114.12 12400  Wolfe, Michael
73 obn22jswq_raw.fits.gz obn22jswq_rwh.fits.gz 2010-12-16T00:52:05 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.644935 -18.367490 114.12 12400  Wolfe, Michael
74 obn22kt1q_raw.fits.gz obn22kt1q_rwh.fits.gz 2010-12-16T01:01:49 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.644896 -18.367472 114.12 12400  Wolfe, Michael
75 obn22kt2q_raw.fits.gz obn22kt2q_rwh.fits.gz 2010-12-16T01:20:53 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.644896 -18.367472 114.12 12400  Wolfe, Michael
76 obn22kt3q_raw.fits.gz obn22kt3q_rwh.fits.gz 2010-12-16T01:22:37 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.644896 -18.367472 114.12 12400  Wolfe, Michael
77 obn25pwaq_raw.fits.gz obn25pwaq_rwh.fits.gz 2011-02-11T00:07:16 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.715952 -77.616745 162.60 12400  Wolfe, Michael
78 obn25pwbq_raw.fits.gz obn25pwbq_rwh.fits.gz 2011-02-11T00:26:20 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.715952 -77.616745 162.60 12400  Wolfe, Michael
79 obn25pwcq_raw.fits.gz obn25pwcq_rwh.fits.gz 2011-02-11T00:28:04 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.715952 -77.616745 162.60 12400  Wolfe, Michael
80 obn25qwmq_raw.fits.gz obn25qwmq_rwh.fits.gz 2011-02-11T00:45:48 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.715952 -77.616745 162.60 12400  Wolfe, Michael
81 obn25qwnq_raw.fits.gz obn25qwnq_rwh.fits.gz 2011-02-11T01:04:52 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.716147 -77.616767 162.60 12400  Wolfe, Michael
82 obn25qwoq_raw.fits.gz obn25qwoq_rwh.fits.gz 2011-02-11T01:06:36 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.716147 -77.616767 162.60 12400  Wolfe, Michael
83 obn26aa1q_raw.fits.gz obn26aa1q_rwh.fits.gz 2011-02-21T00:48:56 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.565167 -77.578222 167.29 12400  Wolfe, Michael
84 obn26aa2q_raw.fits.gz obn26aa2q_rwh.fits.gz 2011-02-21T01:08:00 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.565167 -77.578222 167.29 12400  Wolfe, Michael
85 obn26aa3q_raw.fits.gz obn26aa3q_rwh.fits.gz 2011-02-21T01:09:44 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.565167 -77.578222 167.29 12400  Wolfe, Michael
86 obn296raq_raw.fits.gz obn296raq_rwh.fits.gz 2011-04-14T00:40:24 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.741881 -76.749886 -140.69 12400  Wolfe, Michael
87 obn30rznq_raw.fits.gz obn30rznq_rwh.fits.gz 2011-05-14T00:47:18 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.203885 +6.987404 -66.58 12401  Wolfe, Michael
88 obn30rzoq_raw.fits.gz obn30rzoq_rwh.fits.gz 2011-05-14T01:06:22 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.203885 +6.987404 -66.58 12401  Wolfe, Michael
89 obn30rzpq_raw.fits.gz obn30rzpq_rwh.fits.gz 2011-05-14T01:08:06 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.203885 +6.987404 -66.58 12401  Wolfe, Michael
90 obn30sziq_raw.fits.gz obn30sziq_rwh.fits.gz 2011-05-14T00:18:44 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.203885 +6.987404 -66.58 12401  Wolfe, Michael
91 obn30szjq_raw.fits.gz obn30szjq_rwh.fits.gz 2011-05-14T00:37:48 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.203885 +6.987404 -66.58 12401  Wolfe, Michael
92 obn30szkq_raw.fits.gz obn30szkq_rwh.fits.gz 2011-05-14T00:39:32 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 167.203885 +6.987404 -66.58 12401  Wolfe, Michael
93 obn32oz9q_raw.fits.gz obn32oz9q_rwh.fits.gz 2011-06-17T01:11:09 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.633899 -18.345881 -65.28 12401  Wolfe, Michael
94 obn32ozaq_raw.fits.gz obn32ozaq_rwh.fits.gz 2011-06-17T01:12:53 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.633899 -18.345881 -65.28 12401  Wolfe, Michael
95 obn81a010_raw.fits.gz obn81a010_rwh.fits.gz 2010-12-16T01:30:23 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.644896 -18.367472 114.12 12402  Wolfe, Michael
96 obn81a020_raw.fits.gz obn81a020_rwh.fits.gz 2010-12-16T01:46:37 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.644896 -18.367472 114.12 12402  Wolfe, Michael
97 obn82v010_raw.fits.gz obn82v010_rwh.fits.gz 2011-02-11T02:05:12 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.716342 -77.616788 162.60 12402  Wolfe, Michael
98 obn91c010_raw.fits.gz obn91c010_rwh.fits.gz 2011-06-17T01:34:27 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.633899 -18.345881 -65.28 12403  Wolfe, Michael
99 obn91c020_raw.fits.gz obn91c020_rwh.fits.gz 2011-06-17T01:50:41 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.633899 -18.345881 -65.28 12403  Wolfe, Michael
100 obn91c030_raw.fits.gz obn91c030_rwh.fits.gz 2011-06-17T01:52:53 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.633899 -18.345881 -65.28 12403  Wolfe, Michael
101 obn91c040_raw.fits.gz obn91c040_rwh.fits.gz 2011-06-17T01:54:27 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.633899 -18.345881 -65.28 12403  Wolfe, Michael
102 obn039010_raw.fits.gz obn039010_rwh.fits.gz 2011-10-09T10:37:06 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.540952 -77.651279 29.41 12404  Wolfe, Michael
103 obn039020_raw.fits.gz obn039020_rwh.fits.gz 2011-10-09T10:39:18 1200.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 166.540952 -77.651279 29.41 12404  Wolfe, Michael
104 obn039lmq_raw.fits.gz obn039lmq_rwh.fits.gz 2011-10-09T10:36:22 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.540952 -77.651279 29.41 12404  Wolfe, Michael


In case of problems with this page, contact: Rolf.Jansen @ asu.edu , tel.: (480)727-7119
Last updated: Dec 29, 2012


Contact Us | Accessibility | Privacy

Copyright and Trademark Statement

Apply to ASU: undergraduate students | graduate students

Course catalogs