Arizona State University College of Liberal Arts and Sciences


AR 11258 — STIS/CCD Side-2 pattern noise removal

Results for Right Ascension between 228.0° and 230.0°

The following 80 datasets have Right Ascension (RAaper) between 228.0° and 230.0° (inclusive both limits), and appear in the table below in order of their Target Name. Clicking on a highlighted column title sorts the table on the contents of that column. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PropID
 
PI name
 

1 o8mo80050_raw.fits.gz o8mo80050_rwh.fits.gz 2003-09-02T04:27:07 1400.0 1,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC ABELL2052-BCG 229.185438 +7.021491 50.59 9838  Ferrarese, Laura
2 o8mo80030_raw.fits.gz o8mo80030_rwh.fits.gz 2003-09-02T02:51:03 1400.0 1,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC ABELL2052-BCG 229.185456 +7.021470 50.59 9838  Ferrarese, Laura
3 o8mo80090_raw.fits.gz o8mo80090_rwh.fits.gz 2003-09-02T07:39:08 1400.0 1,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC ABELL2052-BCG 229.185474 +7.021448 50.59 9838  Ferrarese, Laura
4 o8mo80070_raw.fits.gz o8mo80070_rwh.fits.gz 2003-09-02T06:03:08 1400.0 1,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC ABELL2052-BCG 229.185482 +7.021527 50.59 9838  Ferrarese, Laura
5 o8mo80010_raw.fits.gz o8mo80010_rwh.fits.gz 2003-09-02T01:28:30 1015.0 1,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC ABELL2052-BCG 229.185500 +7.021506 50.59 9838  Ferrarese, Laura
6 o8mo800b0_raw.fits.gz o8mo800b0_rwh.fits.gz 2003-09-02T09:15:09 1400.0 1,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC ABELL2052-BCG 229.185518 +7.021484 50.59 9838  Ferrarese, Laura
7 o8t9fjnaq_raw.fits.gz o8t9fjnaq_rwh.fits.gz 2003-09-12T06:21:28 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 229.140532 -20.167968 61.07 10000  Goudfrooij, Paul
8 o8t9fjn7q_raw.fits.gz o8t9fjn7q_rwh.fits.gz 2003-09-12T06:10:21 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 229.140810 -20.168433 61.07 10000  Goudfrooij, Paul
9 o8t9fjneq_raw.fits.gz o8t9fjneq_rwh.fits.gz 2003-09-12T06:32:55 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 229.141027 -20.167706 61.07 10000  Goudfrooij, Paul
10 o8jm4q020_raw.fits.gz o8jm4q020_rwh.fits.gz 2003-09-02T00:44:48 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 229.129095 +7.087078 -84.06 9608  Dressel, Linda
11 o8jm3e020_raw.fits.gz o8jm3e020_rwh.fits.gz 2003-07-16T00:17:47 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 229.713985 -58.291126 -100.82 9608  Dressel, Linda
12 o8u03m010_raw.fits.gz o8u03m010_rwh.fits.gz 2004-07-24T01:12:13 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 229.908403 +50.002799 -60.27 10020  Diaz-Miller, Rosa
13 o8u03m020_raw.fits.gz o8u03m020_rwh.fits.gz 2004-07-24T01:28:27 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 229.908403 +50.002799 -60.27 10020  Diaz-Miller, Rosa
14 o6hn0t010_raw.fits.gz o6hn0t010_rwh.fits.gz 2001-09-26T20:45:32 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 229.932594 -24.929518 -69.87 8903  Dressel, Linda
15 o8mo80060_raw.fits.gz o8mo80060_rwh.fits.gz 2003-09-02T05:17:09 90.0 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC CCDFLAT 229.124812 +7.083645 -84.06 9838  Ferrarese, Laura
16 o8mo80040_raw.fits.gz o8mo80040_rwh.fits.gz 2003-09-02T03:41:05 90.0 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC CCDFLAT 229.124830 +7.083624 -84.06 9838  Ferrarese, Laura
17 o8mo800a0_raw.fits.gz o8mo800a0_rwh.fits.gz 2003-09-02T08:29:10 90.0 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC CCDFLAT 229.124848 +7.083602 -84.06 9838  Ferrarese, Laura
18 o8mo80080_raw.fits.gz o8mo80080_rwh.fits.gz 2003-09-02T06:53:10 90.0 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC CCDFLAT 229.124856 +7.083681 -84.06 9838  Ferrarese, Laura
19 o8mo80020_raw.fits.gz o8mo80020_rwh.fits.gz 2003-09-02T02:04:30 90.0 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC CCDFLAT 229.124874 +7.083659 -84.06 9838  Ferrarese, Laura
20 o8mo800c0_raw.fits.gz o8mo800c0_rwh.fits.gz 2003-09-02T10:05:11 90.0 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC CCDFLAT 229.124892 +7.083638 -84.06 9838  Ferrarese, Laura
21 o6h026070_raw.fits.gz o6h026070_rwh.fits.gz 2002-01-26T18:25:44 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 229.431018 +71.752575 105.60 9088  Gregg, Michael
22 o8tt1rekq_raw.fits.gz o8tt1rekq_rwh.fits.gz 2004-04-17T01:16:05 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 228.028867 -18.314814 106.45 10018  Dressel, Linda
23 o8tt1relq_raw.fits.gz o8tt1relq_rwh.fits.gz 2004-04-17T01:17:49 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 228.028867 -18.314814 106.45 10018  Dressel, Linda
24 o6jj30mfq_raw.fits.gz o6jj30mfq_rwh.fits.gz 2002-06-20T10:10:28 5.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732289 -19.415072 58.59 9276  Ricker, George
25 o6jj30mgq_raw.fits.gz o6jj30mgq_rwh.fits.gz 2002-06-20T10:11:17 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732289 -19.415072 58.59 9276  Ricker, George
26 o6jj30m8q_raw.fits.gz o6jj30m8q_rwh.fits.gz 2002-06-20T09:58:39 5.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732296 -19.415151 58.59 9276  Ricker, George
27 o6jj30m9q_raw.fits.gz o6jj30m9q_rwh.fits.gz 2002-06-20T09:59:28 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732296 -19.415151 58.59 9276  Ricker, George
28 o6jj30lyq_raw.fits.gz o6jj30lyq_rwh.fits.gz 2002-06-20T09:35:01 5.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732333 -19.415006 58.59 9276  Ricker, George
29 o6jj30lzq_raw.fits.gz o6jj30lzq_rwh.fits.gz 2002-06-20T09:35:50 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732333 -19.415006 58.59 9276  Ricker, George
30 o6jj30m0q_raw.fits.gz o6jj30m0q_rwh.fits.gz 2002-06-20T09:46:50 5.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732340 -19.415084 58.59 9276  Ricker, George
31 o6jj30m1q_raw.fits.gz o6jj30m1q_rwh.fits.gz 2002-06-20T09:47:39 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732340 -19.415084 58.59 9276  Ricker, George
32 o6jj30n5q_raw.fits.gz o6jj30n5q_rwh.fits.gz 2002-06-20T11:42:41 5.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732600 -19.415553 58.58 9276  Ricker, George
33 o6jj30n6q_raw.fits.gz o6jj30n6q_rwh.fits.gz 2002-06-20T11:43:30 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732600 -19.415553 58.58 9276  Ricker, George
34 o6jj30n3q_raw.fits.gz o6jj30n3q_rwh.fits.gz 2002-06-20T11:30:52 5.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732608 -19.415632 58.58 9276  Ricker, George
35 o6jj30n4q_raw.fits.gz o6jj30n4q_rwh.fits.gz 2002-06-20T11:31:41 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732608 -19.415632 58.58 9276  Ricker, George
36 o6jj30mnq_raw.fits.gz o6jj30mnq_rwh.fits.gz 2002-06-20T11:07:14 5.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732645 -19.415486 58.58 9276  Ricker, George
37 o6jj30moq_raw.fits.gz o6jj30moq_rwh.fits.gz 2002-06-20T11:08:03 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732645 -19.415486 58.58 9276  Ricker, George
38 o6jj30muq_raw.fits.gz o6jj30muq_rwh.fits.gz 2002-06-20T11:19:03 5.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732652 -19.415565 58.58 9276  Ricker, George
39 o6jj30mvq_raw.fits.gz o6jj30mvq_rwh.fits.gz 2002-06-20T11:19:52 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531-2 228.732652 -19.415565 58.58 9276  Ricker, George
40 o6jj10k9q_raw.fits.gz o6jj10k9q_rwh.fits.gz 2002-06-13T05:04:38 30.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824165 -19.350817 58.20 9276  Ricker, George
41 o6jj10kaq_raw.fits.gz o6jj10kaq_rwh.fits.gz 2002-06-13T05:05:52 516.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824165 -19.350817 58.20 9276  Ricker, George
42 o6jj10k6q_raw.fits.gz o6jj10k6q_rwh.fits.gz 2002-06-13T04:52:24 30.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824172 -19.350895 58.20 9276  Ricker, George
43 o6jj10k7q_raw.fits.gz o6jj10k7q_rwh.fits.gz 2002-06-13T04:53:38 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824172 -19.350895 58.20 9276  Ricker, George
44 o6jj10k2q_raw.fits.gz o6jj10k2q_rwh.fits.gz 2002-06-13T04:27:56 30.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824208 -19.350750 58.20 9276  Ricker, George
45 o6jj10k3q_raw.fits.gz o6jj10k3q_rwh.fits.gz 2002-06-13T04:29:10 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824208 -19.350750 58.20 9276  Ricker, George
46 o6jj10k4q_raw.fits.gz o6jj10k4q_rwh.fits.gz 2002-06-13T04:40:10 30.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824216 -19.350828 58.20 9276  Ricker, George
47 o6jj10k5q_raw.fits.gz o6jj10k5q_rwh.fits.gz 2002-06-13T04:41:24 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824216 -19.350828 58.20 9276  Ricker, George
48 o6jj10kpq_raw.fits.gz o6jj10kpq_rwh.fits.gz 2002-06-13T06:38:57 30.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824479 -19.351296 58.20 9276  Ricker, George
49 o6jj10kqq_raw.fits.gz o6jj10kqq_rwh.fits.gz 2002-06-13T06:40:11 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824479 -19.351296 58.20 9276  Ricker, George
50 o6jj10kmq_raw.fits.gz o6jj10kmq_rwh.fits.gz 2002-06-13T06:26:43 30.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824487 -19.351374 58.20 9276  Ricker, George
51 o6jj10knq_raw.fits.gz o6jj10knq_rwh.fits.gz 2002-06-13T06:27:57 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824487 -19.351374 58.20 9276  Ricker, George
52 o6jj10khq_raw.fits.gz o6jj10khq_rwh.fits.gz 2002-06-13T06:02:15 30.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824523 -19.351229 58.20 9276  Ricker, George
53 o6jj10kiq_raw.fits.gz o6jj10kiq_rwh.fits.gz 2002-06-13T06:03:29 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824523 -19.351229 58.20 9276  Ricker, George
54 o6jj10kjq_raw.fits.gz o6jj10kjq_rwh.fits.gz 2002-06-13T06:14:29 30.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824531 -19.351307 58.20 9276  Ricker, George
55 o6jj10kkq_raw.fits.gz o6jj10kkq_rwh.fits.gz 2002-06-13T06:15:43 590.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB020531 228.824531 -19.351307 58.20 9276  Ricker, George
56 o6kdjao5q_raw.fits.gz o6kdjao5q_rwh.fits.gz 2002-08-24T04:42:43 594.5 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB-020531-48 228.732274 -19.415099 61.62 9180  Kulkarni, Shrinivas
57 o6kdjao3q_raw.fits.gz o6kdjao3q_rwh.fits.gz 2002-08-24T04:31:36 596.5 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB-020531-48 228.732282 -19.415335 61.62 9180  Kulkarni, Shrinivas
58 o6kdjanxq_raw.fits.gz o6kdjanxq_rwh.fits.gz 2002-08-24T04:09:22 596.5 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB-020531-48 228.732418 -19.414906 61.62 9180  Kulkarni, Shrinivas
59 o6kdjao0q_raw.fits.gz o6kdjao0q_rwh.fits.gz 2002-08-24T04:20:29 596.5 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB-020531-48 228.732426 -19.415142 61.62 9180  Kulkarni, Shrinivas
60 o6kdjbogq_raw.fits.gz o6kdjbogq_rwh.fits.gz 2002-08-24T06:18:56 594.5 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB-020531-5 228.823970 -19.350971 61.62 9180  Kulkarni, Shrinivas
61 o6kdjboeq_raw.fits.gz o6kdjboeq_rwh.fits.gz 2002-08-24T06:07:49 596.5 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB-020531-5 228.823978 -19.351208 61.62 9180  Kulkarni, Shrinivas
62 o6kdjbo8q_raw.fits.gz o6kdjbo8q_rwh.fits.gz 2002-08-24T05:45:35 596.5 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB-020531-5 228.824114 -19.350778 61.62 9180  Kulkarni, Shrinivas
63 o6kdjbobq_raw.fits.gz o6kdjbobq_rwh.fits.gz 2002-08-24T05:56:42 596.5 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG GRB-020531-5 228.824122 -19.351014 61.62 9180  Kulkarni, Shrinivas
64 o6j3dljxq_raw.fits.gz o6j3dljxq_rwh.fits.gz 2001-09-26T06:51:48 200.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG HI-LATITUDE-FIELD 229.166821 +22.960306 23.03 9285  Baum, Stefi
65 o6j3dljyq_raw.fits.gz o6j3dljyq_rwh.fits.gz 2001-09-26T06:55:52 200.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG HI-LATITUDE-FIELD 229.166821 +22.960306 23.03 9285  Baum, Stefi
66 o6dd01010_raw.fits.gz o6dd01010_rwh.fits.gz 2001-12-20T02:36:17 745.0 1,1062x1044,1x1 G430L 52X0.1 2900–5700 SPEC NGC5905 228.847167 +55.517272 -80.99 9177  Halpern, Jules
67 o6dd01020_raw.fits.gz o6dd01020_rwh.fits.gz 2001-12-20T03:50:46 745.0 1,1062x1044,1x1 G750M 52X0.1 6295–6867 SPEC NGC5905 228.847167 +55.517272 -80.99 9177  Halpern, Jules
68 o8ke5amtq_raw.fits.gz o8ke5amtq_rwh.fits.gz 2003-09-12T05:53:32 0.3 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 229.094491 -20.093665 -73.95 9620  Goudfrooij, Paul
69 o8ke5amuq_raw.fits.gz o8ke5amuq_rwh.fits.gz 2003-09-12T05:54:55 0.3 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 229.094491 -20.093665 -73.95 9620  Goudfrooij, Paul
70 o8ke5amvq_raw.fits.gz o8ke5amvq_rwh.fits.gz 2003-09-12T05:56:21 0.3 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 229.094491 -20.093665 -73.95 9620  Goudfrooij, Paul
71 o8ke5amwq_raw.fits.gz o8ke5amwq_rwh.fits.gz 2003-09-12T05:57:44 0.3 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 229.094491 -20.093665 -73.95 9620  Goudfrooij, Paul
72 o8ke5amxq_raw.fits.gz o8ke5amxq_rwh.fits.gz 2003-09-12T05:59:10 0.3 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 229.094491 -20.093665 -73.95 9620  Goudfrooij, Paul
73 o6dd01010_wav.fits.gz o6dd01010_wvh.fits.gz 2001-12-20T02:35:06 10.0 4,1062x1044,1x1 G430L 52X0.1 2900–5700 SPEC WAVEHITM 228.847167 +55.517272 -80.99 9177  Halpern, Jules
74 o6dd01020_wav.fits.gz o6dd01020_wvh.fits.gz 2001-12-20T03:49:35 4.1 4,1062x1044,1x1 G750M 52X0.1 6295–6867 SPEC WAVEHITM 228.847167 +55.517272 -80.99 9177  Halpern, Jules
75 o8mo80010_wav.fits.gz o8mo80010_wvh.fits.gz 2003-09-02T01:27:19 3.9 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC WAVEHITM 229.185500 +7.021506 50.59 9838  Ferrarese, Laura
76 o8mo80090_wav.fits.gz o8mo80090_wvh.fits.gz 2003-09-02T06:51:23 3.9 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC WAVEHITM 229.185500 +7.021506 50.59 9838  Ferrarese, Laura
77 o8mo800b0_wav.fits.gz o8mo800b0_wvh.fits.gz 2003-09-02T08:27:23 3.9 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC WAVEHITM 229.185500 +7.021506 50.59 9838  Ferrarese, Laura
78 o8mo80030_wav.fits.gz o8mo80030_wvh.fits.gz 2003-09-02T02:49:52 3.9 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC WAVEHITM 229.185500 +7.021506 50.59 9838  Ferrarese, Laura
79 o8mo80050_wav.fits.gz o8mo80050_wvh.fits.gz 2003-09-02T03:39:18 3.9 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC WAVEHITM 229.185500 +7.021506 50.59 9838  Ferrarese, Laura
80 o8mo80070_wav.fits.gz o8mo80070_wvh.fits.gz 2003-09-02T05:15:22 3.9 4,1062x1044,1x1 G750M 52X0.1 6482–7054 SPEC WAVEHITM 229.185500 +7.021506 50.59 9838  Ferrarese, Laura


In case of problems with this page, contact: Rolf.Jansen @ asu.edu , tel.: (480)727-7119
Last updated: Dec 28, 2012


Contact Us | Accessibility | Privacy

Copyright and Trademark Statement

Apply to ASU: undergraduate students | graduate students

Course catalogs