Arizona State University College of Liberal Arts and Sciences


AR 11258 — STIS/CCD Side-2 pattern noise removal

Results for Right Ascension between 0.0° and 2.0°

The following 53 datasets have Right Ascension (RAaper) between 0.0° and 2.0° (inclusive both limits), and appear in the table below in order of their Proposal ID. Clicking on a highlighted column title sorts the table on the contents of that column. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PropID
 
PI name
 

1 o6hn2z020_raw.fits.gz o6hn2z020_rwh.fits.gz 2001-12-13T05:08:49 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 1.748209 +11.231400 -94.44 8903  Dressel, Linda
2 o6e901010_raw.fits.gz o6e901010_rwh.fits.gz 2001-12-13T05:34:43 120.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1994TB 1.816399 +11.177060 40.58 9110  Brown, Michael
3 o6e902010_raw.fits.gz o6e902010_rwh.fits.gz 2001-12-13T21:37:19 120.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1994TB 1.816614 +11.173813 40.58 9110  Brown, Michael
4 o6j3bmdwq_raw.fits.gz o6j3bmdwq_rwh.fits.gz 2001-09-09T06:14:38 200.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG HI-LATITUDE-FIELD 1.962241 +13.921599 -178.00 9285  Baum, Stefi
5 o6j3bmdxq_raw.fits.gz o6j3bmdxq_rwh.fits.gz 2001-09-09T06:18:42 200.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG HI-LATITUDE-FIELD 1.962241 +13.921599 -178.00 9285  Baum, Stefi
6 o6kpeykvq_raw.fits.gz o6kpeykvq_rwh.fits.gz 2002-05-07T19:24:15 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.200691 +61.350102 -99.38 9317  Goudfrooij, Paul
7 o6kpeykwq_raw.fits.gz o6kpeykwq_rwh.fits.gz 2002-05-07T19:31:39 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.200691 +61.350102 -99.38 9317  Goudfrooij, Paul
8 o6kpeykxq_raw.fits.gz o6kpeykxq_rwh.fits.gz 2002-05-07T19:39:03 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.200691 +61.350102 -99.38 9317  Goudfrooij, Paul
9 o6kpeykyq_raw.fits.gz o6kpeykyq_rwh.fits.gz 2002-05-07T19:46:27 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.200691 +61.350102 -99.38 9317  Goudfrooij, Paul
10 o6kpeykzq_raw.fits.gz o6kpeykzq_rwh.fits.gz 2002-05-07T19:53:51 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.200691 +61.350102 -99.38 9317  Goudfrooij, Paul
11 o6kpeyl0q_raw.fits.gz o6kpeyl0q_rwh.fits.gz 2002-05-07T20:01:15 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.200691 +61.350102 -99.38 9317  Goudfrooij, Paul
12 o6kpf0l8q_raw.fits.gz o6kpf0l8q_rwh.fits.gz 2002-05-07T21:13:28 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.199883 +61.350262 -99.47 9317  Goudfrooij, Paul
13 o6kpf0l9q_raw.fits.gz o6kpf0l9q_rwh.fits.gz 2002-05-07T21:20:52 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.199883 +61.350262 -99.47 9317  Goudfrooij, Paul
14 o6kpf0laq_raw.fits.gz o6kpf0laq_rwh.fits.gz 2002-05-07T21:28:16 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.199883 +61.350262 -99.47 9317  Goudfrooij, Paul
15 o6kpf0lbq_raw.fits.gz o6kpf0lbq_rwh.fits.gz 2002-05-07T21:35:40 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.199883 +61.350262 -99.47 9317  Goudfrooij, Paul
16 o6kpf0lcq_raw.fits.gz o6kpf0lcq_rwh.fits.gz 2002-05-07T21:43:04 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.199883 +61.350262 -99.47 9317  Goudfrooij, Paul
17 o6kpf0ldq_raw.fits.gz o6kpf0ldq_rwh.fits.gz 2002-05-07T21:50:28 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.199883 +61.350262 -99.47 9317  Goudfrooij, Paul
18 o6kpfhl2q_raw.fits.gz o6kpfhl2q_rwh.fits.gz 2002-05-07T20:16:09 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.200691 +61.350102 -99.38 9317  Goudfrooij, Paul
19 o6kpfhl3q_raw.fits.gz o6kpfhl3q_rwh.fits.gz 2002-05-07T20:23:33 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.200691 +61.350102 -99.38 9317  Goudfrooij, Paul
20 o6kpfhl4q_raw.fits.gz o6kpfhl4q_rwh.fits.gz 2002-05-07T20:30:57 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.200691 +61.350102 -99.38 9317  Goudfrooij, Paul
21 o6kpfhl5q_raw.fits.gz o6kpfhl5q_rwh.fits.gz 2002-05-07T20:38:21 210.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.200691 +61.350102 -99.38 9317  Goudfrooij, Paul
22 o6kpfqllq_raw.fits.gz o6kpfqllq_rwh.fits.gz 2002-05-07T22:05:22 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.199883 +61.350262 -99.47 9317  Goudfrooij, Paul
23 o6kpfqlmq_raw.fits.gz o6kpfqlmq_rwh.fits.gz 2002-05-07T22:12:46 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.199883 +61.350262 -99.47 9317  Goudfrooij, Paul
24 o6kpfqlnq_raw.fits.gz o6kpfqlnq_rwh.fits.gz 2002-05-07T22:20:10 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.199883 +61.350262 -99.47 9317  Goudfrooij, Paul
25 o8ih36xhq_raw.fits.gz o8ih36xhq_rwh.fits.gz 2002-10-27T03:07:37 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 1.701428 -7.418048 -124.22 9605  Dressel, Linda
26 o8ih36xiq_raw.fits.gz o8ih36xiq_rwh.fits.gz 2002-10-27T03:09:21 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 1.701428 -7.418048 -124.22 9605  Dressel, Linda
27 o8jm4y020_raw.fits.gz o8jm4y020_rwh.fits.gz 2003-09-10T04:50:24 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 0.527769 -3.075511 80.26 9608  Dressel, Linda
28 o8ke1w010_raw.fits.gz o8ke1w010_rwh.fits.gz 2002-10-20T12:30:38 0.0 1,1062x1044,1x1 G430M 0.05X31NDA 2130–10270 IMAG BIAS 1.735830 -17.394909 -138.90 9620  Goudfrooij, Paul
29 o8ke1w020_raw.fits.gz o8ke1w020_rwh.fits.gz 2002-10-20T12:32:06 0.0 1,1062x1044,1x1 G430M 0.05X31NDA 2130–10270 IMAG BIAS 1.735830 -17.394909 -138.90 9620  Goudfrooij, Paul
30 o8ke1w030_raw.fits.gz o8ke1w030_rwh.fits.gz 2002-10-20T12:33:40 0.0 1,1062x1044,1x1 G430M 0.05X31NDA 2130–10270 IMAG BIAS 1.735830 -17.394909 -138.90 9620  Goudfrooij, Paul
31 o8ke1w040_raw.fits.gz o8ke1w040_rwh.fits.gz 2002-10-20T12:35:14 0.0 1,1062x1044,1x1 G430M 0.05X31NDA 2130–10270 IMAG BIAS 1.735830 -17.394909 -138.90 9620  Goudfrooij, Paul
32 o8ke1wejq_raw.fits.gz o8ke1wejq_rwh.fits.gz 2002-10-20T12:21:52 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 1.735830 -17.394909 -138.90 9620  Goudfrooij, Paul
33 o8ke1wekq_raw.fits.gz o8ke1wekq_rwh.fits.gz 2002-10-20T12:23:15 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 1.735830 -17.394909 -138.90 9620  Goudfrooij, Paul
34 o8ke1welq_raw.fits.gz o8ke1welq_rwh.fits.gz 2002-10-20T12:24:41 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 1.735830 -17.394909 -138.90 9620  Goudfrooij, Paul
35 o8ke1wemq_raw.fits.gz o8ke1wemq_rwh.fits.gz 2002-10-20T12:26:04 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 1.735830 -17.394909 -138.90 9620  Goudfrooij, Paul
36 o8ke1wenq_raw.fits.gz o8ke1wenq_rwh.fits.gz 2002-10-20T12:27:30 0.6 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 1.735830 -17.394909 -138.90 9620  Goudfrooij, Paul
37 o8ke1xezq_raw.fits.gz o8ke1xezq_rwh.fits.gz 2002-10-20T12:48:05 0.9 1,1062x1044,1x1 G430M 0.05X31NDA 5328–5614 SPEC NONE 1.735830 -17.394909 -138.90 9620  Goudfrooij, Paul
38 o8i105080_raw.fits.gz o8i105080_rwh.fits.gz 2003-06-30T12:24:26 240.0 4,1062x1044,1x1 G750L 0.3X0.09 5236–10266 SPEC NONE 0.635634 +21.957650 65.43 9664  Gilliland, Ronald
39 o8jhklxoq_raw.fits.gz o8jhklxoq_rwh.fits.gz 2002-10-27T03:36:29 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.787231 -7.432085 10.80 9692  Goudfrooij, Paul
40 o8l7oze6q_raw.fits.gz o8l7oze6q_rwh.fits.gz 2003-06-30T12:46:23 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 0.547725 +21.985759 -159.55 9708  Goudfrooij, Paul
41 o8l7oze7q_raw.fits.gz o8l7oze7q_rwh.fits.gz 2003-06-30T12:53:47 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 0.547725 +21.985759 -159.55 9708  Goudfrooij, Paul
42 o8l7oze8q_raw.fits.gz o8l7oze8q_rwh.fits.gz 2003-06-30T13:01:11 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 0.547725 +21.985759 -159.55 9708  Goudfrooij, Paul
43 o8l7r4i2q_raw.fits.gz o8l7r4i2q_rwh.fits.gz 2003-07-11T19:25:17 286.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 0.667900 -73.316198 -122.34 9708  Goudfrooij, Paul
44 o8l7r4i5q_raw.fits.gz o8l7r4i5q_rwh.fits.gz 2003-07-11T19:36:55 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 0.668018 -73.316176 -122.34 9708  Goudfrooij, Paul
45 o8l7rai9q_raw.fits.gz o8l7rai9q_rwh.fits.gz 2003-07-11T19:50:30 290.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 0.668018 -73.316176 -122.34 9708  Goudfrooij, Paul
46 o8ru3i070_raw.fits.gz o8ru3i070_rwh.fits.gz 2003-09-10T05:21:48 60.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC NONE 0.530954 -3.070959 80.26 9786  Gregg, Michael
47 o8tt7njwq_raw.fits.gz o8tt7njwq_rwh.fits.gz 2004-08-01T01:15:57 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 0.304321 +45.252217 47.12 10018  Dressel, Linda
48 o8tt7njxq_raw.fits.gz o8tt7njxq_rwh.fits.gz 2004-08-01T01:17:41 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 0.304321 +45.252217 47.12 10018  Dressel, Linda
49 o8w9fxraq_raw.fits.gz o8w9fxraq_rwh.fits.gz 2004-01-20T21:39:48 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.502363 -37.508708 46.37 10085  Goudfrooij, Paul
50 o8w9fxrbq_raw.fits.gz o8w9fxrbq_rwh.fits.gz 2004-01-20T21:47:12 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.502363 -37.508708 46.37 10085  Goudfrooij, Paul
51 o8w9fxrcq_raw.fits.gz o8w9fxrcq_rwh.fits.gz 2004-01-20T21:54:36 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.502363 -37.508708 46.37 10085  Goudfrooij, Paul
52 o8w9fxrlq_raw.fits.gz o8w9fxrlq_rwh.fits.gz 2004-01-20T22:02:06 243.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 1.502363 -37.508708 46.37 10085  Goudfrooij, Paul
53 o93a6q070_raw.fits.gz o93a6q070_rwh.fits.gz 2004-08-01T01:48:20 60.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC NONE 0.304581 +45.257766 47.12 10222  Silva, David


In case of problems with this page, contact: Rolf.Jansen @ asu.edu , tel.: (480)727-7119
Last updated: Dec 28, 2012


Contact Us | Accessibility | Privacy

Copyright and Trademark Statement

Apply to ASU: undergraduate students | graduate students

Course catalogs