Arizona State University College of Liberal Arts and Sciences


AR 11258 — STIS/CCD Side-2 pattern noise removal

Results for Observing Date in 2002 January

The following 1193 datasets have Observing Dates in 2002 January and appear in the table below in order of their exposure time. Clicking on a highlighted column title sorts the table on the contents of that column. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PropID
 
PI name
 

1 o6dcci040_raw.fits.gz o6dcci040_rwh.fits.gz 2002-01-05T04:33:19 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 36.961382 +0.617459 -118.00 9066  Windhorst, Rogier
2 o6dcci080_raw.fits.gz o6dcci080_rwh.fits.gz 2002-01-05T07:23:20 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 36.961335 +0.617546 -118.00 9066  Windhorst, Rogier
3 o6dcci0c0_raw.fits.gz o6dcci0c0_rwh.fits.gz 2002-01-05T09:17:11 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 36.961185 +0.617409 -118.00 9066  Windhorst, Rogier
4 o6dccj040_raw.fits.gz o6dccj040_rwh.fits.gz 2002-01-03T04:48:14 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 37.032015 +0.446560 -114.25 9066  Windhorst, Rogier
5 o6dccj080_raw.fits.gz o6dccj080_rwh.fits.gz 2002-01-03T07:18:40 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 37.031975 +0.446649 -114.25 9066  Windhorst, Rogier
6 o6dcck040_raw.fits.gz o6dcck040_rwh.fits.gz 2002-01-03T17:43:26 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 193.205382 -29.050021 108.97 9066  Windhorst, Rogier
7 o6dccl040_raw.fits.gz o6dccl040_rwh.fits.gz 2002-01-03T22:20:25 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 172.517400 -14.817461 120.01 9066  Windhorst, Rogier
8 o6dccr040_raw.fits.gz o6dccr040_rwh.fits.gz 2002-01-10T04:37:35 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 37.032034 +0.446496 -112.67 9066  Windhorst, Rogier
9 o6dccs040_raw.fits.gz o6dccs040_rwh.fits.gz 2002-01-12T22:42:13 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 166.647769 -18.358641 109.01 9066  Windhorst, Rogier
10 o6dccu040_raw.fits.gz o6dccu040_rwh.fits.gz 2002-01-20T18:10:58 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 92.290313 +24.581911 -87.00 9066  Windhorst, Rogier
11 o6dccv040_raw.fits.gz o6dccv040_rwh.fits.gz 2002-01-17T14:24:49 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 37.031898 +0.446414 -110.85 9066  Windhorst, Rogier
12 o6dccw040_raw.fits.gz o6dccw040_rwh.fits.gz 2002-01-20T14:31:49 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 37.253479 +0.346218 -110.16 9066  Windhorst, Rogier
13 o6dccx040_raw.fits.gz o6dccx040_rwh.fits.gz 2002-01-26T11:49:37 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 83.810093 -5.402982 -134.01 9066  Windhorst, Rogier
14 o6dccx080_raw.fits.gz o6dccx080_rwh.fits.gz 2002-01-26T13:22:29 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 83.810093 -5.402982 -134.01 9066  Windhorst, Rogier
15 o6dccx0c0_raw.fits.gz o6dccx0c0_rwh.fits.gz 2002-01-26T15:05:38 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 83.810093 -5.402982 -134.01 9066  Windhorst, Rogier
16 o6dccy040_raw.fits.gz o6dccy040_rwh.fits.gz 2002-01-21T13:12:50 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 83.810093 -5.402982 -134.01 9066  Windhorst, Rogier
17 o6dccy080_raw.fits.gz o6dccy080_rwh.fits.gz 2002-01-21T14:55:08 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 83.810093 -5.402982 -134.01 9066  Windhorst, Rogier
18 o6dccz040_raw.fits.gz o6dccz040_rwh.fits.gz 2002-01-22T13:14:25 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 83.810093 -5.402982 -134.01 9066  Windhorst, Rogier
19 o6dcd0040_raw.fits.gz o6dcd0040_rwh.fits.gz 2002-01-22T14:49:53 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 83.810093 -5.402982 -134.01 9066  Windhorst, Rogier
20 o6dcd1040_raw.fits.gz o6dcd1040_rwh.fits.gz 2002-01-22T16:37:57 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 92.094924 +24.340143 -89.07 9066  Windhorst, Rogier
21 o6dcd2040_raw.fits.gz o6dcd2040_rwh.fits.gz 2002-01-27T14:47:11 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 37.253496 +0.346151 -108.48 9066  Windhorst, Rogier
22 o6dcd2080_raw.fits.gz o6dcd2080_rwh.fits.gz 2002-01-27T18:08:08 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 37.253528 +0.346058 -108.48 9066  Windhorst, Rogier
23 o6dcd4040_raw.fits.gz o6dcd4040_rwh.fits.gz 2002-01-24T20:35:12 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 261.357088 +38.177352 134.61 9066  Windhorst, Rogier
24 o6hf71010_raw.fits.gz o6hf71010_rwh.fits.gz 2002-01-21T17:15:53 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 31.364676 -11.994862 -109.03 8905  Dressel, Linda
25 o6hf71050_raw.fits.gz o6hf71050_rwh.fits.gz 2002-01-21T17:20:25 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 31.364676 -11.994862 -109.03 8905  Dressel, Linda
26 o6hf71090_raw.fits.gz o6hf71090_rwh.fits.gz 2002-01-21T17:28:05 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 31.364676 -11.994862 -109.03 8905  Dressel, Linda
27 o6hf710d0_raw.fits.gz o6hf710d0_rwh.fits.gz 2002-01-21T17:33:01 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 31.366306 -11.978539 -109.03 8905  Dressel, Linda
28 o6hf72010_raw.fits.gz o6hf72010_rwh.fits.gz 2002-01-21T17:46:23 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 31.366306 -11.978539 -109.03 8905  Dressel, Linda
29 o6hf72050_raw.fits.gz o6hf72050_rwh.fits.gz 2002-01-21T17:51:19 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 31.366306 -11.978539 -109.03 8905  Dressel, Linda
30 o6hf72080_raw.fits.gz o6hf72080_rwh.fits.gz 2002-01-21T17:58:49 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 31.366306 -11.978539 -109.03 8905  Dressel, Linda
31 o6hf720c0_raw.fits.gz o6hf720c0_rwh.fits.gz 2002-01-21T18:03:45 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 31.366306 -11.978539 -109.03 8905  Dressel, Linda
32 o6hn3i010_raw.fits.gz o6hn3i010_rwh.fits.gz 2002-01-01T07:37:45 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 15.351159 +16.185321 -111.30 8903  Dressel, Linda
33 o6hn3i020_raw.fits.gz o6hn3i020_rwh.fits.gz 2002-01-01T07:53:59 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 34.180721 +7.682536 -111.80 8903  Dressel, Linda
34 o6hn3j010_raw.fits.gz o6hn3j010_rwh.fits.gz 2002-01-02T04:17:10 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 347.346565 -2.734203 -113.98 8903  Dressel, Linda
35 o6hn3j020_raw.fits.gz o6hn3j020_rwh.fits.gz 2002-01-02T04:33:24 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 347.346565 -2.734203 -113.98 8903  Dressel, Linda
36 o6hn3k010_raw.fits.gz o6hn3k010_rwh.fits.gz 2002-01-03T09:01:35 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 37.031816 +0.446523 -114.25 8903  Dressel, Linda
37 o6hn3k020_raw.fits.gz o6hn3k020_rwh.fits.gz 2002-01-03T09:17:49 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 37.031816 +0.446523 -114.25 8903  Dressel, Linda
38 o6hn3l010_raw.fits.gz o6hn3l010_rwh.fits.gz 2002-01-04T06:52:14 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 210.893843 -6.109170 111.97 8903  Dressel, Linda
39 o6hn3l020_raw.fits.gz o6hn3l020_rwh.fits.gz 2002-01-04T07:08:28 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 210.893843 -6.109170 111.97 8903  Dressel, Linda
40 o6hn3m010_raw.fits.gz o6hn3m010_rwh.fits.gz 2002-01-05T10:42:26 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 36.961445 +0.617549 -118.00 8903  Dressel, Linda
41 o6hn3m020_raw.fits.gz o6hn3m020_rwh.fits.gz 2002-01-05T10:58:40 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 36.961445 +0.617549 -118.00 8903  Dressel, Linda
42 o6hn3n010_raw.fits.gz o6hn3n010_rwh.fits.gz 2002-01-06T11:38:31 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 213.369237 +8.532695 115.12 8903  Dressel, Linda
43 o6hn3n020_raw.fits.gz o6hn3n020_rwh.fits.gz 2002-01-06T11:54:45 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 174.785464 -37.821858 121.35 8903  Dressel, Linda
44 o6hn3o010_raw.fits.gz o6hn3o010_rwh.fits.gz 2002-01-07T14:50:04 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 186.160896 -18.865218 115.12 8903  Dressel, Linda
45 o6hn3o020_raw.fits.gz o6hn3o020_rwh.fits.gz 2002-01-07T15:06:18 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 186.160896 -18.865218 115.12 8903  Dressel, Linda
46 o6hn3p010_raw.fits.gz o6hn3p010_rwh.fits.gz 2002-01-08T01:37:12 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 10.780776 +41.313098 -111.99 8903  Dressel, Linda
47 o6hn3p020_raw.fits.gz o6hn3p020_rwh.fits.gz 2002-01-08T01:53:26 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 10.780776 +41.313098 -111.99 8903  Dressel, Linda
48 o6hn3q010_raw.fits.gz o6hn3q010_rwh.fits.gz 2002-01-09T13:17:30 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 83.646469 +22.064144 -117.97 8903  Dressel, Linda
49 o6hn3q020_raw.fits.gz o6hn3q020_rwh.fits.gz 2002-01-09T13:33:44 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 83.646469 +22.064144 -117.97 8903  Dressel, Linda
50 o6hn3r010_raw.fits.gz o6hn3r010_rwh.fits.gz 2002-01-10T04:46:52 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 37.032034 +0.446496 -112.67 8903  Dressel, Linda
51 o6hn3r020_raw.fits.gz o6hn3r020_rwh.fits.gz 2002-01-10T05:03:06 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 37.032034 +0.446496 -112.67 8903  Dressel, Linda
52 o6hn3s010_raw.fits.gz o6hn3s010_rwh.fits.gz 2002-01-11T18:49:41 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.647769 -18.358641 109.01 8903  Dressel, Linda
53 o6hn3s020_raw.fits.gz o6hn3s020_rwh.fits.gz 2002-01-11T19:05:55 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 166.647769 -18.358641 109.01 8903  Dressel, Linda
54 o6hn3t010_raw.fits.gz o6hn3t010_rwh.fits.gz 2002-01-12T15:49:34 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 168.842476 -22.033627 125.54 8903  Dressel, Linda
55 o6hn3t020_raw.fits.gz o6hn3t020_rwh.fits.gz 2002-01-12T16:05:48 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 168.842476 -22.033627 125.54 8903  Dressel, Linda
56 o6hn3u010_raw.fits.gz o6hn3u010_rwh.fits.gz 2002-01-13T01:45:13 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 37.253659 +0.346318 -111.96 8903  Dressel, Linda
57 o6hn3u020_raw.fits.gz o6hn3u020_rwh.fits.gz 2002-01-13T02:01:27 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 37.253659 +0.346318 -111.96 8903  Dressel, Linda
58 o6hn3v010_raw.fits.gz o6hn3v010_rwh.fits.gz 2002-01-14T02:21:21 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 138.307252 +15.180427 81.82 8903  Dressel, Linda
59 o6hn3v020_raw.fits.gz o6hn3v020_rwh.fits.gz 2002-01-14T02:37:35 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 138.307252 +15.180427 81.82 8903  Dressel, Linda
60 o6hn3w010_raw.fits.gz o6hn3w010_rwh.fits.gz 2002-01-15T01:47:17 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 25.607142 +16.112691 -126.75 8903  Dressel, Linda
61 o6hn3w020_raw.fits.gz o6hn3w020_rwh.fits.gz 2002-01-15T02:03:31 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 25.607142 +16.112691 -126.75 8903  Dressel, Linda
62 o6hn3x010_raw.fits.gz o6hn3x010_rwh.fits.gz 2002-01-16T01:46:08 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 165.640031 +5.626988 113.07 8903  Dressel, Linda
63 o6hn3x020_raw.fits.gz o6hn3x020_rwh.fits.gz 2002-01-16T02:02:22 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 165.640031 +5.626988 113.07 8903  Dressel, Linda
64 o6hn3y010_raw.fits.gz o6hn3y010_rwh.fits.gz 2002-01-17T19:35:31 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 17.060715 +54.913797 -127.68 8903  Dressel, Linda
65 o6hn3y020_raw.fits.gz o6hn3y020_rwh.fits.gz 2002-01-17T19:51:45 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 17.060715 +54.913797 -127.68 8903  Dressel, Linda
66 o6hn3z010_raw.fits.gz o6hn3z010_rwh.fits.gz 2002-01-18T12:54:20 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 20.823220 +33.293091 -105.00 8903  Dressel, Linda
67 o6hn3z020_raw.fits.gz o6hn3z020_rwh.fits.gz 2002-01-18T13:10:34 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 350.889367 +58.828700 -134.74 8903  Dressel, Linda
68 o6hn40010_raw.fits.gz o6hn40010_rwh.fits.gz 2002-01-19T12:38:34 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 53.003146 +19.178045 -103.79 8903  Dressel, Linda
69 o6hn40020_raw.fits.gz o6hn40020_rwh.fits.gz 2002-01-19T12:54:48 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 53.003146 +19.178045 -103.79 8903  Dressel, Linda
70 o6hn41010_raw.fits.gz o6hn41010_rwh.fits.gz 2002-01-20T22:09:29 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 220.401130 -9.780426 108.77 8903  Dressel, Linda
71 o6hn41020_raw.fits.gz o6hn41020_rwh.fits.gz 2002-01-20T22:25:43 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 308.482274 +41.876269 -173.99 8903  Dressel, Linda
72 o6hn42010_raw.fits.gz o6hn42010_rwh.fits.gz 2002-01-21T15:54:34 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 83.810093 -5.402982 -134.01 8903  Dressel, Linda
73 o6hn42020_raw.fits.gz o6hn42020_rwh.fits.gz 2002-01-21T16:10:48 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 83.810093 -5.402982 -134.01 8903  Dressel, Linda
74 o6hn43010_raw.fits.gz o6hn43010_rwh.fits.gz 2002-01-22T18:01:45 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 93.961007 +37.800365 -64.40 8903  Dressel, Linda
75 o6hn43020_raw.fits.gz o6hn43020_rwh.fits.gz 2002-01-22T18:17:59 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 93.961007 +37.800365 -64.40 8903  Dressel, Linda
76 o6hn44010_raw.fits.gz o6hn44010_rwh.fits.gz 2002-01-23T00:00:08 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.664792 -72.062820 -66.41 8903  Dressel, Linda
77 o6hn44020_raw.fits.gz o6hn44020_rwh.fits.gz 2002-01-23T00:16:22 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.664792 -72.062820 -66.41 8903  Dressel, Linda
78 o6hn45010_raw.fits.gz o6hn45010_rwh.fits.gz 2002-01-24T08:26:01 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 24.352907 +41.236399 -124.82 8903  Dressel, Linda
79 o6hn45020_raw.fits.gz o6hn45020_rwh.fits.gz 2002-01-24T08:42:15 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 24.352907 +41.236399 -124.82 8903  Dressel, Linda
80 o6hn46010_raw.fits.gz o6hn46010_rwh.fits.gz 2002-01-25T13:06:10 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 37.032146 +0.446424 -108.99 8903  Dressel, Linda
81 o6hn46020_raw.fits.gz o6hn46020_rwh.fits.gz 2002-01-25T13:22:24 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 37.032146 +0.446424 -108.99 8903  Dressel, Linda
82 o6hn47010_raw.fits.gz o6hn47010_rwh.fits.gz 2002-01-26T03:39:25 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 53.154184 -9.446907 -125.00 8903  Dressel, Linda
83 o6hn47020_raw.fits.gz o6hn47020_rwh.fits.gz 2002-01-26T03:55:39 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 53.154184 -9.446907 -125.00 8903  Dressel, Linda
84 o6hn48010_raw.fits.gz o6hn48010_rwh.fits.gz 2002-01-27T19:24:01 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 37.253651 +0.346152 -108.48 8903  Dressel, Linda
85 o6hn48020_raw.fits.gz o6hn48020_rwh.fits.gz 2002-01-27T19:40:15 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 302.188439 +42.794887 171.51 8903  Dressel, Linda
86 o6hn49010_raw.fits.gz o6hn49010_rwh.fits.gz 2002-01-28T07:11:01 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 91.916122 -21.748729 -135.00 8903  Dressel, Linda
87 o6hn49020_raw.fits.gz o6hn49020_rwh.fits.gz 2002-01-28T07:27:15 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 91.916122 -21.748729 -135.00 8903  Dressel, Linda
88 o6hn4a010_raw.fits.gz o6hn4a010_rwh.fits.gz 2002-01-29T18:23:34 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 78.194269 -68.248679 -129.78 8903  Dressel, Linda
89 o6hn4a020_raw.fits.gz o6hn4a020_rwh.fits.gz 2002-01-29T18:39:48 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 78.194269 -68.248679 -129.78 8903  Dressel, Linda
90 o6hn4b010_raw.fits.gz o6hn4b010_rwh.fits.gz 2002-01-30T21:31:04 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 69.648430 -13.318673 -114.58 8903  Dressel, Linda
91 o6hn4b020_raw.fits.gz o6hn4b020_rwh.fits.gz 2002-01-30T21:47:18 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 69.648430 -13.318673 -114.58 8903  Dressel, Linda
92 o6hn4c010_raw.fits.gz o6hn4c010_rwh.fits.gz 2002-01-31T10:01:40 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 37.253659 +0.346114 -107.58 8903  Dressel, Linda
93 o6hn4c020_raw.fits.gz o6hn4c020_rwh.fits.gz 2002-01-31T10:17:54 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 37.253659 +0.346114 -107.58 8903  Dressel, Linda
94 o6hv13010_raw.fits.gz o6hv13010_rwh.fits.gz 2002-01-08T16:01:09 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 117.648600 +9.972818 148.91 8906  Proffitt, Charles
95 o6hv13gqq_raw.fits.gz o6hv13gqq_rwh.fits.gz 2002-01-08T16:00:25 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 117.648600 +9.972818 148.91 8906  Proffitt, Charles
96 o6hv15010_raw.fits.gz o6hv15010_rwh.fits.gz 2002-01-09T10:13:24 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 83.646469 +22.064144 -117.97 8906  Proffitt, Charles
97 o6hv15h8q_raw.fits.gz o6hv15h8q_rwh.fits.gz 2002-01-09T10:12:40 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 83.646469 +22.064144 -117.97 8906  Proffitt, Charles
98 o6i704020_raw.fits.gz o6i704020_rwh.fits.gz 2002-01-19T14:16:36 0.0 4,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG BIAS 215.618634 -44.152355 106.24 8908  Mobasher, Bahram
99 o6hv13040_raw.fits.gz o6hv13040_rwh.fits.gz 2002-01-08T17:55:22 0.1 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 117.648515 +9.972767 148.91 8906  Proffitt, Charles
100 o6hv15040_raw.fits.gz o6hv15040_rwh.fits.gz 2002-01-09T12:07:37 0.1 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 83.646469 +22.064144 -117.97 8906  Proffitt, Charles
101 o6eo01010_raw.fits.gz o6eo01010_rwh.fits.gz 2002-01-26T01:15:31 0.2 4,1062x1044,1x1 MIRVIS F25ND3 2130–10270 IMAG DELTA-ERIDANI 55.812035 -9.762975 10.05 9037  Livio, Mario
102 o6eo04010_raw.fits.gz o6eo04010_rwh.fits.gz 2002-01-26T06:03:19 0.2 4,1062x1044,1x1 MIRVIS F25ND3 2130–10270 IMAG EPSILON-ERIDANI 53.232029 -9.458282 30.05 9037  Livio, Mario
103 o6eo05010_raw.fits.gz o6eo05010_rwh.fits.gz 2002-01-26T07:39:28 0.2 4,1062x1044,1x1 MIRVIS F25ND3 2130–10270 IMAG EPSILON-ERIDANI 53.232029 -9.458282 40.05 9037  Livio, Mario
104 o6eo02010_raw.fits.gz o6eo02010_rwh.fits.gz 2002-01-26T02:51:05 0.3 4,1062x1044,1x1 MIRVIS F25ND3 2130–10270 IMAG EPSILON-ERIDANI 53.232029 -9.458282 10.05 9037  Livio, Mario
105 o6eo03010_raw.fits.gz o6eo03010_rwh.fits.gz 2002-01-26T04:27:13 0.3 4,1062x1044,1x1 MIRVIS F25ND3 2130–10270 IMAG EPSILON-ERIDANI 53.232029 -9.458282 20.05 9037  Livio, Mario
106 o6eo06010_raw.fits.gz o6eo06010_rwh.fits.gz 2002-01-26T09:16:09 0.3 4,1062x1044,1x1 MIRVIS F25ND3 2130–10270 IMAG DELTA-ERIDANI 55.812035 -9.762975 40.05 9037  Livio, Mario
107 o6i704010_raw.fits.gz o6i704010_rwh.fits.gz 2002-01-19T14:04:50 0.3 4,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG NONE 76.615982 -31.948610 -134.41 8908  Mobasher, Bahram
108 o6i704030_raw.fits.gz o6i704030_rwh.fits.gz 2002-01-19T14:23:26 0.3 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG NONE 215.618634 -44.152355 106.24 8908  Mobasher, Bahram
109 o6dcci0d0_wav.fits.gz o6dcci0d0_wvh.fits.gz 2002-01-05T08:27:25 0.5 4,1062x1044,1x1 G750L 52X0.1 5236–10266 SPEC WAVELINE 37.044345 +0.594370 17.02 9066  Windhorst, Rogier
110 o6dcci0e0_wav.fits.gz o6dcci0e0_wvh.fits.gz 2002-01-05T05:15:05 0.5 4,1062x1044,1x1 G750L 52X0.1 5236–10266 SPEC WAVELINE 37.044282 +0.594280 17.02 9066  Windhorst, Rogier
