Arizona State University College of Liberal Arts and Sciences


AR 11258 — STIS/CCD Side-2 pattern noise removal

Results for Observing Date in 2002 February

The following 832 datasets have Observing Dates in 2002 February and appear in the table below in order of their exposure time. Clicking on a highlighted column title sorts the table on the contents of that column. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PropID
 
PI name
 

1 o6dcd5040_raw.fits.gz o6dcd5040_rwh.fits.gz 2002-02-12T04:35:14 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 67.903831 +18.230954 -97.98 9066  Windhorst, Rogier
2 o6dcd5080_raw.fits.gz o6dcd5080_rwh.fits.gz 2002-02-12T06:15:35 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 67.903831 +18.230954 -97.98 9066  Windhorst, Rogier
3 o6dcd50c0_raw.fits.gz o6dcd50c0_rwh.fits.gz 2002-02-12T07:55:26 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 67.903831 +18.230954 -97.98 9066  Windhorst, Rogier
4 o6dcd50g0_raw.fits.gz o6dcd50g0_rwh.fits.gz 2002-02-12T09:29:10 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 67.903831 +18.230954 -97.98 9066  Windhorst, Rogier
5 o6dcd6040_raw.fits.gz o6dcd6040_rwh.fits.gz 2002-02-17T21:01:47 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 207.201291 +8.159297 86.99 9066  Windhorst, Rogier
6 o6dcd7040_raw.fits.gz o6dcd7040_rwh.fits.gz 2002-02-26T17:58:11 0.0 1,1062x1044,1x1 G750L 52X0.1 1640–10270 IMAG BIAS 185.441356 +75.318794 15.22 9066  Windhorst, Rogier
7 o6hf81010_raw.fits.gz o6hf81010_rwh.fits.gz 2002-02-18T22:30:06 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 197.521840 +8.286213 80.40 8905  Dressel, Linda
8 o6hf81050_raw.fits.gz o6hf81050_rwh.fits.gz 2002-02-18T22:34:38 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 197.521840 +8.286213 80.40 8905  Dressel, Linda
9 o6hf81090_raw.fits.gz o6hf81090_rwh.fits.gz 2002-02-18T22:42:18 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 197.521840 +8.286213 80.40 8905  Dressel, Linda
10 o6hf810d0_raw.fits.gz o6hf810d0_rwh.fits.gz 2002-02-18T22:47:14 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 197.521840 +8.286213 80.40 8905  Dressel, Linda
11 o6hf82010_raw.fits.gz o6hf82010_rwh.fits.gz 2002-02-19T14:39:54 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 194.110986 +27.635786 75.33 8905  Dressel, Linda
12 o6hf82050_raw.fits.gz o6hf82050_rwh.fits.gz 2002-02-19T14:44:50 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 194.110986 +27.635786 75.33 8905  Dressel, Linda
13 o6hf82080_raw.fits.gz o6hf82080_rwh.fits.gz 2002-02-19T14:52:20 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 194.110986 +27.635786 75.33 8905  Dressel, Linda
14 o6hf820c0_raw.fits.gz o6hf820c0_rwh.fits.gz 2002-02-19T14:57:16 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 194.110986 +27.635786 75.33 8905  Dressel, Linda
15 o6hn4d010_raw.fits.gz o6hn4d010_rwh.fits.gz 2002-02-01T17:29:15 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 208.530353 -12.290373 95.77 8903  Dressel, Linda
16 o6hn4d020_raw.fits.gz o6hn4d020_rwh.fits.gz 2002-02-01T17:45:29 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 208.530353 -12.290373 95.77 8903  Dressel, Linda
17 o6hn4e010_raw.fits.gz o6hn4e010_rwh.fits.gz 2002-02-02T18:56:22 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 77.077310 -66.880699 -124.74 8903  Dressel, Linda
18 o6hn4e020_raw.fits.gz o6hn4e020_rwh.fits.gz 2002-02-02T19:12:36 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 79.636659 -68.842360 -126.91 8903  Dressel, Linda
19 o6hn4f010_raw.fits.gz o6hn4f010_rwh.fits.gz 2002-02-03T13:11:23 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 161.164315 -59.750362 171.50 8903  Dressel, Linda
20 o6hn4f020_raw.fits.gz o6hn4f020_rwh.fits.gz 2002-02-03T13:27:37 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 161.164315 -59.750362 171.50 8903  Dressel, Linda
21 o6hn4g010_raw.fits.gz o6hn4g010_rwh.fits.gz 2002-02-07T05:59:58 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 173.624452 -76.026135 148.04 8903  Dressel, Linda
22 o6hn4g020_raw.fits.gz o6hn4g020_rwh.fits.gz 2002-02-07T06:16:12 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 173.624452 -76.026135 148.04 8903  Dressel, Linda
23 o6hn4h010_raw.fits.gz o6hn4h010_rwh.fits.gz 2002-02-05T03:34:06 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 269.664740 +66.409964 131.88 8903  Dressel, Linda
24 o6hn4h020_raw.fits.gz o6hn4h020_rwh.fits.gz 2002-02-05T03:50:20 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 269.664740 +66.409964 131.88 8903  Dressel, Linda
25 o6hn4i010_raw.fits.gz o6hn4i010_rwh.fits.gz 2002-02-06T04:54:37 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.999333 -9.670608 99.20 8903  Dressel, Linda
26 o6hn4i020_raw.fits.gz o6hn4i020_rwh.fits.gz 2002-02-06T05:10:51 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 266.999333 -9.670608 99.20 8903  Dressel, Linda
27 o6hn4j010_raw.fits.gz o6hn4j010_rwh.fits.gz 2002-02-07T04:56:32 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 173.624135 -76.026013 148.04 8903  Dressel, Linda
28 o6hn4j020_raw.fits.gz o6hn4j020_rwh.fits.gz 2002-02-07T05:12:46 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 173.624135 -76.026013 148.04 8903  Dressel, Linda
29 o6hn4k010_raw.fits.gz o6hn4k010_rwh.fits.gz 2002-02-08T00:39:19 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 154.671821 +14.177205 95.86 8903  Dressel, Linda
30 o6hn4k020_raw.fits.gz o6hn4k020_rwh.fits.gz 2002-02-08T00:55:33 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 154.671821 +14.177205 95.86 8903  Dressel, Linda
31 o6hn4l010_raw.fits.gz o6hn4l010_rwh.fits.gz 2002-02-08T23:59:29 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 183.624319 +13.982557 101.60 8903  Dressel, Linda
32 o6hn4l020_raw.fits.gz o6hn4l020_rwh.fits.gz 2002-02-09T00:15:43 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 183.624319 +13.982557 101.60 8903  Dressel, Linda
33 o6hn4m010_raw.fits.gz o6hn4m010_rwh.fits.gz 2002-02-10T04:21:39 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 60.727877 +35.322732 -97.88 8903  Dressel, Linda
34 o6hn4m020_raw.fits.gz o6hn4m020_rwh.fits.gz 2002-02-10T04:37:53 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 60.727877 +35.322732 -97.88 8903  Dressel, Linda
35 o6hn4n010_raw.fits.gz o6hn4n010_rwh.fits.gz 2002-02-13T16:36:05 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 234.022103 -14.025752 103.61 8903  Dressel, Linda
36 o6hn4n020_raw.fits.gz o6hn4n020_rwh.fits.gz 2002-02-13T16:52:19 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 234.022103 -14.025752 103.61 8903  Dressel, Linda
37 o6hn4o010_raw.fits.gz o6hn4o010_rwh.fits.gz 2002-02-12T02:43:02 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 67.903831 +18.230954 -97.98 8903  Dressel, Linda
38 o6hn4o020_raw.fits.gz o6hn4o020_rwh.fits.gz 2002-02-12T02:59:16 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 67.903831 +18.230954 -97.98 8903  Dressel, Linda
39 o6hn4p010_raw.fits.gz o6hn4p010_rwh.fits.gz 2002-02-13T15:39:10 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 110.001520 -31.435574 -135.97 8903  Dressel, Linda
40 o6hn4p020_raw.fits.gz o6hn4p020_rwh.fits.gz 2002-02-13T15:55:24 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 110.001520 -31.435574 -135.97 8903  Dressel, Linda
41 o6hn4q010_raw.fits.gz o6hn4q010_rwh.fits.gz 2002-02-14T20:51:02 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 191.393384 +27.066601 89.50 8903  Dressel, Linda
42 o6hn4q020_raw.fits.gz o6hn4q020_rwh.fits.gz 2002-02-14T21:07:16 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 191.393384 +27.066601 89.50 8903  Dressel, Linda
43 o6hn4r010_raw.fits.gz o6hn4r010_rwh.fits.gz 2002-02-15T01:24:05 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 201.813698 -47.504852 126.45 8903  Dressel, Linda
44 o6hn4r020_raw.fits.gz o6hn4r020_rwh.fits.gz 2002-02-15T01:40:19 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 201.809146 -47.485582 126.46 8903  Dressel, Linda
45 o6hn4s010_raw.fits.gz o6hn4s010_rwh.fits.gz 2002-02-16T08:34:11 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 313.777512 +42.219343 161.36 8903  Dressel, Linda
46 o6hn4s020_raw.fits.gz o6hn4s020_rwh.fits.gz 2002-02-16T08:50:25 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 313.777512 +42.219343 161.36 8903  Dressel, Linda
47 o6hn4t010_raw.fits.gz o6hn4t010_rwh.fits.gz 2002-02-17T05:15:40 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 264.870636 +3.484700 104.67 8903  Dressel, Linda
48 o6hn4t020_raw.fits.gz o6hn4t020_rwh.fits.gz 2002-02-17T05:31:54 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 264.870636 +3.484700 104.67 8903  Dressel, Linda
49 o6hn4u010_raw.fits.gz o6hn4u010_rwh.fits.gz 2002-02-18T17:50:35 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 186.691744 +48.516389 31.40 8903  Dressel, Linda
50 o6hn4u020_raw.fits.gz o6hn4u020_rwh.fits.gz 2002-02-18T18:06:49 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 186.691744 +48.516389 31.40 8903  Dressel, Linda
51 o6hn4v010_raw.fits.gz o6hn4v010_rwh.fits.gz 2002-02-19T02:03:00 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 192.186258 -0.843040 108.36 8903  Dressel, Linda
52 o6hn4v020_raw.fits.gz o6hn4v020_rwh.fits.gz 2002-02-19T02:19:14 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 192.186258 -0.843040 108.36 8903  Dressel, Linda
53 o6hn4w010_raw.fits.gz o6hn4w010_rwh.fits.gz 2002-02-20T00:08:45 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 187.001954 +13.216266 66.40 8903  Dressel, Linda
54 o6hn4w020_raw.fits.gz o6hn4w020_rwh.fits.gz 2002-02-20T00:24:59 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 187.001954 +13.216266 66.40 8903  Dressel, Linda
55 o6hn4x010_raw.fits.gz o6hn4x010_rwh.fits.gz 2002-02-21T17:54:19 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 172.283292 +58.592106 25.80 8903  Dressel, Linda
56 o6hn4x020_raw.fits.gz o6hn4x020_rwh.fits.gz 2002-02-21T18:10:33 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 172.283292 +58.592106 25.80 8903  Dressel, Linda
57 o6hn4y010_raw.fits.gz o6hn4y010_rwh.fits.gz 2002-02-22T02:00:42 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 268.959619 +2.006771 102.10 8903  Dressel, Linda
58 o6hn4y020_raw.fits.gz o6hn4y020_rwh.fits.gz 2002-02-22T02:16:56 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 268.959619 +2.006771 102.10 8903  Dressel, Linda
59 o6hn4z010_raw.fits.gz o6hn4z010_rwh.fits.gz 2002-02-23T02:14:45 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 281.919749 -3.705780 99.62 8903  Dressel, Linda
60 o6hn4z020_raw.fits.gz o6hn4z020_rwh.fits.gz 2002-02-23T02:30:59 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 281.919749 -3.705780 99.62 8903  Dressel, Linda
61 o6hn50010_raw.fits.gz o6hn50010_rwh.fits.gz 2002-02-24T03:58:30 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 198.252793 +42.720742 59.87 8903  Dressel, Linda
62 o6hn50020_raw.fits.gz o6hn50020_rwh.fits.gz 2002-02-24T04:14:44 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 198.252793 +42.720742 59.87 8903  Dressel, Linda
63 o6hn51010_raw.fits.gz o6hn51010_rwh.fits.gz 2002-02-25T14:48:22 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 143.559676 +55.321733 -24.01 8903  Dressel, Linda
64 o6hn51020_raw.fits.gz o6hn51020_rwh.fits.gz 2002-02-25T15:04:36 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 143.559676 +55.321733 -24.01 8903  Dressel, Linda
65 o6hn52010_raw.fits.gz o6hn52010_rwh.fits.gz 2002-02-26T02:07:07 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 232.601367 +5.857364 97.49 8903  Dressel, Linda
66 o6hn52020_raw.fits.gz o6hn52020_rwh.fits.gz 2002-02-26T02:23:21 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 232.601367 +5.857364 97.49 8903  Dressel, Linda
67 o6hn53010_raw.fits.gz o6hn53010_rwh.fits.gz 2002-02-27T03:52:55 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 73.075901 +36.759091 -89.60 8903  Dressel, Linda
68 o6hn53020_raw.fits.gz o6hn53020_rwh.fits.gz 2002-02-27T04:09:09 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 187.755401 +12.322160 100.00 8903  Dressel, Linda
69 o6hn54010_raw.fits.gz o6hn54010_rwh.fits.gz 2002-02-28T03:25:54 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 149.636701 -0.331733 -127.16 8903  Dressel, Linda
70 o6hn54020_raw.fits.gz o6hn54020_rwh.fits.gz 2002-02-28T03:42:08 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 125.445512 +3.455569 -99.03 8903  Dressel, Linda
71 o6hv16010_raw.fits.gz o6hv16010_rwh.fits.gz 2002-02-04T01:11:27 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 53.265644 -9.640722 -97.02 8906  Proffitt, Charles
72 o6hv16a1q_raw.fits.gz o6hv16a1q_rwh.fits.gz 2002-02-04T01:10:43 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 53.265644 -9.640722 -97.02 8906  Proffitt, Charles
73 o6hv18010_raw.fits.gz o6hv18010_rwh.fits.gz 2002-02-04T19:23:39 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 181.347180 -0.342042 113.21 8906  Proffitt, Charles
74 o6hv18ajq_raw.fits.gz o6hv18ajq_rwh.fits.gz 2002-02-04T19:22:55 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 181.347180 -0.342042 113.21 8906  Proffitt, Charles
75 o6i705020_raw.fits.gz o6i705020_rwh.fits.gz 2002-02-17T07:08:20 0.0 4,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG BIAS 291.941862 +21.497167 127.85 8908  Mobasher, Bahram
76 o6hv16040_raw.fits.gz o6hv16040_rwh.fits.gz 2002-02-04T03:05:38 0.1 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 53.265644 -9.640722 -97.02 8906  Proffitt, Charles
77 o6hv18040_raw.fits.gz o6hv18040_rwh.fits.gz 2002-02-04T21:17:52 0.1 1,1062x1044,1x1 G750M 52X2 6482–7054 SPEC NONE 183.624319 +13.982557 101.60 8906  Proffitt, Charles
78 o6ig04viq_raw.fits.gz o6ig04viq_rwh.fits.gz 2002-02-16T11:05:17 0.1 1,1062x1044,1x1 G230LB 52X2 1684–3066 SPEC NONE 194.343482 +21.993667 72.20 8916  Brown, Thomas
79 o6ih10010_raw.fits.gz o6ih10010_rwh.fits.gz 2002-02-01T04:26:26 0.1 1,1062x1044,1x1 MIRVIS 52X0.05 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.52 8929  Sahu, Kailash
80 o6ih10030_raw.fits.gz o6ih10030_rwh.fits.gz 2002-02-01T04:45:00 0.1 1,1062x1044,1x1 MIRVIS 52X0.05 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
81 o6ih10050_raw.fits.gz o6ih10050_rwh.fits.gz 2002-02-01T05:45:11 0.1 1,1062x1044,1x1 MIRVIS 52X0.1 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
82 o6ih10070_raw.fits.gz o6ih10070_rwh.fits.gz 2002-02-01T05:54:30 0.1 1,1062x1044,1x1 MIRVIS 52X0.2 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
83 o6ih10090_raw.fits.gz o6ih10090_rwh.fits.gz 2002-02-01T06:04:23 0.1 1,1062x1044,1x1 MIRVIS 52X0.5 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
84 o6ih100b0_raw.fits.gz o6ih100b0_rwh.fits.gz 2002-02-01T06:15:12 0.1 1,1062x1044,1x1 MIRVIS 52X2 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
85 o6ih100d0_raw.fits.gz o6ih100d0_rwh.fits.gz 2002-02-01T07:29:21 0.1 1,1062x1044,1x1 MIRVIS 52X0.05 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.52 8929  Sahu, Kailash
86 o6ih100f0_raw.fits.gz o6ih100f0_rwh.fits.gz 2002-02-01T07:46:14 0.1 1,1062x1044,1x1 MIRVIS 52X0.05 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
87 o6ih100h0_raw.fits.gz o6ih100h0_rwh.fits.gz 2002-02-01T08:00:48 0.1 1,1062x1044,1x1 MIRVIS 52X0.1 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
88 o6ih100j0_raw.fits.gz o6ih100j0_rwh.fits.gz 2002-02-01T09:11:48 0.1 1,1062x1044,1x1 MIRVIS 52X0.2 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
89 o6ih100l0_raw.fits.gz o6ih100l0_rwh.fits.gz 2002-02-01T09:22:25 0.1 1,1062x1044,1x1 MIRVIS 52X0.5 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
90 o6ih100n0_raw.fits.gz o6ih100n0_rwh.fits.gz 2002-02-01T09:33:58 0.1 1,1062x1044,1x1 MIRVIS 52X2 1640–10270 IMAG V1016-CYG 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
91 o6i705010_raw.fits.gz o6i705010_rwh.fits.gz 2002-02-17T06:59:40 0.3 4,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG NONE 291.941862 +21.497167 127.85 8908  Mobasher, Bahram
92 o6i705030_raw.fits.gz o6i705030_rwh.fits.gz 2002-02-17T07:15:10 0.3 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG NONE 291.941862 +21.497167 127.85 8908  Mobasher, Bahram
93 o5e005010_wav.fits.gz o5e005010_wvh.fits.gz 2002-02-03T14:48:20 0.4 4,1062x1044,1x1 G750M 52X0.1 6295–6867 SPEC WAVELINE 161.250292 -59.678806 -53.84 8155  Weis, Kerstin
94 o6dcd50h0_wav.fits.gz o6dcd50h0_wvh.fits.gz 2002-02-12T08:20:39 0.5 4,1062x1044,1x1 G750L 52X0.1 5236–10266 SPEC WAVELINE 67.977639 +18.180784 37.04 9066  Windhorst, Rogier
95 o6dcd50i0_wav.fits.gz o6dcd50i0_wvh.fits.gz 2002-02-12T06:45:46 0.5 4,1062x1044,1x1 G750L 52X0.1 5236–10266 SPEC WAVELINE 67.977639 +18.180784 37.04 9066  Windhorst, Rogier
96 o6dcd50j0_wav.fits.gz o6dcd50j0_wvh.fits.gz 2002-02-12T05:06:44 0.5 4,1062x1044,1x1 G750L 52X0.1 5236–10266 SPEC WAVELINE 67.977639 +18.180784 37.04 9066  Windhorst, Rogier
97 o6dcd50k0_wav.fits.gz o6dcd50k0_wvh.fits.gz 2002-02-12T03:29:46 0.5 4,1062x1044,1x1 G750L 52X0.1 5236–10266 SPEC WAVELINE 67.977639 +18.180784 37.04 9066  Windhorst, Rogier
98 o6dcd6050_wav.fits.gz o6dcd6050_wvh.fits.gz 2002-02-17T20:18:32 0.5 4,1062x1044,1x1 G750L 52X0.1 5236–10266 SPEC WAVELINE 207.135125 +8.215368 -137.99 9066  Windhorst, Rogier
99 o6dcd7050_wav.fits.gz o6dcd7050_wvh.fits.gz 2002-02-26T16:35:26 0.5 4,1062x1044,1x1 G750L 52X0.1 5236–10266 SPEC WAVELINE 185.150369 +75.274315 150.24 9066  Windhorst, Rogier
100 o6hr02070_wav.fits.gz o6hr02070_wvh.fits.gz 2002-02-18T03:59:49 0.5 4,1062x1044,1x1 G750L 52X0.1 5490–9990 SPEC WAVELINE 122.705458 +74.965972 94.22 8926  Proffitt, Charles
101 o6hr02080_wav.fits.gz o6hr02080_wvh.fits.gz 2002-02-18T03:59:49 0.5 4,1062x1044,1x1 G750L 52X0.1 5490–9990 SPEC WAVELINE 122.705458 +74.965972 94.22 8926  Proffitt, Charles
102 o6ih100m0_wav.fits.gz o6ih100m0_wvh.fits.gz 2002-02-01T09:26:12 0.5 4,1062x1044,1x1 G750L 52X0.1 5236–10266 SPEC WAVELINE 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
103 o6ih100o0_wav.fits.gz o6ih100o0_wvh.fits.gz 2002-02-01T09:37:43 0.5 4,1062x1044,1x1 G750L 52X0.1 5236–10266 SPEC WAVELINE 299.270792 +39.826806 -62.57 8929  Sahu, Kailash
104 o6hv16030_raw.fits.gz o6hv16030_rwh.fits.gz 2002-02-04T02:59:03 0.6 4,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG NONE 53.265644 -9.640722 -97.02 8906  Proffitt, Charles
105 o6hv18030_raw.fits.gz o6hv18030_rwh.fits.gz 2002-02-04T21:11:17 0.6 4,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG NONE 183.624319 +13.982557 101.60 8906  Proffitt, Charles
106 o6dcd5020_raw.fits.gz o6dcd5020_rwh.fits.gz 2002-02-12T04:25:21 1.2 4,1062x1044,1x1 G750L 52X0.5 5236–10266 SPEC CCDFLAT 67.903831 +18.230954 -97.98 9066  Windhorst, Rogier
107 o6dcd5030_raw.fits.gz o6dcd5030_rwh.fits.gz 2002-02-12T04:28:17 1.2 4,1062x1044,1x1 G750L 52X0.5 5236–10266 SPEC CCDFLAT 67.903831 +18.230954 -97.98 9066  Windhorst, Rogier
108 o6dcd5060_raw.fits.gz o6dcd5060_rwh.fits.gz 2002-02-12T06:05:42 1.2 4,1062x1044,1x1 G750L 52X0.5 5236–10266 SPEC CCDFLAT 67.903831 +18.230954 -97.98 9066  Windhorst, Rogier
109 o6dcd5070_raw.fits.gz o6dcd5070_rwh.fits.gz 2002-02-12T06:08:38 1.2 4,1062x1044,1x1 G750L 52X0.5 5236–10266 SPEC CCDFLAT 67.903831 +18.230954 -97.98 9066  Windhorst, Rogier
110 o6dcd50a0_raw.fits.gz o6dcd50a0_rwh.fits.gz 2002-02-12T07:45:33 1.2 4,1062x1044,1x1 G750L 52X0.5 5236–10266 SPEC CCDFLAT 67.903831 +18.230954 -97.98 9066  Windhorst, Rogier
111 o6dcd50b0_raw.fits.gz o6dcd50b0_rwh.fits.gz 2002-02-12T07:48:29 1.2 4,1062x1044,1x1 G750L 52X0.5 5236–10266 SPEC CCDFLAT 67.903831 +18.230954 -97.98 9066  Windhorst, Rogier
