Arizona State University College of Liberal Arts and Sciences


AR 11258 — STIS/CCD Side-2 pattern noise removal

Results for Proposal ID #9248

The following 213 datasets are associated with Proposal ID #9248 and appear in the table below in order of their date and time of observation. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PI name
 

1 o6fxrwb2q_raw.fits.gz o6fxrwb2q_rwh.fits.gz 2001-07-16T04:42:14 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 110.102419 -31.431791 141.18  Schneider, Peter
2 o6fxrxbtq_raw.fits.gz o6fxrxbtq_rwh.fits.gz 2001-07-16T15:24:01 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 331.073726 +4.667343 -173.26  Schneider, Peter
3 o6fxrkccq_raw.fits.gz o6fxrkccq_rwh.fits.gz 2001-07-17T08:07:30 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 194.498705 -76.888697 61.79  Schneider, Peter
4 o6fxrkcdq_raw.fits.gz o6fxrkcdq_rwh.fits.gz 2001-07-17T08:14:54 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 194.498705 -76.888697 61.79  Schneider, Peter
5 o6fxrlcnq_raw.fits.gz o6fxrlcnq_rwh.fits.gz 2001-07-17T09:56:47 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.865174 -47.563556 63.07  Schneider, Peter
6 o6fxrlcoq_raw.fits.gz o6fxrlcoq_rwh.fits.gz 2001-07-17T10:04:11 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.865174 -47.563556 63.07  Schneider, Peter
7 o6fxrydgq_raw.fits.gz o6fxrydgq_rwh.fits.gz 2001-07-17T11:13:28 246.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.861723 -47.571060 63.07  Schneider, Peter
8 o6fxrmdiq_raw.fits.gz o6fxrmdiq_rwh.fits.gz 2001-07-17T13:08:55 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.869056 -47.568534 63.06  Schneider, Peter
9 o6fxrmdjq_raw.fits.gz o6fxrmdjq_rwh.fits.gz 2001-07-17T13:16:19 344.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.869056 -47.568534 63.06  Schneider, Peter
10 o6fxr8dlq_raw.fits.gz o6fxr8dlq_rwh.fits.gz 2001-07-17T14:28:58 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.861723 -47.571060 63.07  Schneider, Peter
11 o6fxr8dmq_raw.fits.gz o6fxr8dmq_rwh.fits.gz 2001-07-17T14:36:22 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.861723 -47.571060 63.07  Schneider, Peter
12 o6fxr8dnq_raw.fits.gz o6fxr8dnq_rwh.fits.gz 2001-07-17T14:43:46 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.861723 -47.571060 63.07  Schneider, Peter
13 o6fxr8doq_raw.fits.gz o6fxr8doq_rwh.fits.gz 2001-07-17T14:51:10 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.861723 -47.571060 63.07  Schneider, Peter
14 o6fxr9dqq_raw.fits.gz o6fxr9dqq_rwh.fits.gz 2001-07-17T16:10:15 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.857979 -47.566112 63.07  Schneider, Peter
15 o6fxr9drq_raw.fits.gz o6fxr9drq_rwh.fits.gz 2001-07-17T16:17:39 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.857979 -47.566112 63.07  Schneider, Peter
16 o6fxr9dsq_raw.fits.gz o6fxr9dsq_rwh.fits.gz 2001-07-17T16:25:03 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.857979 -47.566112 63.07  Schneider, Peter
17 o6fxr9dtq_raw.fits.gz o6fxr9dtq_rwh.fits.gz 2001-07-17T16:32:27 242.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.857979 -47.566112 63.07  Schneider, Peter
18 o6fxrddvq_raw.fits.gz o6fxrddvq_rwh.fits.gz 2001-07-17T17:50:19 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.865312 -47.563586 63.07  Schneider, Peter
19 o6fxrddwq_raw.fits.gz o6fxrddwq_rwh.fits.gz 2001-07-17T17:57:43 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.865312 -47.563586 63.07  Schneider, Peter
20 o6fxrddxq_raw.fits.gz o6fxrddxq_rwh.fits.gz 2001-07-17T18:05:07 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.865312 -47.563586 63.07  Schneider, Peter
21 o6fxredzq_raw.fits.gz o6fxredzq_rwh.fits.gz 2001-07-17T19:27:02 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.868918 -47.568504 63.06  Schneider, Peter
22 o6fxree0q_raw.fits.gz o6fxree0q_rwh.fits.gz 2001-07-17T19:34:26 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.868918 -47.568504 63.06  Schneider, Peter
23 o6fxree1q_raw.fits.gz o6fxree1q_rwh.fits.gz 2001-07-17T19:41:50 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.868918 -47.568504 63.06  Schneider, Peter
24 o6fxqle3q_raw.fits.gz o6fxqle3q_rwh.fits.gz 2001-07-17T20:34:56 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.861584 -47.571030 63.07  Schneider, Peter
25 o6fxqle4q_raw.fits.gz o6fxqle4q_rwh.fits.gz 2001-07-17T20:42:20 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.861584 -47.571030 63.07  Schneider, Peter
26 o6fxqle5q_raw.fits.gz o6fxqle5q_rwh.fits.gz 2001-07-17T20:49:44 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.861584 -47.571030 63.07  Schneider, Peter
27 o6fxqle6q_raw.fits.gz o6fxqle6q_rwh.fits.gz 2001-07-17T20:57:08 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.861584 -47.571030 63.07  Schneider, Peter
28 o6fxqle7q_raw.fits.gz o6fxqle7q_rwh.fits.gz 2001-07-17T21:04:32 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.861584 -47.571030 63.07  Schneider, Peter
29 o6fxqle8q_raw.fits.gz o6fxqle8q_rwh.fits.gz 2001-07-17T21:11:56 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.861584 -47.571030 63.07  Schneider, Peter
30 o6fxrneaq_raw.fits.gz o6fxrneaq_rwh.fits.gz 2001-07-17T22:11:12 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.857841 -47.566082 63.07  Schneider, Peter
31 o6fxrnebq_raw.fits.gz o6fxrnebq_rwh.fits.gz 2001-07-17T22:18:36 318.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 201.857841 -47.566082 63.07  Schneider, Peter
32 o6fxqmedq_raw.fits.gz o6fxqmedq_rwh.fits.gz 2001-07-17T23:19:46 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
33 o6fxqmeeq_raw.fits.gz o6fxqmeeq_rwh.fits.gz 2001-07-17T23:27:10 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
34 o6fxqmefq_raw.fits.gz o6fxqmefq_rwh.fits.gz 2001-07-17T23:34:34 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
35 o6fxqmegq_raw.fits.gz o6fxqmegq_rwh.fits.gz 2001-07-17T23:41:58 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
36 o6fxqmehq_raw.fits.gz o6fxqmehq_rwh.fits.gz 2001-07-17T23:49:22 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
37 o6fxqmeiq_raw.fits.gz o6fxqmeiq_rwh.fits.gz 2001-07-17T23:56:46 280.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
38 o6fxqneoq_raw.fits.gz o6fxqneoq_rwh.fits.gz 2001-07-18T00:53:29 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
39 o6fxqnepq_raw.fits.gz o6fxqnepq_rwh.fits.gz 2001-07-18T01:00:53 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
40 o6fxqneqq_raw.fits.gz o6fxqneqq_rwh.fits.gz 2001-07-18T01:08:17 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
41 o6fxqnerq_raw.fits.gz o6fxqnerq_rwh.fits.gz 2001-07-18T01:15:41 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
42 o6fxqnesq_raw.fits.gz o6fxqnesq_rwh.fits.gz 2001-07-18T01:23:05 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
43 o6fxqnetq_raw.fits.gz o6fxqnetq_rwh.fits.gz 2001-07-18T01:30:29 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 70.565954 -0.278733 -163.08  Schneider, Peter
44 o6fxqog4q_raw.fits.gz o6fxqog4q_rwh.fits.gz 2001-07-18T09:44:38 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 230.792739 +29.576642 79.03  Schneider, Peter
45 o6fxqog5q_raw.fits.gz o6fxqog5q_rwh.fits.gz 2001-07-18T09:52:02 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 230.792739 +29.576642 79.03  Schneider, Peter
46 o6fxqog6q_raw.fits.gz o6fxqog6q_rwh.fits.gz 2001-07-18T09:59:26 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 230.792739 +29.576642 79.03  Schneider, Peter
47 o6fxqog7q_raw.fits.gz o6fxqog7q_rwh.fits.gz 2001-07-18T10:06:50 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 230.792739 +29.576642 79.03  Schneider, Peter
48 o6fxqog8q_raw.fits.gz o6fxqog8q_rwh.fits.gz 2001-07-18T10:14:14 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 230.792739 +29.576642 79.03  Schneider, Peter
49 o6fxqog9q_raw.fits.gz o6fxqog9q_rwh.fits.gz 2001-07-18T10:21:38 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 230.792739 +29.576642 79.03  Schneider, Peter
50 o6fxrzggq_raw.fits.gz o6fxrzggq_rwh.fits.gz 2001-07-18T12:52:14 385.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 186.665402 +31.155894 53.54  Schneider, Peter
51 o6fxqpgiq_raw.fits.gz o6fxqpgiq_rwh.fits.gz 2001-07-18T13:18:38 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990343 +36.262403 49.28  Schneider, Peter
52 o6fxqpgjq_raw.fits.gz o6fxqpgjq_rwh.fits.gz 2001-07-18T13:26:02 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990343 +36.262403 49.28  Schneider, Peter
53 o6fxqp010_raw.fits.gz o6fxqp010_rwh.fits.gz 2001-07-18T13:33:26 192.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990343 +36.262403 49.28  Schneider, Peter
54 o6fxqpgoq_raw.fits.gz o6fxqpgoq_rwh.fits.gz 2001-07-18T14:37:32 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990343 +36.262403 49.28  Schneider, Peter
55 o6fxqpgpq_raw.fits.gz o6fxqpgpq_rwh.fits.gz 2001-07-18T14:44:56 355.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990343 +36.262403 49.28  Schneider, Peter
56 o6fxqp020_raw.fits.gz o6fxqp020_rwh.fits.gz 2001-07-18T14:51:35 13.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990343 +36.262403 49.28  Schneider, Peter
57 o6fxs0gtq_raw.fits.gz o6fxs0gtq_rwh.fits.gz 2001-07-18T15:08:28 264.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990343 +36.262403 49.28  Schneider, Peter
58 o6fxr6gvq_raw.fits.gz o6fxr6gvq_rwh.fits.gz 2001-07-18T16:14:33 299.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990100 +36.262416 49.28  Schneider, Peter
59 o6fxr6gwq_raw.fits.gz o6fxr6gwq_rwh.fits.gz 2001-07-18T16:20:16 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990100 +36.262416 49.28  Schneider, Peter
60 o6fxr6gxq_raw.fits.gz o6fxr6gxq_rwh.fits.gz 2001-07-18T16:27:40 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990100 +36.262416 49.28  Schneider, Peter
61 o6fxr6gyq_raw.fits.gz o6fxr6gyq_rwh.fits.gz 2001-07-18T16:35:04 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990100 +36.262416 49.28  Schneider, Peter
62 o6fxr6gzq_raw.fits.gz o6fxr6gzq_rwh.fits.gz 2001-07-18T16:42:28 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990100 +36.262416 49.28  Schneider, Peter
63 o6fxs1h1q_raw.fits.gz o6fxs1h1q_rwh.fits.gz 2001-07-18T17:53:57 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 183.990100 +36.262416 49.28  Schneider, Peter
64 o6fxrfh3q_raw.fits.gz o6fxrfh3q_rwh.fits.gz 2001-07-18T18:44:09 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 62.580469 +38.196896 -131.63  Schneider, Peter
65 o6fxrfh4q_raw.fits.gz o6fxrfh4q_rwh.fits.gz 2001-07-18T18:51:33 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 62.580469 +38.196896 -131.63  Schneider, Peter
66 o6fxrfh5q_raw.fits.gz o6fxrfh5q_rwh.fits.gz 2001-07-18T18:58:57 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 62.580469 +38.196896 -131.63  Schneider, Peter
67 o6fxqqh7q_raw.fits.gz o6fxqqh7q_rwh.fits.gz 2001-07-18T19:50:20 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.297223 -46.900466 -124.97  Schneider, Peter
68 o6fxqqh8q_raw.fits.gz o6fxqqh8q_rwh.fits.gz 2001-07-18T19:57:44 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.297223 -46.900466 -124.97  Schneider, Peter
69 o6fxqqh9q_raw.fits.gz o6fxqqh9q_rwh.fits.gz 2001-07-18T20:05:08 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.297223 -46.900466 -124.97  Schneider, Peter
70 o6fxqqhaq_raw.fits.gz o6fxqqhaq_rwh.fits.gz 2001-07-18T20:12:32 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.297223 -46.900466 -124.97  Schneider, Peter
71 o6fxqqhbq_raw.fits.gz o6fxqqhbq_rwh.fits.gz 2001-07-18T20:19:56 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.297223 -46.900466 -124.97  Schneider, Peter
72 o6fxqqhcq_raw.fits.gz o6fxqqhcq_rwh.fits.gz 2001-07-18T20:27:20 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.297223 -46.900466 -124.97  Schneider, Peter
73 o6fxqriaq_raw.fits.gz o6fxqriaq_rwh.fits.gz 2001-07-19T00:39:25 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.568885 -46.961870 -82.16  Schneider, Peter
74 o6fxqribq_raw.fits.gz o6fxqribq_rwh.fits.gz 2001-07-19T00:46:49 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.568885 -46.961870 -82.16  Schneider, Peter
75 o6fxqricq_raw.fits.gz o6fxqricq_rwh.fits.gz 2001-07-19T00:54:13 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.568885 -46.961870 -82.16  Schneider, Peter
76 o6fxqridq_raw.fits.gz o6fxqridq_rwh.fits.gz 2001-07-19T01:01:37 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.568885 -46.961870 -82.16  Schneider, Peter
77 o6fxqrieq_raw.fits.gz o6fxqrieq_rwh.fits.gz 2001-07-19T01:09:01 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.568885 -46.961870 -82.16  Schneider, Peter
78 o6fxqrifq_raw.fits.gz o6fxqrifq_rwh.fits.gz 2001-07-19T01:16:25 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 332.568885 -46.961870 -82.16  Schneider, Peter
79 o6fxs2j7q_raw.fits.gz o6fxs2j7q_rwh.fits.gz 2001-07-19T16:19:54 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 216.660380 +15.874382 67.02  Schneider, Peter
80 o6fxqsj9q_raw.fits.gz o6fxqsj9q_rwh.fits.gz 2001-07-19T17:10:51 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677171 +4.419230 -157.09  Schneider, Peter
81 o6fxqsjbq_raw.fits.gz o6fxqsjbq_rwh.fits.gz 2001-07-19T18:34:27 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677444 +4.419342 -157.09  Schneider, Peter
82 o6fxqsjcq_raw.fits.gz o6fxqsjcq_rwh.fits.gz 2001-07-19T18:41:51 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677444 +4.419342 -157.09  Schneider, Peter
83 o6fxqsjdq_raw.fits.gz o6fxqsjdq_rwh.fits.gz 2001-07-19T18:49:15 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677444 +4.419342 -157.09  Schneider, Peter
84 o6fxqsjeq_raw.fits.gz o6fxqsjeq_rwh.fits.gz 2001-07-19T18:56:39 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677444 +4.419342 -157.09  Schneider, Peter
85 o6fxqsjfq_raw.fits.gz o6fxqsjfq_rwh.fits.gz 2001-07-19T19:04:03 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677444 +4.419342 -157.09  Schneider, Peter
86 o6fxqtjhq_raw.fits.gz o6fxqtjhq_rwh.fits.gz 2001-07-19T20:11:05 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677171 +4.419230 -157.09  Schneider, Peter
87 o6fxqtjiq_raw.fits.gz o6fxqtjiq_rwh.fits.gz 2001-07-19T20:18:35 379.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677171 +4.419230 -157.09  Schneider, Peter
88 o6fxqtjlq_raw.fits.gz o6fxqtjlq_rwh.fits.gz 2001-07-19T21:47:04 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677171 +4.419230 -157.09  Schneider, Peter
89 o6fxqtjmq_raw.fits.gz o6fxqtjmq_rwh.fits.gz 2001-07-19T21:54:28 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677171 +4.419230 -157.09  Schneider, Peter
90 o6fxqtjnq_raw.fits.gz o6fxqtjnq_rwh.fits.gz 2001-07-19T22:01:52 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677171 +4.419230 -157.09  Schneider, Peter
91 o6fxqtjoq_raw.fits.gz o6fxqtjoq_rwh.fits.gz 2001-07-19T22:09:16 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677171 +4.419230 -157.09  Schneider, Peter
92 o6fxs3jqq_raw.fits.gz o6fxs3jqq_rwh.fits.gz 2001-07-19T22:23:30 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677171 +4.419230 -157.09  Schneider, Peter
93 o6fxrgjsq_raw.fits.gz o6fxrgjsq_rwh.fits.gz 2001-07-19T23:23:42 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677171 +4.419230 -157.09  Schneider, Peter
94 o6fxrgjtq_raw.fits.gz o6fxrgjtq_rwh.fits.gz 2001-07-19T23:31:06 354.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677171 +4.419230 -157.09  Schneider, Peter
95 o6fxrgjuq_raw.fits.gz o6fxrgjuq_rwh.fits.gz 2001-07-19T23:37:44 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677171 +4.419230 -157.09  Schneider, Peter
96 o6fxrojwq_raw.fits.gz o6fxrojwq_rwh.fits.gz 2001-07-19T23:53:51 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677444 +4.419342 -157.09  Schneider, Peter
97 o6fxrojxq_raw.fits.gz o6fxrojxq_rwh.fits.gz 2001-07-20T00:01:15 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 63.677444 +4.419342 -157.09  Schneider, Peter
98 o6fxrhl9q_raw.fits.gz o6fxrhl9q_rwh.fits.gz 2001-07-20T08:31:05 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 290.038510 +11.278163 122.45  Schneider, Peter
99 o6fxrhlaq_raw.fits.gz o6fxrhlaq_rwh.fits.gz 2001-07-20T08:38:29 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 290.038510 +11.278163 122.45  Schneider, Peter
100 o6fxrhlbq_raw.fits.gz o6fxrhlbq_rwh.fits.gz 2001-07-20T08:45:53 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 290.038510 +11.278163 122.45  Schneider, Peter
101 o6fxrildq_raw.fits.gz o6fxrildq_rwh.fits.gz 2001-07-20T09:42:07 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.910534 -1.429307 65.02  Schneider, Peter
102 o6fxrileq_raw.fits.gz o6fxrileq_rwh.fits.gz 2001-07-20T09:49:31 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.910534 -1.429307 65.02  Schneider, Peter
103 o6fxrilfq_raw.fits.gz o6fxrilfq_rwh.fits.gz 2001-07-20T09:56:55 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.910534 -1.429307 65.02  Schneider, Peter
104 o6fxrplhq_raw.fits.gz o6fxrplhq_rwh.fits.gz 2001-07-20T10:12:07 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.905501 -1.431663 65.02  Schneider, Peter
105 o6fxrpliq_raw.fits.gz o6fxrpliq_rwh.fits.gz 2001-07-20T10:19:31 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.905501 -1.431663 65.02  Schneider, Peter
106 o6fxs4lkq_raw.fits.gz o6fxs4lkq_rwh.fits.gz 2001-07-20T11:19:21 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.903145 -1.426632 65.02  Schneider, Peter
107 o6fxralmq_raw.fits.gz o6fxralmq_rwh.fits.gz 2001-07-20T11:36:02 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.908177 -1.424276 65.02  Schneider, Peter
108 o6fxralnq_raw.fits.gz o6fxralnq_rwh.fits.gz 2001-07-20T11:43:26 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.908177 -1.424276 65.02  Schneider, Peter
109 o6fxraloq_raw.fits.gz o6fxraloq_rwh.fits.gz 2001-07-20T11:50:50 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.908177 -1.424276 65.02  Schneider, Peter
110 o6fxralpq_raw.fits.gz o6fxralpq_rwh.fits.gz 2001-07-20T11:58:14 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.908177 -1.424276 65.02  Schneider, Peter
111 o6fxs5lrq_raw.fits.gz o6fxs5lrq_rwh.fits.gz 2001-07-20T13:01:22 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.910442 -1.429274 65.02  Schneider, Peter
112 o6fxrjltq_raw.fits.gz o6fxrjltq_rwh.fits.gz 2001-07-20T13:17:58 400.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG ANY 197.905409 -1.431630 65.02  Schneider, Peter
