Arizona State University College of Liberal Arts and Sciences


AR 11258 — STIS/CCD Side-2 pattern noise removal

Results for Proposal ID #9110

The following 52 datasets are associated with Proposal ID #9110 and appear in the table below in order of their date and time of observation. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PI name
 

1 o6e905010_raw.fits.gz o6e905010_rwh.fits.gz 2001-08-03T22:51:26 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1995TL8 29.793089 +12.357399 -152.28  Brown, Michael
2 o6e906010_raw.fits.gz o6e906010_rwh.fits.gz 2001-08-07T19:58:55 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1995TL8 29.789646 +12.356423 -152.28  Brown, Michael
3 o6e911010_raw.fits.gz o6e911010_rwh.fits.gz 2001-08-15T19:00:51 220.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1996TS66 40.324255 +22.547950 -149.92  Brown, Michael
4 o6e912010_raw.fits.gz o6e912010_rwh.fits.gz 2001-08-16T19:05:54 220.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1996TS66 40.323717 +22.550509 -149.92  Brown, Michael
5 o6e923010_raw.fits.gz o6e923010_rwh.fits.gz 2001-09-02T18:45:59 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1998WH24 59.045134 +22.633868 -140.48  Brown, Michael
6 o6e924010_raw.fits.gz o6e924010_rwh.fits.gz 2001-09-03T07:36:51 249.6 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1998WH24 59.044784 +22.634695 -140.48  Brown, Michael
7 o6e921010_raw.fits.gz o6e921010_rwh.fits.gz 2001-09-05T15:46:59 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1998VG44 62.235757 +18.144441 -145.20  Brown, Michael
8 o6e922010_raw.fits.gz o6e922010_rwh.fits.gz 2001-09-07T15:55:56 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1998VG44 62.236894 +18.141774 -145.20  Brown, Michael
9 o6e947010_raw.fits.gz o6e947010_rwh.fits.gz 2001-10-30T00:28:58 444.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 2000CO105 125.719413 +21.345984 -133.88  Brown, Michael
10 o6e913010_raw.fits.gz o6e913010_rwh.fits.gz 2001-11-01T02:12:30 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1997CS29 123.590721 +20.031755 -106.91  Brown, Michael
11 o6e948010_raw.fits.gz o6e948010_rwh.fits.gz 2001-11-02T23:09:19 444.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 2000CO105 125.720454 +21.344785 -133.88  Brown, Michael
12 o6e914010_raw.fits.gz o6e914010_rwh.fits.gz 2001-11-04T13:39:29 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1997CS29 123.588867 +20.031908 -106.91  Brown, Michael
13 o6e939010_raw.fits.gz o6e939010_rwh.fits.gz 2001-11-09T08:31:42 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999RZ253 330.106809 -12.736574 13.70  Brown, Michael
14 o6e940010_raw.fits.gz o6e940010_rwh.fits.gz 2001-11-12T08:42:08 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999RZ253 330.107453 -12.735705 13.70  Brown, Michael
15 o6e927010_raw.fits.gz o6e927010_rwh.fits.gz 2001-11-13T14:17:49 220.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999CC158 138.196913 +24.749244 -112.98  Brown, Michael
16 o6e928010_raw.fits.gz o6e928010_rwh.fits.gz 2001-11-14T17:34:11 220.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999CC158 138.197537 +24.751670 -112.98  Brown, Michael
17 o6e935010_raw.fits.gz o6e935010_rwh.fits.gz 2001-12-05T17:04:33 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999DF9 158.872102 +8.700921 -117.01  Brown, Michael
18 o6e919010_raw.fits.gz o6e919010_rwh.fits.gz 2001-12-07T00:26:53 470.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1998SN165 355.336531 -0.694254 22.21  Brown, Michael
19 o6e936010_raw.fits.gz o6e936010_rwh.fits.gz 2001-12-08T18:49:54 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999DF9 158.872596 +8.698108 -117.01  Brown, Michael
20 o6e941010_raw.fits.gz o6e941010_rwh.fits.gz 2001-12-08T21:21:06 120.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999TC36 2.639127 -8.045559 19.51  Brown, Michael
21 o6e920010_raw.fits.gz o6e920010_rwh.fits.gz 2001-12-08T22:57:01 470.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1998SN165 355.337202 -0.695810 22.21  Brown, Michael
22 o6e942010_raw.fits.gz o6e942010_rwh.fits.gz 2001-12-09T06:58:59 120.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999TC36 2.638249 -8.043978 19.51  Brown, Michael
23 o6e901010_raw.fits.gz o6e901010_rwh.fits.gz 2001-12-13T05:34:43 120.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1994TB 1.816399 +11.177060 40.58  Brown, Michael
24 o6e902010_raw.fits.gz o6e902010_rwh.fits.gz 2001-12-13T21:37:19 120.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1994TB 1.816614 +11.173813 40.58  Brown, Michael
25 o6e943010_raw.fits.gz o6e943010_rwh.fits.gz 2001-12-14T05:40:35 169.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999TD10 16.211871 +5.032586 8.02  Brown, Michael
26 o6e944010_raw.fits.gz o6e944010_rwh.fits.gz 2001-12-17T04:13:37 169.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999TD10 16.209302 +5.029021 8.02  Brown, Michael
27 o6e917010_raw.fits.gz o6e917010_rwh.fits.gz 2001-12-22T12:27:41 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1998SM165 14.639101 +2.877086 23.44  Brown, Michael
28 o6e918010_raw.fits.gz o6e918010_rwh.fits.gz 2001-12-28T09:31:51 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1998SM165 14.636841 +2.878379 23.44  Brown, Michael
29 o6e903010_raw.fits.gz o6e903010_rwh.fits.gz 2002-01-11T14:53:16 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1995SM55 25.693600 +16.102977 8.27  Brown, Michael
30 o6e904010_raw.fits.gz o6e904010_rwh.fits.gz 2002-01-15T02:16:05 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1995SM55 25.696240 +16.102460 8.27  Brown, Michael
31 o6e951010_raw.fits.gz o6e951010_rwh.fits.gz 2002-01-21T20:52:46 220.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 2000GN171 200.635635 -7.409705 -117.98  Brown, Michael
32 o6e952010_raw.fits.gz o6e952010_rwh.fits.gz 2002-01-23T20:58:02 220.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 2000GN171 200.636518 -7.411446 -117.98  Brown, Michael
33 o6e953010_raw.fits.gz o6e953010_rwh.fits.gz 2002-01-28T05:08:09 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 2000GP183 208.473033 -12.222063 -129.21  Brown, Michael
34 o6e954010_raw.fits.gz o6e954010_rwh.fits.gz 2002-02-01T16:28:52 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 2000GP183 208.472871 -12.224952 -129.21  Brown, Michael
35 o6e929010_raw.fits.gz o6e929010_rwh.fits.gz 2002-04-13T14:03:42 444.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999CD158 123.300745 +21.355246 58.69  Brown, Michael
36 o6e930010_raw.fits.gz o6e930010_rwh.fits.gz 2002-04-16T07:49:19 444.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999CD158 123.301360 +21.357085 58.69  Brown, Michael
37 o6e931010_raw.fits.gz o6e931010_rwh.fits.gz 2002-04-20T03:17:13 444.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999CL119 131.583932 +20.049744 61.95  Brown, Michael
38 o6e932010_raw.fits.gz o6e932010_rwh.fits.gz 2002-04-23T05:04:23 444.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999CL119 131.583972 +20.051304 61.95  Brown, Michael
39 o6e915010_raw.fits.gz o6e915010_rwh.fits.gz 2002-04-29T02:11:45 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1998BU48 144.828253 +16.920640 69.24  Brown, Michael
40 o6e916010_raw.fits.gz o6e916010_rwh.fits.gz 2002-05-02T02:20:11 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1998BU48 144.825506 +16.921507 69.24  Brown, Michael
41 o6e945010_raw.fits.gz o6e945010_rwh.fits.gz 2002-05-03T11:55:33 161.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG MINIXENA 132.337061 +10.562528 60.80  Brown, Michael
42 o6e946010_raw.fits.gz o6e946010_rwh.fits.gz 2002-05-04T11:58:51 161.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG MINIXENA 132.340306 +10.562980 60.80  Brown, Michael
43 o6e933010_raw.fits.gz o6e933010_rwh.fits.gz 2002-05-14T01:17:51 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999DE9 158.010832 +6.966808 57.97  Brown, Michael
44 o6e934010_raw.fits.gz o6e934010_rwh.fits.gz 2002-05-18T09:30:21 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999DE9 158.009087 +6.968838 57.97  Brown, Michael
45 o6e949010_raw.fits.gz o6e949010_rwh.fits.gz 2002-06-30T19:30:06 169.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 2000EB173 203.032644 -0.094721 70.00  Brown, Michael
46 o6e950010_raw.fits.gz o6e950010_rwh.fits.gz 2002-07-01T14:45:01 169.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 2000EB173 203.031355 -0.097163 70.00  Brown, Michael
47 o6e937010_raw.fits.gz o6e937010_rwh.fits.gz 2002-07-09T19:54:35 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999KR16 207.444990 -9.013899 66.14  Brown, Michael
48 o6e907010_raw.fits.gz o6e907010_rwh.fits.gz 2002-07-11T18:24:16 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1996GQ21 212.016572 -8.012893 78.66  Brown, Michael
49 o6e938010_raw.fits.gz o6e938010_rwh.fits.gz 2002-07-12T16:49:49 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1999KR16 207.445439 -9.010972 66.14  Brown, Michael
50 o6e908010_raw.fits.gz o6e908010_rwh.fits.gz 2002-07-15T18:33:47 300.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG 1996GQ21 212.015431 -8.016203 78.66  Brown, Michael
51 o6e925010_raw.fits.gz o6e925010_rwh.fits.gz 2002-08-22T02:32:58 102.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG IXION 243.867189 -19.746601 55.30  Brown, Michael
52 o6e926010_raw.fits.gz o6e926010_rwh.fits.gz 2002-08-23T02:36:30 102.0 1,1062x1044,1x1 MIRVIS 50CCD 1640–10270 IMAG IXION 243.867780 -19.748407 55.30  Brown, Michael


In case of problems with this page, contact: Rolf.Jansen @ asu.edu , tel.: (480)727-7119
Last updated: Dec 27, 2012


Contact Us | Accessibility | Privacy

Copyright and Trademark Statement

Apply to ASU: undergraduate students | graduate students

Course catalogs