Arizona State University College of Liberal Arts and Sciences


AR 11258 — STIS/CCD Side-2 pattern noise removal

Results for Proposal ID #9088

The following 160 datasets are associated with Proposal ID #9088 and appear in the table below in order of their date and time of observation. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PI name
 

1 o6h045070_raw.fits.gz o6h045070_rwh.fits.gz 2001-09-11T04:51:59 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 252.477661 +22.371034 -88.37  Gregg, Michael
2 o6h03p070_raw.fits.gz o6h03p070_rwh.fits.gz 2001-09-11T06:16:47 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 220.081766 -16.135994 -71.93  Gregg, Michael
3 o6h01m070_raw.fits.gz o6h01m070_rwh.fits.gz 2001-09-11T08:27:05 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 337.871232 +2.243261 -59.96  Gregg, Michael
4 o6h01y070_raw.fits.gz o6h01y070_rwh.fits.gz 2001-09-12T05:38:46 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 299.815204 +40.823743 -58.65  Gregg, Michael
5 o6h055070_raw.fits.gz o6h055070_rwh.fits.gz 2001-09-12T14:51:30 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 328.829019 +32.730815 -33.57  Gregg, Michael
6 o6h04y070_raw.fits.gz o6h04y070_rwh.fits.gz 2001-09-13T14:54:11 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 10.929357 -18.067610 119.60  Gregg, Michael
7 o6h03o070_raw.fits.gz o6h03o070_rwh.fits.gz 2001-09-15T13:24:31 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 74.165737 +13.464968 84.99  Gregg, Michael
8 o6h04k070_raw.fits.gz o6h04k070_rwh.fits.gz 2001-09-18T12:11:29 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 10.257744 +56.585088 16.53  Gregg, Michael
9 o6h05y070_raw.fits.gz o6h05y070_rwh.fits.gz 2001-09-18T14:50:58 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 271.299168 +2.557339 -88.06  Gregg, Michael
10 o6h05n070_raw.fits.gz o6h05n070_rwh.fits.gz 2001-09-20T08:54:46 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 44.696478 +89.273809 40.30  Gregg, Michael
11 o6h03d070_raw.fits.gz o6h03d070_rwh.fits.gz 2001-09-21T09:02:26 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 31.090951 +42.340390 42.97  Gregg, Michael
12 o6h02r070_raw.fits.gz o6h02r070_rwh.fits.gz 2001-09-23T10:19:28 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 182.148999 +58.953776 -177.85  Gregg, Michael
13 o6h05k070_raw.fits.gz o6h05k070_rwh.fits.gz 2001-09-24T07:37:10 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 294.090293 +44.766709 -73.74  Gregg, Michael
14 o6h04z070_raw.fits.gz o6h04z070_rwh.fits.gz 2001-09-25T20:20:38 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 17.582427 +61.594444 17.02  Gregg, Michael
15 o6h04s070_raw.fits.gz o6h04s070_rwh.fits.gz 2001-09-29T00:45:56 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 63.849232 +48.384459 66.76  Gregg, Michael
16 o6h03s070_raw.fits.gz o6h03s070_rwh.fits.gz 2001-10-15T20:43:33 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 47.021419 +36.627251 43.60  Gregg, Michael
17 o6h04w070_raw.fits.gz o6h04w070_rwh.fits.gz 2001-10-15T22:21:52 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 43.144611 -12.855693 133.28  Gregg, Michael
18 o6h085070_raw.fits.gz o6h085070_rwh.fits.gz 2001-10-16T14:00:33 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 322.290646 -3.475545 -102.45  Gregg, Michael
19 o6h010070_raw.fits.gz o6h010070_rwh.fits.gz 2001-10-16T23:55:53 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 41.159917 +25.535943 41.60  Gregg, Michael
20 o6h004070_raw.fits.gz o6h004070_rwh.fits.gz 2001-10-17T07:53:44 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 4.620202 +44.108104 -28.95  Gregg, Michael
21 o6h064070_raw.fits.gz o6h064070_rwh.fits.gz 2001-10-17T12:23:49 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 298.365257 +16.824681 -97.29  Gregg, Michael
22 o6h031070_raw.fits.gz o6h031070_rwh.fits.gz 2001-10-18T12:25:34 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 319.204418 -38.844872 -114.44  Gregg, Michael
23 o6h05v070_raw.fits.gz o6h05v070_rwh.fits.gz 2001-10-19T15:54:58 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 308.853704 +3.346450 -99.61  Gregg, Michael
24 o6h04d070_raw.fits.gz o6h04d070_rwh.fits.gz 2001-10-21T16:08:33 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 16.912327 +1.987224 -133.60  Gregg, Michael
25 o6h01g070_raw.fits.gz o6h01g070_rwh.fits.gz 2001-10-23T17:50:03 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 315.266330 -2.474637 -102.82  Gregg, Michael
26 o6h096070_raw.fits.gz o6h096070_rwh.fits.gz 2001-10-24T08:05:27 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 320.414911 +27.507354 -90.90  Gregg, Michael
27 o6h02h070_raw.fits.gz o6h02h070_rwh.fits.gz 2001-10-25T05:15:00 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 42.073685 +29.267353 36.50  Gregg, Michael
28 o6h06j070_raw.fits.gz o6h06j070_rwh.fits.gz 2001-10-25T12:53:59 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 280.052595 +2.722359 -103.88  Gregg, Michael
29 o6h04p070_raw.fits.gz o6h04p070_rwh.fits.gz 2001-10-28T11:23:51 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 284.163634 +2.498527 -104.69  Gregg, Michael
30 o6h01h070_raw.fits.gz o6h01h070_rwh.fits.gz 2001-10-28T18:14:54 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 47.928227 +39.640553 30.51  Gregg, Michael
31 o6h053070_raw.fits.gz o6h053070_rwh.fits.gz 2001-10-29T04:58:50 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 275.617562 +17.852120 -112.74  Gregg, Michael
32 o6h002070_raw.fits.gz o6h002070_rwh.fits.gz 2001-10-31T09:59:52 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 294.467130 +16.840921 -106.87  Gregg, Michael
33 o6h086070_raw.fits.gz o6h086070_rwh.fits.gz 2001-11-01T19:45:59 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 123.746119 +68.863878 92.19  Gregg, Michael
34 o6h05s070_raw.fits.gz o6h05s070_rwh.fits.gz 2001-11-03T07:13:38 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 53.218376 -9.543698 149.17  Gregg, Michael
35 o6h06a070_raw.fits.gz o6h06a070_rwh.fits.gz 2001-11-03T19:21:09 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 165.117191 +42.828237 124.80  Gregg, Michael
36 o6h04r070_raw.fits.gz o6h04r070_rwh.fits.gz 2001-11-04T02:15:23 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 302.613566 +23.999311 -106.64  Gregg, Michael
37 o6h01x070_raw.fits.gz o6h01x070_rwh.fits.gz 2001-11-04T11:29:26 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 151.259190 +54.272265 107.80  Gregg, Michael
38 o6h095070_raw.fits.gz o6h095070_rwh.fits.gz 2001-11-04T12:18:25 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 118.766003 +62.083441 87.69  Gregg, Michael
39 o6h02l070_raw.fits.gz o6h02l070_rwh.fits.gz 2001-11-21T05:41:51 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 85.110839 +52.905836 44.46  Gregg, Michael
40 o6h061070_raw.fits.gz o6h061070_rwh.fits.gz 2001-11-22T05:30:08 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 63.736318 +22.321956 69.72  Gregg, Michael
41 o6h05t070_raw.fits.gz o6h05t070_rwh.fits.gz 2001-11-25T06:11:12 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 292.842548 +69.654452 -133.60  Gregg, Michael
42 o6h06m070_raw.fits.gz o6h06m070_rwh.fits.gz 2001-11-27T05:39:52 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 93.771712 +19.090836 99.33  Gregg, Michael
43 o6h036070_raw.fits.gz o6h036070_rwh.fits.gz 2001-12-13T17:31:05 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 21.490124 +17.160397 -106.73  Gregg, Michael
44 o6h05u070_raw.fits.gz o6h05u070_rwh.fits.gz 2001-12-17T03:30:05 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 91.564941 -1.041638 165.28  Gregg, Michael
45 o6h04x070_raw.fits.gz o6h04x070_rwh.fits.gz 2001-12-18T12:34:07 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 341.541391 +23.586968 -115.60  Gregg, Michael
46 o6h065070_raw.fits.gz o6h065070_rwh.fits.gz 2001-12-20T05:55:29 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 209.431272 +61.409528 124.80  Gregg, Michael
47 o6h06d070_raw.fits.gz o6h06d070_rwh.fits.gz 2001-12-21T14:42:32 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 45.877067 +6.152552 -117.04  Gregg, Michael
48 o6h090070_raw.fits.gz o6h090070_rwh.fits.gz 2001-12-22T21:18:23 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 22.100247 -24.325787 -120.18  Gregg, Michael
49 o6h038070_raw.fits.gz o6h038070_rwh.fits.gz 2001-12-23T01:31:37 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 212.317838 +77.464128 124.72  Gregg, Michael
50 o6h057070_raw.fits.gz o6h057070_rwh.fits.gz 2001-12-24T09:45:55 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 349.835124 +3.394073 -114.57  Gregg, Michael
51 o6h073070_raw.fits.gz o6h073070_rwh.fits.gz 2001-12-25T19:04:44 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 207.826483 +68.234062 119.94  Gregg, Michael
52 o6h05l070_raw.fits.gz o6h05l070_rwh.fits.gz 2001-12-27T00:55:08 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 110.945746 +24.999426 86.30  Gregg, Michael
53 o6h06b070_raw.fits.gz o6h06b070_rwh.fits.gz 2001-12-27T02:24:19 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 85.572557 +69.462917 -30.99  Gregg, Michael
54 o6h076070_raw.fits.gz o6h076070_rwh.fits.gz 2001-12-27T08:03:02 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 150.819789 +74.742476 61.00  Gregg, Michael
55 o6h03v070_raw.fits.gz o6h03v070_rwh.fits.gz 2001-12-31T06:45:55 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 332.790159 +18.097338 -126.90  Gregg, Michael
56 o6h011070_raw.fits.gz o6h011070_rwh.fits.gz 2002-01-02T03:14:13 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 203.711902 -16.397588 109.71  Gregg, Michael
57 o6h02b070_raw.fits.gz o6h02b070_rwh.fits.gz 2002-01-02T08:28:21 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 334.565474 +8.456274 -122.92  Gregg, Michael
58 o6h01e070_raw.fits.gz o6h01e070_rwh.fits.gz 2002-01-02T14:37:58 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 239.404502 +26.791628 135.55  Gregg, Michael
59 o6h089070_raw.fits.gz o6h089070_rwh.fits.gz 2002-01-05T19:16:27 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 227.603953 -16.453377 106.43  Gregg, Michael
60 o6h04q070_raw.fits.gz o6h04q070_rwh.fits.gz 2002-01-05T21:03:45 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 281.588152 +74.654884 175.51  Gregg, Michael
61 o6h041070_raw.fits.gz o6h041070_rwh.fits.gz 2002-01-06T11:30:13 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 213.369237 +8.532695 115.12  Gregg, Michael
62 o6h02g070_raw.fits.gz o6h02g070_rwh.fits.gz 2002-01-07T01:44:14 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 192.895426 -13.568305 112.95  Gregg, Michael
63 o6h05z070_raw.fits.gz o6h05z070_rwh.fits.gz 2002-01-07T03:24:47 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 219.264468 -29.180386 101.15  Gregg, Michael
64 o6h04v070_raw.fits.gz o6h04v070_rwh.fits.gz 2002-01-07T05:23:13 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 7.538876 +57.092955 -110.88  Gregg, Michael
65 o6h04h070_raw.fits.gz o6h04h070_rwh.fits.gz 2002-01-07T11:34:18 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 225.012822 -22.082330 103.40  Gregg, Michael
66 o6h001070_raw.fits.gz o6h001070_rwh.fits.gz 2002-01-08T05:04:04 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 184.288395 +27.666770 107.60  Gregg, Michael
67 o6h050070_raw.fits.gz o6h050070_rwh.fits.gz 2002-01-08T06:16:37 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 144.083645 -20.973938 139.78  Gregg, Michael
68 o6h03r070_raw.fits.gz o6h03r070_rwh.fits.gz 2002-01-11T14:06:56 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 141.878793 -8.743230 152.00  Gregg, Michael
69 o6h03x070_raw.fits.gz o6h03x070_rwh.fits.gz 2002-01-12T15:41:16 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 38.460697 -12.361377 -114.47  Gregg, Michael
70 o6h05j070_raw.fits.gz o6h05j070_rwh.fits.gz 2002-01-13T15:14:49 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 200.537436 -36.707451 110.01  Gregg, Michael
71 o6h03m070_raw.fits.gz o6h03m070_rwh.fits.gz 2002-01-13T22:35:44 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 134.786325 -4.113414 144.07  Gregg, Michael
72 o6h03q070_raw.fits.gz o6h03q070_rwh.fits.gz 2002-01-16T11:43:19 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 21.274111 +68.167541 -104.09  Gregg, Michael
73 o6h098070_raw.fits.gz o6h098070_rwh.fits.gz 2002-01-16T19:54:40 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 351.461114 +60.625940 -131.56  Gregg, Michael
74 o6h06i070_raw.fits.gz o6h06i070_rwh.fits.gz 2002-01-17T23:25:59 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 12.449661 -10.612613 -108.29  Gregg, Michael
75 o6h04t070_raw.fits.gz o6h04t070_rwh.fits.gz 2002-01-22T17:53:27 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 93.961007 +37.800365 -64.39  Gregg, Michael
76 o6h02c070_raw.fits.gz o6h02c070_rwh.fits.gz 2002-01-23T16:13:16 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 94.613532 -14.856542 -137.29  Gregg, Michael
77 o6h04j070_raw.fits.gz o6h04j070_rwh.fits.gz 2002-01-24T16:16:44 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 96.584472 +3.439230 -120.35  Gregg, Michael
78 o6h01w070_raw.fits.gz o6h01w070_rwh.fits.gz 2002-01-24T17:58:31 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 99.462808 +53.603636 -42.12  Gregg, Michael
79 o6h026070_raw.fits.gz o6h026070_rwh.fits.gz 2002-01-26T18:25:44 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 229.431018 +71.752575 105.60  Gregg, Michael
80 o6h02p070_raw.fits.gz o6h02p070_rwh.fits.gz 2002-01-27T20:27:32 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 302.194572 +42.791634 171.51  Gregg, Michael
81 o6h013070_raw.fits.gz o6h013070_rwh.fits.gz 2002-01-30T22:44:35 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 69.646478 -13.323891 -114.58  Gregg, Michael
82 o6h03h070_raw.fits.gz o6h03h070_rwh.fits.gz 2002-02-01T15:07:39 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 143.005098 +11.215260 127.83  Gregg, Michael
83 o6h03n070_raw.fits.gz o6h03n070_rwh.fits.gz 2002-02-02T01:53:30 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 38.940769 +6.920486 -107.61  Gregg, Michael
84 o6h03t070_raw.fits.gz o6h03t070_rwh.fits.gz 2002-02-03T09:41:15 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 7.894130 -5.228357 -107.05  Gregg, Michael
85 o6h05f070_raw.fits.gz o6h05f070_rwh.fits.gz 2002-02-03T13:03:05 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 332.219641 +72.291151 -165.14  Gregg, Michael
86 o6h06l070_raw.fits.gz o6h06l070_rwh.fits.gz 2002-02-05T15:39:16 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 239.161197 +15.587581 108.00  Gregg, Michael
87 o6h01o070_raw.fits.gz o6h01o070_rwh.fits.gz 2002-02-06T04:46:19 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 266.999333 -9.670608 99.20  Gregg, Michael
88 o6h01n070_raw.fits.gz o6h01n070_rwh.fits.gz 2002-02-07T08:29:26 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 68.381521 +5.422101 -104.38  Gregg, Michael
89 o6h075070_raw.fits.gz o6h075070_rwh.fits.gz 2002-02-08T03:07:09 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 227.604533 -16.536262 105.60  Gregg, Michael
90 o6h06q070_raw.fits.gz o6h06q070_rwh.fits.gz 2002-02-08T05:20:15 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 47.018534 +26.366189 -105.48  Gregg, Michael
91 o6h01l070_raw.fits.gz o6h01l070_rwh.fits.gz 2002-02-08T07:12:32 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 162.872047 +53.276229 30.60  Gregg, Michael
92 o6h01f070_raw.fits.gz o6h01f070_rwh.fits.gz 2002-02-08T08:46:49 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 111.693231 +19.158034 -86.48  Gregg, Michael
93 o6h03b070_raw.fits.gz o6h03b070_rwh.fits.gz 2002-02-08T10:31:35 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 131.587770 -13.400491 -159.97  Gregg, Michael
94 o6h06g070_raw.fits.gz o6h06g070_rwh.fits.gz 2002-02-08T12:10:44 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 162.947996 +20.235895 78.64  Gregg, Michael
95 o6h018070_raw.fits.gz o6h018070_rwh.fits.gz 2002-02-08T13:44:42 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 165.940610 +35.966031 50.80  Gregg, Michael
96 o6h028070_raw.fits.gz o6h028070_rwh.fits.gz 2002-02-09T06:34:30 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 272.999779 +31.321349 126.32  Gregg, Michael
97 o6h087070_raw.fits.gz o6h087070_rwh.fits.gz 2002-02-10T05:26:16 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 60.723816 +35.318276 -97.88  Gregg, Michael
98 o6h01a070_raw.fits.gz o6h01a070_rwh.fits.gz 2002-02-10T06:36:23 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 249.054453 +45.791032 110.91  Gregg, Michael
99 o6h01p070_raw.fits.gz o6h01p070_rwh.fits.gz 2002-02-11T01:32:19 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 266.916520 -8.851231 105.40  Gregg, Michael
100 o6h05w070_raw.fits.gz o6h05w070_rwh.fits.gz 2002-02-11T14:23:31 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 243.953716 -8.441869 106.60  Gregg, Michael
101 o6h063070_raw.fits.gz o6h063070_rwh.fits.gz 2002-02-12T00:33:27 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 352.273540 +30.409109 -145.70  Gregg, Michael
102 o6h032070_raw.fits.gz o6h032070_rwh.fits.gz 2002-02-14T03:25:01 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 291.994821 +24.261451 133.29  Gregg, Michael
103 o6h04b070_raw.fits.gz o6h04b070_rwh.fits.gz 2002-02-14T08:21:42 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 231.358310 +58.908989 91.35  Gregg, Michael
104 o6h05x070_raw.fits.gz o6h05x070_rwh.fits.gz 2002-02-15T00:06:07 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 273.689125 +0.104464 105.67  Gregg, Michael
105 o6h071070_raw.fits.gz o6h071070_rwh.fits.gz 2002-02-15T23:59:40 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 248.729986 -4.297489 101.94  Gregg, Michael
106 o6h077070_raw.fits.gz o6h077070_rwh.fits.gz 2002-02-16T01:36:22 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 271.214661 +3.706818 106.70  Gregg, Michael
107 o6h072070_raw.fits.gz o6h072070_rwh.fits.gz 2002-02-16T03:34:45 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 316.688067 +38.664928 164.26  Gregg, Michael
108 o6h033070_raw.fits.gz o6h033070_rwh.fits.gz 2002-02-16T07:03:34 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 25.277092 +5.519501 -108.26  Gregg, Michael
109 o6h084070_raw.fits.gz o6h084070_rwh.fits.gz 2002-02-16T08:25:53 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 313.777512 +42.219343 161.36  Gregg, Michael
110 o6h016070_raw.fits.gz o6h016070_rwh.fits.gz 2002-02-16T21:59:53 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 82.861301 -38.532912 -113.97  Gregg, Michael
111 o6h017070_raw.fits.gz o6h017070_rwh.fits.gz 2002-02-17T00:04:10 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 256.318222 -5.134457 101.16  Gregg, Michael
112 o6h01u070_raw.fits.gz o6h01u070_rwh.fits.gz 2002-02-17T01:42:35 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 269.721365 -13.160050 96.38  Gregg, Michael
113 o6h058070_raw.fits.gz o6h058070_rwh.fits.gz 2002-02-17T03:35:57 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 316.185239 +43.848451 163.47  Gregg, Michael
114 o6h02e070_raw.fits.gz o6h02e070_rwh.fits.gz 2002-02-17T05:07:22 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 264.870636 +3.484700 104.67  Gregg, Michael
115 o6h05q070_raw.fits.gz o6h05q070_rwh.fits.gz 2002-02-17T09:12:42 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 199.634292 -18.392226 118.45  Gregg, Michael
116 o6h02i070_raw.fits.gz o6h02i070_rwh.fits.gz 2002-02-17T22:19:41 5.0 4,1062x1044,1x1 G750L 52X0.2 5236–10266 SPEC CCDFLAT 161.940812 +28.423247 33.36  Gregg, Michael
