Arizona State University College of Liberal Arts and Sciences


AR 11258 — STIS/CCD Side-2 pattern noise removal

Results for Proposal ID #8910

The following 747 datasets are associated with Proposal ID #8910 and appear in the table below in order of their date and time of observation. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PI name
 

1 o6ie1a010_raw.fits.gz o6ie1a010_rwh.fits.gz 2001-10-02T14:40:51 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 338.231533 -60.552979 -130.20  Goudfrooij, Paul
2 o6ie1a020_raw.fits.gz o6ie1a020_rwh.fits.gz 2001-10-02T14:43:03 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 338.231533 -60.552979 -130.20  Goudfrooij, Paul
3 o6ie1a030_raw.fits.gz o6ie1a030_rwh.fits.gz 2001-10-02T14:45:24 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 180.331196 -78.134588 4.00  Goudfrooij, Paul
4 o6ie1aidq_raw.fits.gz o6ie1aidq_rwh.fits.gz 2001-10-02T14:54:16 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 180.331196 -78.134588 4.00  Goudfrooij, Paul
5 o6ie1aieq_raw.fits.gz o6ie1aieq_rwh.fits.gz 2001-10-02T14:56:50 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 180.331196 -78.134588 4.00  Goudfrooij, Paul
6 o6ie1aifq_raw.fits.gz o6ie1aifq_rwh.fits.gz 2001-10-02T14:58:16 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 180.331196 -78.134588 4.00  Goudfrooij, Paul
7 o6ie1aigq_raw.fits.gz o6ie1aigq_rwh.fits.gz 2001-10-02T14:59:39 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 180.331196 -78.134588 4.00  Goudfrooij, Paul
8 o6ie1aihq_raw.fits.gz o6ie1aihq_rwh.fits.gz 2001-10-02T15:01:05 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 180.331196 -78.134588 4.00  Goudfrooij, Paul
9 o6ie1bnxq_raw.fits.gz o6ie1bnxq_rwh.fits.gz 2001-10-03T20:14:18 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 24.174872 +15.780412 52.23  Goudfrooij, Paul
10 o6ie1bnyq_raw.fits.gz o6ie1bnyq_rwh.fits.gz 2001-10-03T20:16:52 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 24.174872 +15.780412 52.23  Goudfrooij, Paul
11 o6ie1bnzq_raw.fits.gz o6ie1bnzq_rwh.fits.gz 2001-10-03T20:18:18 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 24.174872 +15.780412 52.23  Goudfrooij, Paul
12 o6ie1bo0q_raw.fits.gz o6ie1bo0q_rwh.fits.gz 2001-10-03T20:19:41 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 24.174872 +15.780412 52.23  Goudfrooij, Paul
13 o6ie1bo1q_raw.fits.gz o6ie1bo1q_rwh.fits.gz 2001-10-03T20:21:07 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 24.174872 +15.780412 52.23  Goudfrooij, Paul
14 o6ie1bo2q_raw.fits.gz o6ie1bo2q_rwh.fits.gz 2001-10-03T20:24:30 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 24.174872 +15.780412 52.23  Goudfrooij, Paul
15 o6ie1bo4q_raw.fits.gz o6ie1bo4q_rwh.fits.gz 2001-10-03T21:03:47 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 142.975862 +21.532551 113.66  Goudfrooij, Paul
16 o6ie1bo5q_raw.fits.gz o6ie1bo5q_rwh.fits.gz 2001-10-03T21:05:13 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 142.975862 +21.532551 113.66  Goudfrooij, Paul
17 o6ie1bo6q_raw.fits.gz o6ie1bo6q_rwh.fits.gz 2001-10-03T21:06:36 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 142.975862 +21.532551 113.66  Goudfrooij, Paul
18 o6ie1bo7q_raw.fits.gz o6ie1bo7q_rwh.fits.gz 2001-10-03T21:08:02 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 142.975862 +21.532551 113.66  Goudfrooij, Paul
19 o6ie1cskq_raw.fits.gz o6ie1cskq_rwh.fits.gz 2001-10-04T16:33:16 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 204.705841 +70.277451 -165.16  Goudfrooij, Paul
20 o6ie1cslq_raw.fits.gz o6ie1cslq_rwh.fits.gz 2001-10-04T16:35:50 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 204.705841 +70.277451 -165.16  Goudfrooij, Paul
21 o6ie1csmq_raw.fits.gz o6ie1csmq_rwh.fits.gz 2001-10-04T16:37:16 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 204.705841 +70.277451 -165.16  Goudfrooij, Paul
22 o6ie1csnq_raw.fits.gz o6ie1csnq_rwh.fits.gz 2001-10-04T16:38:39 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 204.705841 +70.277451 -165.16  Goudfrooij, Paul
23 o6ie1csoq_raw.fits.gz o6ie1csoq_rwh.fits.gz 2001-10-04T16:40:05 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 204.705841 +70.277451 -165.16  Goudfrooij, Paul
24 o6ie1cspq_raw.fits.gz o6ie1cspq_rwh.fits.gz 2001-10-04T16:43:28 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 204.705841 +70.277451 -165.16  Goudfrooij, Paul
25 o6ie1csrq_raw.fits.gz o6ie1csrq_rwh.fits.gz 2001-10-04T16:47:30 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 204.705841 +70.277451 -165.16  Goudfrooij, Paul
26 o6ie1cssq_raw.fits.gz o6ie1cssq_rwh.fits.gz 2001-10-04T16:48:56 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 204.705841 +70.277451 -165.16  Goudfrooij, Paul
27 o6ie1cstq_raw.fits.gz o6ie1cstq_rwh.fits.gz 2001-10-04T16:50:19 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 204.705841 +70.277451 -165.16  Goudfrooij, Paul
28 o6ie1csuq_raw.fits.gz o6ie1csuq_rwh.fits.gz 2001-10-04T16:51:45 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 204.705841 +70.277451 -165.16  Goudfrooij, Paul
29 o6ie1etdq_raw.fits.gz o6ie1etdq_rwh.fits.gz 2001-10-04T18:51:38 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
30 o6ie1eteq_raw.fits.gz o6ie1eteq_rwh.fits.gz 2001-10-04T18:54:12 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
31 o6ie1etfq_raw.fits.gz o6ie1etfq_rwh.fits.gz 2001-10-04T18:55:38 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
32 o6ie1etgq_raw.fits.gz o6ie1etgq_rwh.fits.gz 2001-10-04T18:57:01 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
33 o6ie1ethq_raw.fits.gz o6ie1ethq_rwh.fits.gz 2001-10-04T18:58:27 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
34 o6ie1etiq_raw.fits.gz o6ie1etiq_rwh.fits.gz 2001-10-04T19:01:50 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
35 o6ie1etkq_raw.fits.gz o6ie1etkq_rwh.fits.gz 2001-10-04T19:28:21 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
36 o6ie1etlq_raw.fits.gz o6ie1etlq_rwh.fits.gz 2001-10-04T19:29:47 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
37 o6ie1etmq_raw.fits.gz o6ie1etmq_rwh.fits.gz 2001-10-04T19:31:10 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
38 o6ie1etnq_raw.fits.gz o6ie1etnq_rwh.fits.gz 2001-10-04T19:32:36 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
39 o6ie1ftpq_raw.fits.gz o6ie1ftpq_rwh.fits.gz 2001-10-04T19:43:27 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
40 o6ie1ftqq_raw.fits.gz o6ie1ftqq_rwh.fits.gz 2001-10-04T19:46:01 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
41 o6ie1ftrq_raw.fits.gz o6ie1ftrq_rwh.fits.gz 2001-10-04T19:47:27 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
42 o6ie1ftsq_raw.fits.gz o6ie1ftsq_rwh.fits.gz 2001-10-04T19:48:50 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
43 o6ie1fttq_raw.fits.gz o6ie1fttq_rwh.fits.gz 2001-10-04T19:50:16 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
44 o6ie1ftuq_raw.fits.gz o6ie1ftuq_rwh.fits.gz 2001-10-04T19:53:39 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
45 o6ie1ftwq_raw.fits.gz o6ie1ftwq_rwh.fits.gz 2001-10-04T19:57:41 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
46 o6ie1ftxq_raw.fits.gz o6ie1ftxq_rwh.fits.gz 2001-10-04T19:59:07 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
47 o6ie1ftyq_raw.fits.gz o6ie1ftyq_rwh.fits.gz 2001-10-04T20:00:30 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
48 o6ie1ftzq_raw.fits.gz o6ie1ftzq_rwh.fits.gz 2001-10-04T20:01:56 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
49 o6ie1gu1q_raw.fits.gz o6ie1gu1q_rwh.fits.gz 2001-10-04T20:12:47 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
50 o6ie1gu2q_raw.fits.gz o6ie1gu2q_rwh.fits.gz 2001-10-04T20:15:21 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
51 o6ie1gu3q_raw.fits.gz o6ie1gu3q_rwh.fits.gz 2001-10-04T20:16:47 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
52 o6ie1gu4q_raw.fits.gz o6ie1gu4q_rwh.fits.gz 2001-10-04T20:18:10 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
53 o6ie1gu5q_raw.fits.gz o6ie1gu5q_rwh.fits.gz 2001-10-04T20:19:36 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
54 o6ie1gu6q_raw.fits.gz o6ie1gu6q_rwh.fits.gz 2001-10-04T20:22:59 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
55 o6ie1gu8q_raw.fits.gz o6ie1gu8q_rwh.fits.gz 2001-10-04T20:27:01 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
56 o6ie1gu9q_raw.fits.gz o6ie1gu9q_rwh.fits.gz 2001-10-04T20:28:27 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
57 o6ie1guaq_raw.fits.gz o6ie1guaq_rwh.fits.gz 2001-10-04T20:29:50 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
58 o6ie1gubq_raw.fits.gz o6ie1gubq_rwh.fits.gz 2001-10-04T20:31:16 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 140.395779 +81.638910 129.94  Goudfrooij, Paul
59 o6ie1hujq_raw.fits.gz o6ie1hujq_rwh.fits.gz 2001-10-04T22:06:08 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
60 o6ie1hukq_raw.fits.gz o6ie1hukq_rwh.fits.gz 2001-10-04T22:08:42 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
61 o6ie1hulq_raw.fits.gz o6ie1hulq_rwh.fits.gz 2001-10-04T22:10:08 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
62 o6ie1humq_raw.fits.gz o6ie1humq_rwh.fits.gz 2001-10-04T22:11:31 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
63 o6ie1hunq_raw.fits.gz o6ie1hunq_rwh.fits.gz 2001-10-04T22:12:57 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
64 o6ie1huoq_raw.fits.gz o6ie1huoq_rwh.fits.gz 2001-10-04T22:16:20 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
65 o6ie1huqq_raw.fits.gz o6ie1huqq_rwh.fits.gz 2001-10-04T22:48:13 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
66 o6ie1hurq_raw.fits.gz o6ie1hurq_rwh.fits.gz 2001-10-04T22:49:39 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
67 o6ie1husq_raw.fits.gz o6ie1husq_rwh.fits.gz 2001-10-04T22:51:02 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
68 o6ie1hutq_raw.fits.gz o6ie1hutq_rwh.fits.gz 2001-10-04T22:52:28 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
69 o6ie1juvq_raw.fits.gz o6ie1juvq_rwh.fits.gz 2001-10-04T23:03:19 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
70 o6ie1juwq_raw.fits.gz o6ie1juwq_rwh.fits.gz 2001-10-04T23:05:53 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
71 o6ie1juxq_raw.fits.gz o6ie1juxq_rwh.fits.gz 2001-10-04T23:07:19 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
72 o6ie1juyq_raw.fits.gz o6ie1juyq_rwh.fits.gz 2001-10-04T23:08:42 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
73 o6ie1juzq_raw.fits.gz o6ie1juzq_rwh.fits.gz 2001-10-04T23:10:08 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
74 o6ie1jv0q_raw.fits.gz o6ie1jv0q_rwh.fits.gz 2001-10-04T23:13:31 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
75 o6ie1jv2q_raw.fits.gz o6ie1jv2q_rwh.fits.gz 2001-10-04T23:17:33 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
76 o6ie1jv3q_raw.fits.gz o6ie1jv3q_rwh.fits.gz 2001-10-04T23:18:59 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
77 o6ie1jv4q_raw.fits.gz o6ie1jv4q_rwh.fits.gz 2001-10-04T23:20:22 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
78 o6ie1jv5q_raw.fits.gz o6ie1jv5q_rwh.fits.gz 2001-10-04T23:21:48 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
79 o6ie1qv7q_raw.fits.gz o6ie1qv7q_rwh.fits.gz 2001-10-04T23:32:39 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 2130–10270 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
80 o6ie1qv8q_raw.fits.gz o6ie1qv8q_rwh.fits.gz 2001-10-04T23:34:02 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 2130–10270 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
81 o6ie1qv9q_raw.fits.gz o6ie1qv9q_rwh.fits.gz 2001-10-04T23:35:28 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 2130–10270 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
82 o6ie1qvaq_raw.fits.gz o6ie1qvaq_rwh.fits.gz 2001-10-04T23:36:51 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 2130–10270 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
83 o6ie1qvbq_raw.fits.gz o6ie1qvbq_rwh.fits.gz 2001-10-04T23:38:17 0.3 1,1062x1044,1x1 MIRVIS 0.05X31NDA 2130–10270 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
84 o6ie1qvcq_raw.fits.gz o6ie1qvcq_rwh.fits.gz 2001-10-04T23:41:40 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
85 o6ie1qveq_raw.fits.gz o6ie1qveq_rwh.fits.gz 2001-10-04T23:46:53 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
86 o6ie1qvfq_raw.fits.gz o6ie1qvfq_rwh.fits.gz 2001-10-04T23:48:19 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
87 o6ie1qvgq_raw.fits.gz o6ie1qvgq_rwh.fits.gz 2001-10-04T23:49:42 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
88 o6ie1qvhq_raw.fits.gz o6ie1qvhq_rwh.fits.gz 2001-10-04T23:51:08 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 70.929784 +37.187033 74.71  Goudfrooij, Paul
89 o6ie1rx3q_raw.fits.gz o6ie1rx3q_rwh.fits.gz 2001-10-05T07:44:29 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 308.135800 +41.707409 -73.41  Goudfrooij, Paul
90 o6ie1rx4q_raw.fits.gz o6ie1rx4q_rwh.fits.gz 2001-10-05T07:47:03 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 308.135800 +41.707409 -73.41  Goudfrooij, Paul
91 o6ie1rx5q_raw.fits.gz o6ie1rx5q_rwh.fits.gz 2001-10-05T07:48:29 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 308.135800 +41.707409 -73.41  Goudfrooij, Paul
92 o6ie1rx6q_raw.fits.gz o6ie1rx6q_rwh.fits.gz 2001-10-05T07:49:52 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 308.135800 +41.707409 -73.41  Goudfrooij, Paul
93 o6ie1rx7q_raw.fits.gz o6ie1rx7q_rwh.fits.gz 2001-10-05T07:51:18 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 308.135800 +41.707409 -73.41  Goudfrooij, Paul
94 o6ie1rx8q_raw.fits.gz o6ie1rx8q_rwh.fits.gz 2001-10-05T07:54:41 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 308.135800 +41.707409 -73.41  Goudfrooij, Paul
95 o6ie1rxaq_raw.fits.gz o6ie1rxaq_rwh.fits.gz 2001-10-05T07:58:43 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 308.135800 +41.707409 -73.41  Goudfrooij, Paul
96 o6ie1rxbq_raw.fits.gz o6ie1rxbq_rwh.fits.gz 2001-10-05T08:00:09 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 308.135800 +41.707409 -73.41  Goudfrooij, Paul
97 o6ie1rxcq_raw.fits.gz o6ie1rxcq_rwh.fits.gz 2001-10-05T08:01:32 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 308.135800 +41.707409 -73.41  Goudfrooij, Paul
98 o6ie1rxdq_raw.fits.gz o6ie1rxdq_rwh.fits.gz 2001-10-05T08:02:58 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 308.135800 +41.707409 -73.41  Goudfrooij, Paul
99 o6ie1syvq_raw.fits.gz o6ie1syvq_rwh.fits.gz 2001-10-05T17:04:11 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 53.299734 -9.517622 89.00  Goudfrooij, Paul
100 o6ie1sywq_raw.fits.gz o6ie1sywq_rwh.fits.gz 2001-10-05T17:06:45 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 53.299734 -9.517622 89.00  Goudfrooij, Paul
101 o6ie1syxq_raw.fits.gz o6ie1syxq_rwh.fits.gz 2001-10-05T17:08:11 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 53.299734 -9.517622 89.00  Goudfrooij, Paul
102 o6ie1syyq_raw.fits.gz o6ie1syyq_rwh.fits.gz 2001-10-05T17:09:34 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 53.299734 -9.517622 89.00  Goudfrooij, Paul
103 o6ie1syzq_raw.fits.gz o6ie1syzq_rwh.fits.gz 2001-10-05T17:11:00 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 53.299734 -9.517622 89.00  Goudfrooij, Paul
104 o6ie1sz0q_raw.fits.gz o6ie1sz0q_rwh.fits.gz 2001-10-05T17:14:23 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 53.299734 -9.517622 89.00  Goudfrooij, Paul
105 o6ie1sz2q_raw.fits.gz o6ie1sz2q_rwh.fits.gz 2001-10-05T17:18:25 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 53.299734 -9.517622 89.00  Goudfrooij, Paul
106 o6ie1sz3q_raw.fits.gz o6ie1sz3q_rwh.fits.gz 2001-10-05T17:19:51 0.6 1,1062x1044,1x1 MIRVIS 0.05X31NDA 5328–5614 IMAG NONE 53.299734 -9.517622 89.00  Goudfrooij, Paul
