Arizona State University College of Liberal Arts and Sciences


AR 11258 — STIS/CCD Side-2 pattern noise removal

Results for Proposal ID #8904

The following 308 datasets are associated with Proposal ID #8904 and appear in the table below in order of their date and time of observation. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PI name
 

1 o6ho01010_raw.fits.gz o6ho01010_rwh.fits.gz 2002-03-01T03:00:06 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 300.994295 +23.257497 122.95  Dressel, Linda
2 o6ho01020_raw.fits.gz o6ho01020_rwh.fits.gz 2002-03-01T03:16:20 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 124.917009 +37.607903 -57.64  Dressel, Linda
3 o6ho0w010_raw.fits.gz o6ho0w010_rwh.fits.gz 2002-04-01T02:00:39 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 241.383287 +55.422937 37.74  Dressel, Linda
4 o6ho0w020_raw.fits.gz o6ho0w020_rwh.fits.gz 2002-04-01T02:16:53 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 241.383287 +55.422937 37.74  Dressel, Linda
5 o6ho0x010_raw.fits.gz o6ho0x010_rwh.fits.gz 2002-04-02T01:54:07 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 275.067334 -16.089064 87.12  Dressel, Linda
6 o6ho0x020_raw.fits.gz o6ho0x020_rwh.fits.gz 2002-04-02T02:10:21 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 275.067334 -16.089064 87.12  Dressel, Linda
7 o6ho0y010_raw.fits.gz o6ho0y010_rwh.fits.gz 2002-04-03T04:07:43 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 92.385126 +24.338641 -89.63  Dressel, Linda
8 o6ho0y020_raw.fits.gz o6ho0y020_rwh.fits.gz 2002-04-03T04:23:57 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 92.385126 +24.338641 -89.63  Dressel, Linda
9 o6ho0z010_raw.fits.gz o6ho0z010_rwh.fits.gz 2002-04-04T03:43:06 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 322.966408 -5.611949 78.22  Dressel, Linda
10 o6ho0z020_raw.fits.gz o6ho0z020_rwh.fits.gz 2002-04-04T03:59:20 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 197.550422 -5.598221 89.79  Dressel, Linda
11 o6ho10010_raw.fits.gz o6ho10010_rwh.fits.gz 2002-04-05T02:09:06 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 323.177318 -14.904734 71.22  Dressel, Linda
12 o6ho10020_raw.fits.gz o6ho10020_rwh.fits.gz 2002-04-05T02:25:20 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 323.177318 -14.904734 71.22  Dressel, Linda
13 o6ho11010_raw.fits.gz o6ho11010_rwh.fits.gz 2002-04-06T01:47:54 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 12.602980 +85.344678 178.54  Dressel, Linda
14 o6ho11020_raw.fits.gz o6ho11020_rwh.fits.gz 2002-04-06T02:04:08 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 12.602980 +85.344678 178.54  Dressel, Linda
15 o6ho12010_raw.fits.gz o6ho12010_rwh.fits.gz 2002-04-07T02:19:10 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 127.558793 +18.567860 -76.08  Dressel, Linda
16 o6ho12020_raw.fits.gz o6ho12020_rwh.fits.gz 2002-04-07T02:35:24 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 127.558716 +18.567881 -76.08  Dressel, Linda
17 o6ho13010_raw.fits.gz o6ho13010_rwh.fits.gz 2002-04-08T12:52:01 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 127.863086 +65.745151 -67.81  Dressel, Linda
18 o6ho13020_raw.fits.gz o6ho13020_rwh.fits.gz 2002-04-08T13:08:15 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 270.759220 +81.071380 72.29  Dressel, Linda
19 o6ho14010_raw.fits.gz o6ho14010_rwh.fits.gz 2002-04-09T02:07:14 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 241.368302 +55.419919 37.60  Dressel, Linda
20 o6ho14020_raw.fits.gz o6ho14020_rwh.fits.gz 2002-04-09T02:23:28 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 241.368302 +55.419919 37.60  Dressel, Linda
21 o6ho15010_raw.fits.gz o6ho15010_rwh.fits.gz 2002-04-10T01:58:39 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 73.615627 -3.102714 -80.01  Dressel, Linda
22 o6ho15020_raw.fits.gz o6ho15020_rwh.fits.gz 2002-04-10T02:14:53 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 73.615627 -3.102714 -80.01  Dressel, Linda
23 o6ho16010_raw.fits.gz o6ho16010_rwh.fits.gz 2002-04-11T07:05:32 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 80.019353 -70.104334 -59.60  Dressel, Linda
24 o6ho16020_raw.fits.gz o6ho16020_rwh.fits.gz 2002-04-11T07:21:46 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 80.019353 -70.104334 -59.60  Dressel, Linda
25 o6ho17010_raw.fits.gz o6ho17010_rwh.fits.gz 2002-04-12T02:03:33 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 83.925387 -5.435417 -77.93  Dressel, Linda
26 o6ho17020_raw.fits.gz o6ho17020_rwh.fits.gz 2002-04-12T02:19:47 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 83.925387 -5.435417 -77.93  Dressel, Linda
27 o6ho18010_raw.fits.gz o6ho18010_rwh.fits.gz 2002-04-13T02:05:58 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.719922 -72.196207 16.04  Dressel, Linda
28 o6ho18020_raw.fits.gz o6ho18020_rwh.fits.gz 2002-04-13T02:22:12 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.719922 -72.196207 16.04  Dressel, Linda
29 o6ho19010_raw.fits.gz o6ho19010_rwh.fits.gz 2002-04-14T02:08:24 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.733370 -72.193902 16.02  Dressel, Linda
30 o6ho19020_raw.fits.gz o6ho19020_rwh.fits.gz 2002-04-14T02:24:38 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.733370 -72.193902 16.02  Dressel, Linda
31 o6ho1a010_raw.fits.gz o6ho1a010_rwh.fits.gz 2002-04-15T01:28:10 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 88.196229 +15.798813 -86.90  Dressel, Linda
32 o6ho1a020_raw.fits.gz o6ho1a020_rwh.fits.gz 2002-04-15T01:44:24 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 88.196229 +15.798813 -86.90  Dressel, Linda
33 o6ho1b010_raw.fits.gz o6ho1b010_rwh.fits.gz 2002-04-16T01:30:34 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 298.456186 +44.613379 84.92  Dressel, Linda
34 o6ho1b020_raw.fits.gz o6ho1b020_rwh.fits.gz 2002-04-16T01:46:48 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 298.456186 +44.613379 84.92  Dressel, Linda
35 o6ho1c010_raw.fits.gz o6ho1c010_rwh.fits.gz 2002-04-17T00:42:51 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 72.111619 -69.050707 -46.44  Dressel, Linda
36 o6ho1c020_raw.fits.gz o6ho1c020_rwh.fits.gz 2002-04-17T00:59:05 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 72.111619 -69.050707 -46.44  Dressel, Linda
37 o6ho1d010_raw.fits.gz o6ho1d010_rwh.fits.gz 2002-04-18T21:55:31 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.418461 -72.103731 19.53  Dressel, Linda
38 o6ho1d020_raw.fits.gz o6ho1d020_rwh.fits.gz 2002-04-18T22:11:45 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.418461 -72.103731 19.53  Dressel, Linda
39 o6ho1e010_raw.fits.gz o6ho1e010_rwh.fits.gz 2002-04-19T04:44:48 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 204.687975 +70.287308 -0.98  Dressel, Linda
40 o6ho1e020_raw.fits.gz o6ho1e020_rwh.fits.gz 2002-04-19T05:01:02 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.340963 -72.113351 19.60  Dressel, Linda
41 o6ho1f010_raw.fits.gz o6ho1f010_rwh.fits.gz 2002-04-20T04:09:46 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 92.288357 +24.189515 -90.77  Dressel, Linda
42 o6ho1f020_raw.fits.gz o6ho1f020_rwh.fits.gz 2002-04-20T04:26:00 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 92.288357 +24.189515 -90.77  Dressel, Linda
43 o6ho1g010_raw.fits.gz o6ho1g010_rwh.fits.gz 2002-04-21T00:48:27 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 88.167603 +15.826474 -85.92  Dressel, Linda
44 o6ho1g020_raw.fits.gz o6ho1g020_rwh.fits.gz 2002-04-21T01:04:41 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 88.167603 +15.826474 -85.92  Dressel, Linda
45 o6ho1h010_raw.fits.gz o6ho1h010_rwh.fits.gz 2002-04-22T09:30:35 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 250.293946 +15.380012 57.70  Dressel, Linda
46 o6ho1h020_raw.fits.gz o6ho1h020_rwh.fits.gz 2002-04-22T09:46:49 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 250.293946 +15.380012 57.70  Dressel, Linda
47 o6ho1i010_raw.fits.gz o6ho1i010_rwh.fits.gz 2002-04-23T01:18:09 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 194.012821 -5.709872 -66.48  Dressel, Linda
48 o6ho1i020_raw.fits.gz o6ho1i020_rwh.fits.gz 2002-04-23T01:34:23 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 194.012821 -5.709872 -66.48  Dressel, Linda
49 o6ho1j010_raw.fits.gz o6ho1j010_rwh.fits.gz 2002-04-23T23:59:39 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 162.043407 +12.711263 -61.40  Dressel, Linda
50 o6ho1j020_raw.fits.gz o6ho1j020_rwh.fits.gz 2002-04-24T00:15:53 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 162.043407 +12.711263 -61.40  Dressel, Linda
51 o6ho1k010_raw.fits.gz o6ho1k010_rwh.fits.gz 2002-04-25T07:16:38 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.671302 -72.061235 23.95  Dressel, Linda
52 o6ho1k020_raw.fits.gz o6ho1k020_rwh.fits.gz 2002-04-25T07:32:52 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.671302 -72.061235 23.95  Dressel, Linda
53 o6ho1l010_raw.fits.gz o6ho1l010_rwh.fits.gz 2002-04-26T06:19:26 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 209.514205 -31.371045 -167.67  Dressel, Linda
54 o6ho1l020_raw.fits.gz o6ho1l020_rwh.fits.gz 2002-04-26T06:35:40 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 209.514205 -31.371045 -167.67  Dressel, Linda
55 o6ho1m010_raw.fits.gz o6ho1m010_rwh.fits.gz 2002-04-27T13:53:06 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 164.300695 -3.347913 -72.00  Dressel, Linda
56 o6ho1m020_raw.fits.gz o6ho1m020_rwh.fits.gz 2002-04-27T14:09:20 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 81.144273 -73.591393 -44.67  Dressel, Linda
57 o6ho1n010_raw.fits.gz o6ho1n010_rwh.fits.gz 2002-04-28T01:22:53 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 170.542824 -24.977055 -96.05  Dressel, Linda
58 o6ho1n020_raw.fits.gz o6ho1n020_rwh.fits.gz 2002-04-28T01:39:07 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 170.542824 -24.977055 -96.05  Dressel, Linda
59 o6ho1o010_raw.fits.gz o6ho1o010_rwh.fits.gz 2002-04-29T06:02:28 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 204.704069 +70.293942 -9.54  Dressel, Linda
60 o6ho1o020_raw.fits.gz o6ho1o020_rwh.fits.gz 2002-04-29T06:18:42 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 204.704069 +70.293942 -9.54  Dressel, Linda
61 o6ho1p010_raw.fits.gz o6ho1p010_rwh.fits.gz 2002-04-30T03:22:40 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 106.038499 -3.947703 -68.00  Dressel, Linda
62 o6ho1p020_raw.fits.gz o6ho1p020_rwh.fits.gz 2002-04-30T03:38:54 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 106.038499 -3.947703 -68.00  Dressel, Linda
63 o6ho1q010_raw.fits.gz o6ho1q010_rwh.fits.gz 2002-05-01T05:33:05 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 220.410314 -9.760521 50.41  Dressel, Linda
64 o6ho1q020_raw.fits.gz o6ho1q020_rwh.fits.gz 2002-05-01T05:49:19 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 220.410314 -9.760521 50.41  Dressel, Linda
65 o6ho1r010_raw.fits.gz o6ho1r010_rwh.fits.gz 2002-05-02T00:00:11 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 133.142827 +28.121348 -76.98  Dressel, Linda
66 o6ho1r020_raw.fits.gz o6ho1r020_rwh.fits.gz 2002-05-02T00:16:25 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 133.142827 +28.121348 -76.98  Dressel, Linda
67 o6ho1s010_raw.fits.gz o6ho1s010_rwh.fits.gz 2002-05-03T06:25:10 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 168.852256 -61.150177 -118.04  Dressel, Linda
68 o6ho1s020_raw.fits.gz o6ho1s020_rwh.fits.gz 2002-05-03T06:41:24 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 168.852256 -61.150177 -118.04  Dressel, Linda
69 o6ho1t010_raw.fits.gz o6ho1t010_rwh.fits.gz 2002-05-04T07:32:26 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 174.790433 -62.290670 -123.60  Dressel, Linda
70 o6ho1t020_raw.fits.gz o6ho1t020_rwh.fits.gz 2002-05-04T07:48:40 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 174.790433 -62.290670 -123.60  Dressel, Linda
71 o6ho1u010_raw.fits.gz o6ho1u010_rwh.fits.gz 2002-05-05T00:00:16 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 247.149001 -24.274856 79.05  Dressel, Linda
72 o6ho1u020_raw.fits.gz o6ho1u020_rwh.fits.gz 2002-05-05T00:16:30 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 247.149001 -24.274856 79.05  Dressel, Linda
73 o6ho1v010_raw.fits.gz o6ho1v010_rwh.fits.gz 2002-05-06T04:21:19 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.390532 -72.125181 19.55  Dressel, Linda
74 o6ho1v020_raw.fits.gz o6ho1v020_rwh.fits.gz 2002-05-06T04:37:33 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.390532 -72.125181 19.55  Dressel, Linda
75 o6ho1w010_raw.fits.gz o6ho1w010_rwh.fits.gz 2002-05-07T05:21:14 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 198.975403 -17.860659 -88.83  Dressel, Linda
76 o6ho1w020_raw.fits.gz o6ho1w020_rwh.fits.gz 2002-05-07T05:37:28 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 198.975403 -17.860659 -88.83  Dressel, Linda
77 o6ho1x010_raw.fits.gz o6ho1x010_rwh.fits.gz 2002-05-08T07:37:10 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.388777 -72.105864 19.55  Dressel, Linda
78 o6ho1x020_raw.fits.gz o6ho1x020_rwh.fits.gz 2002-05-08T07:53:24 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.388777 -72.105864 19.55  Dressel, Linda
79 o6ho1y010_raw.fits.gz o6ho1y010_rwh.fits.gz 2002-05-09T04:41:46 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.337459 -72.094698 19.60  Dressel, Linda
80 o6ho1y020_raw.fits.gz o6ho1y020_rwh.fits.gz 2002-05-09T04:58:00 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 5.337459 -72.094698 19.60  Dressel, Linda
81 o6ho1z010_raw.fits.gz o6ho1z010_rwh.fits.gz 2002-05-10T13:02:08 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 168.882178 -61.155412 -109.96  Dressel, Linda
82 o6ho1z020_raw.fits.gz o6ho1z020_rwh.fits.gz 2002-05-10T13:18:22 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 101.278845 -16.713379 -58.60  Dressel, Linda
83 o6ho20010_raw.fits.gz o6ho20010_rwh.fits.gz 2002-05-11T01:06:57 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 100.384454 +9.490019 -74.78  Dressel, Linda
84 o6ho20020_raw.fits.gz o6ho20020_rwh.fits.gz 2002-05-11T01:23:11 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 100.384975 +9.490315 -74.78  Dressel, Linda
85 o6ho21010_raw.fits.gz o6ho21010_rwh.fits.gz 2002-05-12T02:40:59 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 179.761187 +43.958785 -50.50  Dressel, Linda
86 o6ho21020_raw.fits.gz o6ho21020_rwh.fits.gz 2002-05-12T02:57:13 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 179.761187 +43.958785 -50.50  Dressel, Linda
87 o6ho22010_raw.fits.gz o6ho22010_rwh.fits.gz 2002-05-13T08:57:12 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 198.980852 -17.855821 -84.10  Dressel, Linda
88 o6ho22020_raw.fits.gz o6ho22020_rwh.fits.gz 2002-05-13T09:13:26 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 198.980852 -17.855821 -84.10  Dressel, Linda
89 o6ho23010_raw.fits.gz o6ho23010_rwh.fits.gz 2002-05-14T12:38:41 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 293.039098 -4.111096 71.15  Dressel, Linda
90 o6ho23020_raw.fits.gz o6ho23020_rwh.fits.gz 2002-05-14T12:54:55 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 293.039098 -4.111096 71.15  Dressel, Linda
91 o6ho24010_raw.fits.gz o6ho24010_rwh.fits.gz 2002-05-15T09:02:51 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 327.778413 +62.683540 86.02  Dressel, Linda
92 o6ho24020_raw.fits.gz o6ho24020_rwh.fits.gz 2002-05-15T09:19:05 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 327.778413 +62.683540 86.02  Dressel, Linda
93 o6ho25010_raw.fits.gz o6ho25010_rwh.fits.gz 2002-05-16T23:58:30 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 83.860750 -69.183741 -44.99  Dressel, Linda
94 o6ho25020_raw.fits.gz o6ho25020_rwh.fits.gz 2002-05-17T00:14:44 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 293.015957 -3.951546 70.02  Dressel, Linda
95 o6ho26010_raw.fits.gz o6ho26010_rwh.fits.gz 2002-05-17T09:05:47 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 193.281556 -29.504598 -90.07  Dressel, Linda
96 o6ho26020_raw.fits.gz o6ho26020_rwh.fits.gz 2002-05-17T09:22:01 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 193.281556 -29.504598 -90.07  Dressel, Linda
97 o6ho27010_raw.fits.gz o6ho27010_rwh.fits.gz 2002-05-18T10:46:53 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 157.961179 +7.040772 -77.05  Dressel, Linda
98 o6ho27020_raw.fits.gz o6ho27020_rwh.fits.gz 2002-05-18T11:03:07 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 157.961179 +7.040772 -77.05  Dressel, Linda
99 o6ho28010_raw.fits.gz o6ho28010_rwh.fits.gz 2002-05-19T01:41:13 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 327.746462 +62.656958 82.38  Dressel, Linda
100 o6ho28020_raw.fits.gz o6ho28020_rwh.fits.gz 2002-05-19T01:57:27 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 327.746462 +62.656958 82.38  Dressel, Linda
101 o6ho29010_raw.fits.gz o6ho29010_rwh.fits.gz 2002-05-20T03:00:16 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 83.842629 -69.208686 -26.95  Dressel, Linda
102 o6ho29020_raw.fits.gz o6ho29020_rwh.fits.gz 2002-05-20T03:16:30 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 83.842629 -69.208686 -26.95  Dressel, Linda
103 o6ho2a010_raw.fits.gz o6ho2a010_rwh.fits.gz 2002-05-21T00:57:54 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 189.173434 +62.119838 -40.03  Dressel, Linda
104 o6ho2a020_raw.fits.gz o6ho2a020_rwh.fits.gz 2002-05-21T01:14:08 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 189.173434 +62.119838 -40.03  Dressel, Linda
105 o6ho2b010_raw.fits.gz o6ho2b010_rwh.fits.gz 2002-05-22T15:21:23 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 220.528280 +73.499161 -17.37  Dressel, Linda
106 o6ho2b020_raw.fits.gz o6ho2b020_rwh.fits.gz 2002-05-22T15:37:37 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 220.528280 +73.499161 -17.37  Dressel, Linda
107 o6ho2c010_raw.fits.gz o6ho2c010_rwh.fits.gz 2002-05-23T00:00:32 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 77.427421 -68.808968 -16.68  Dressel, Linda
108 o6ho2c020_raw.fits.gz o6ho2c020_rwh.fits.gz 2002-05-23T00:16:46 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 77.427421 -68.808968 -16.68  Dressel, Linda
109 o6ho2d010_raw.fits.gz o6ho2d010_rwh.fits.gz 2002-05-24T01:24:30 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 84.004404 -69.291797 -26.95  Dressel, Linda
110 o6ho2d020_raw.fits.gz o6ho2d020_rwh.fits.gz 2002-05-24T01:40:44 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 84.004404 -69.291797 -26.95  Dressel, Linda
111 o6ho2e010_raw.fits.gz o6ho2e010_rwh.fits.gz 2002-05-25T09:17:03 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 184.575029 +1.611871 -64.73  Dressel, Linda
112 o6ho2e020_raw.fits.gz o6ho2e020_rwh.fits.gz 2002-05-25T09:33:17 0.0 4,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 192.105283 -41.268568 -104.00  Dressel, Linda
113 o6ho2f010_raw.fits.gz o6ho2f010_rwh.fits.gz 2002-05-26T00:00:05 0.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG BIAS 135.562589 -48.804807 -63.75  Dressel, Linda
