Arizona State University College of Liberal Arts and Sciences


AR 11258 — STIS/CCD Side-2 pattern noise removal

Results for Proposal ID #8901

The following 1080 datasets are associated with Proposal ID #8901 and appear in the table below in order of their date and time of observation. Apart from a few header keywords associated with the pattern-cleaning step, and the 32-bit floating point nature of the pattern-free frames in each [SCI] extension, these datasets match the raw datasets retrievable from the HST Archive and are acceptable as such for further processing by 'calstis'. In most browsers, one can right-click on the name of a dataset and select "Save As" to download the corresponding pattern-cleaned Multi-Extension FITS (MEF) file. Note, that these files are gzip-compressed and that their uncompressed sizes range between ~4.3 and ~115 Mb. One may need to specify the download to be in binary mode. Alternatively, one may download the MEFs that contain only the detected noise patterns and subtract these frame by frame from raw datasets retrieved from the HST Archive. In that case, be sure to enforce floating-point arithmetic for both the subtraction and the returned result. (These pattern-only MEFs would remain valid even after possible future updates to the HST Archive or pipeline).


#
 
pattern-free
dataset
pattern-only
MEF
date-obs
 
Texp
[s]
gain,size,binning
[e-/dn][pixels]    
optelem
 
aperture
 
waverange
[Å]     [Å]
obstype
 
targname
 
RAaper
[°]
Decaper
[°]
PAaper
[°]
PI name
 

1 o6hm08v9q_raw.fits.gz o6hm08v9q_rwh.fits.gz 2001-09-01T00:20:21 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 15.164874 +16.541312 56.81  Dressel, Linda
2 o6hm08vaq_raw.fits.gz o6hm08vaq_rwh.fits.gz 2001-09-01T00:39:25 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 15.164874 +16.541312 56.81  Dressel, Linda
3 o6hm08vbq_raw.fits.gz o6hm08vbq_rwh.fits.gz 2001-09-01T00:41:09 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 15.164874 +16.541312 56.81  Dressel, Linda
4 o6hm09vlq_raw.fits.gz o6hm09vlq_rwh.fits.gz 2001-09-01T01:33:15 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 15.164874 +16.541312 56.81  Dressel, Linda
5 o6hm09vmq_raw.fits.gz o6hm09vmq_rwh.fits.gz 2001-09-01T01:52:19 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 15.164709 +16.541380 56.81  Dressel, Linda
6 o6hm09vnq_raw.fits.gz o6hm09vnq_rwh.fits.gz 2001-09-01T01:54:03 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 15.164709 +16.541380 56.81  Dressel, Linda
7 o6hm0baqq_raw.fits.gz o6hm0baqq_rwh.fits.gz 2001-09-02T05:19:52 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 70.369751 -2.852958 99.00  Dressel, Linda
8 o6hm0barq_raw.fits.gz o6hm0barq_rwh.fits.gz 2001-09-02T05:38:56 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 335.132687 -24.749266 171.00  Dressel, Linda
9 o6hm0basq_raw.fits.gz o6hm0basq_rwh.fits.gz 2001-09-02T05:40:40 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 335.132687 -24.749266 171.00  Dressel, Linda
10 o6hm0ab3q_raw.fits.gz o6hm0ab3q_rwh.fits.gz 2001-09-02T07:35:01 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 335.137564 -24.752368 171.00  Dressel, Linda
11 o6hm0ab4q_raw.fits.gz o6hm0ab4q_rwh.fits.gz 2001-09-02T07:54:05 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 207.635394 -25.122026 -59.88  Dressel, Linda
12 o6hm0ab5q_raw.fits.gz o6hm0ab5q_rwh.fits.gz 2001-09-02T07:55:49 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 207.635394 -25.122026 -59.88  Dressel, Linda
13 o6hm0ca1q_raw.fits.gz o6hm0ca1q_rwh.fits.gz 2001-09-03T00:29:55 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 248.676467 -4.229072 -82.15  Dressel, Linda
14 o6hm0ca2q_raw.fits.gz o6hm0ca2q_rwh.fits.gz 2001-09-03T00:48:59 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 248.676467 -4.229072 -82.15  Dressel, Linda
15 o6hm0ca3q_raw.fits.gz o6hm0ca3q_rwh.fits.gz 2001-09-03T00:50:43 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 248.676467 -4.229072 -82.15  Dressel, Linda
16 o6hm0da5q_raw.fits.gz o6hm0da5q_rwh.fits.gz 2001-09-03T00:58:29 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 248.676467 -4.229072 -82.15  Dressel, Linda
17 o6hm0da6q_raw.fits.gz o6hm0da6q_rwh.fits.gz 2001-09-03T01:17:33 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 213.838700 +19.229154 -100.00  Dressel, Linda
18 o6hm0da7q_raw.fits.gz o6hm0da7q_rwh.fits.gz 2001-09-03T01:19:17 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 213.838700 +19.229154 -100.00  Dressel, Linda
19 o6hm0eflq_raw.fits.gz o6hm0eflq_rwh.fits.gz 2001-09-04T05:00:24 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 183.206885 +57.316855 -154.48  Dressel, Linda
20 o6hm0efmq_raw.fits.gz o6hm0efmq_rwh.fits.gz 2001-09-04T05:19:28 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 183.206885 +57.316855 -154.48  Dressel, Linda
21 o6hm0efnq_raw.fits.gz o6hm0efnq_rwh.fits.gz 2001-09-04T05:21:12 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 183.206885 +57.316855 -154.48  Dressel, Linda
22 o6hm0ffpq_raw.fits.gz o6hm0ffpq_rwh.fits.gz 2001-09-04T05:28:58 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 183.206885 +57.316855 -154.48  Dressel, Linda
23 o6hm0ffqq_raw.fits.gz o6hm0ffqq_rwh.fits.gz 2001-09-04T05:48:02 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 183.206885 +57.316855 -154.48  Dressel, Linda
24 o6hm0ffrq_raw.fits.gz o6hm0ffrq_rwh.fits.gz 2001-09-04T05:49:46 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 183.206885 +57.316855 -154.48  Dressel, Linda
25 o6hm0gorq_raw.fits.gz o6hm0gorq_rwh.fits.gz 2001-09-05T05:18:00 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 10.953974 -26.452239 120.80  Dressel, Linda
26 o6hm0gosq_raw.fits.gz o6hm0gosq_rwh.fits.gz 2001-09-05T05:37:04 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 10.953974 -26.452239 120.80  Dressel, Linda
27 o6hm0gotq_raw.fits.gz o6hm0gotq_rwh.fits.gz 2001-09-05T05:38:48 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 10.953974 -26.452239 120.80  Dressel, Linda
28 o6hm0hovq_raw.fits.gz o6hm0hovq_rwh.fits.gz 2001-09-05T05:46:34 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 10.953974 -26.452239 120.80  Dressel, Linda
29 o6hm0howq_raw.fits.gz o6hm0howq_rwh.fits.gz 2001-09-05T06:05:38 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 55.869525 -9.836054 102.60  Dressel, Linda
30 o6hm0hoxq_raw.fits.gz o6hm0hoxq_rwh.fits.gz 2001-09-05T06:07:22 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 55.869525 -9.836054 102.60  Dressel, Linda
31 o6hm0jtiq_raw.fits.gz o6hm0jtiq_rwh.fits.gz 2001-09-06T06:23:01 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 250.374868 +36.533490 -87.56  Dressel, Linda
32 o6hm0jtjq_raw.fits.gz o6hm0jtjq_rwh.fits.gz 2001-09-06T06:42:05 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 250.374868 +36.533490 -87.56  Dressel, Linda
33 o6hm0jtkq_raw.fits.gz o6hm0jtkq_rwh.fits.gz 2001-09-06T06:43:49 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 250.374868 +36.533490 -87.56  Dressel, Linda
34 o6hm0iuaq_raw.fits.gz o6hm0iuaq_rwh.fits.gz 2001-09-06T13:38:23 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 250.374856 +36.533501 -87.56  Dressel, Linda
35 o6hm0iubq_raw.fits.gz o6hm0iubq_rwh.fits.gz 2001-09-06T13:57:27 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 44.930790 +8.387908 70.38  Dressel, Linda
36 o6hm0iucq_raw.fits.gz o6hm0iucq_rwh.fits.gz 2001-09-06T13:59:11 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 44.930790 +8.387908 70.38  Dressel, Linda
37 o6hm0kwqq_raw.fits.gz o6hm0kwqq_rwh.fits.gz 2001-09-07T03:46:40 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 299.868136 +40.812824 -53.33  Dressel, Linda
38 o6hm0kwrq_raw.fits.gz o6hm0kwrq_rwh.fits.gz 2001-09-07T04:05:44 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 299.868136 +40.812824 -53.33  Dressel, Linda
39 o6hm0kwsq_raw.fits.gz o6hm0kwsq_rwh.fits.gz 2001-09-07T04:07:28 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 299.868136 +40.812824 -53.33  Dressel, Linda
40 o6hm0lxlq_raw.fits.gz o6hm0lxlq_rwh.fits.gz 2001-09-07T12:22:39 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 258.668827 +26.047097 -83.51  Dressel, Linda
41 o6hm0lxmq_raw.fits.gz o6hm0lxmq_rwh.fits.gz 2001-09-07T12:41:43 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 115.387366 +9.493573 90.13  Dressel, Linda
42 o6hm0lxnq_raw.fits.gz o6hm0lxnq_rwh.fits.gz 2001-09-07T12:43:27 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 115.387366 +9.493573 90.13  Dressel, Linda
43 o6hm0nzlq_raw.fits.gz o6hm0nzlq_rwh.fits.gz 2001-09-08T03:18:00 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 113.070682 +22.048101 99.16  Dressel, Linda
44 o6hm0nzmq_raw.fits.gz o6hm0nzmq_rwh.fits.gz 2001-09-08T03:37:04 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 113.070682 +22.048101 99.16  Dressel, Linda
45 o6hm0nznq_raw.fits.gz o6hm0nznq_rwh.fits.gz 2001-09-08T03:38:48 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 113.070682 +22.048101 99.16  Dressel, Linda
46 o6hm0mzpq_raw.fits.gz o6hm0mzpq_rwh.fits.gz 2001-09-08T03:46:34 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 113.071025 +22.048053 99.16  Dressel, Linda
47 o6hm0mzqq_raw.fits.gz o6hm0mzqq_rwh.fits.gz 2001-09-08T04:05:38 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 113.071025 +22.048053 99.16  Dressel, Linda
48 o6hm0mzrq_raw.fits.gz o6hm0mzrq_rwh.fits.gz 2001-09-08T04:07:22 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 113.071025 +22.048053 99.16  Dressel, Linda
49 o6hm0peyq_raw.fits.gz o6hm0peyq_rwh.fits.gz 2001-09-09T12:35:54 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 140.449672 +50.916494 143.88  Dressel, Linda
50 o6hm0pezq_raw.fits.gz o6hm0pezq_rwh.fits.gz 2001-09-09T12:54:58 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 140.449672 +50.916494 143.88  Dressel, Linda
51 o6hm0pf0q_raw.fits.gz o6hm0pf0q_rwh.fits.gz 2001-09-09T12:56:42 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 140.449672 +50.916494 143.88  Dressel, Linda
52 o6hm0ofxq_raw.fits.gz o6hm0ofxq_rwh.fits.gz 2001-09-09T15:57:42 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 18.225567 +0.980493 78.25  Dressel, Linda
53 o6hm0ofyq_raw.fits.gz o6hm0ofyq_rwh.fits.gz 2001-09-09T16:16:46 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 18.225567 +0.980493 78.25  Dressel, Linda
54 o6hm0ofzq_raw.fits.gz o6hm0ofzq_rwh.fits.gz 2001-09-09T16:18:30 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 249.412265 +25.218974 -89.02  Dressel, Linda
55 o6hm0qa1q_raw.fits.gz o6hm0qa1q_rwh.fits.gz 2001-09-10T00:30:03 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 245.380906 +28.640737 -91.81  Dressel, Linda
56 o6hm0qa2q_raw.fits.gz o6hm0qa2q_rwh.fits.gz 2001-09-10T00:49:07 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 245.380906 +28.640737 -91.81  Dressel, Linda
57 o6hm0qa3q_raw.fits.gz o6hm0qa3q_rwh.fits.gz 2001-09-10T00:50:51 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 245.380906 +28.640737 -91.81  Dressel, Linda
58 o6hm0rafq_raw.fits.gz o6hm0rafq_rwh.fits.gz 2001-09-10T03:24:33 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 204.459871 +70.268089 -145.20  Dressel, Linda
59 o6hm0ragq_raw.fits.gz o6hm0ragq_rwh.fits.gz 2001-09-10T03:43:37 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 204.459871 +70.268089 -145.20  Dressel, Linda
60 o6hm0rahq_raw.fits.gz o6hm0rahq_rwh.fits.gz 2001-09-10T03:45:21 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 204.459871 +70.268089 -145.20  Dressel, Linda
61 o6hm0sdjq_raw.fits.gz o6hm0sdjq_rwh.fits.gz 2001-09-11T03:49:57 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 252.481980 +22.374892 -88.37  Dressel, Linda
62 o6hm0sdkq_raw.fits.gz o6hm0sdkq_rwh.fits.gz 2001-09-11T04:09:01 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 252.481980 +22.374892 -88.37  Dressel, Linda
63 o6hm0sdlq_raw.fits.gz o6hm0sdlq_rwh.fits.gz 2001-09-11T04:10:45 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 252.481980 +22.374892 -88.37  Dressel, Linda
64 o6hm0tebq_raw.fits.gz o6hm0tebq_rwh.fits.gz 2001-09-11T06:25:05 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 220.081766 -16.135994 -71.92  Dressel, Linda
65 o6hm0tecq_raw.fits.gz o6hm0tecq_rwh.fits.gz 2001-09-11T06:44:09 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 220.081766 -16.135994 -71.92  Dressel, Linda
66 o6hm0tedq_raw.fits.gz o6hm0tedq_rwh.fits.gz 2001-09-11T06:45:53 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 220.081766 -16.135994 -71.92  Dressel, Linda
67 o6hm0vhdq_raw.fits.gz o6hm0vhdq_rwh.fits.gz 2001-09-12T01:03:08 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 200.720927 -41.861918 -37.45  Dressel, Linda
68 o6hm0vheq_raw.fits.gz o6hm0vheq_rwh.fits.gz 2001-09-12T01:22:12 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 200.720927 -41.861918 -37.45  Dressel, Linda
69 o6hm0vhfq_raw.fits.gz o6hm0vhfq_rwh.fits.gz 2001-09-12T01:23:56 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 200.720927 -41.861918 -37.45  Dressel, Linda
70 o6hm0uhhq_raw.fits.gz o6hm0uhhq_rwh.fits.gz 2001-09-12T01:31:42 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 200.720927 -41.861918 -37.45  Dressel, Linda
71 o6hm0uhiq_raw.fits.gz o6hm0uhiq_rwh.fits.gz 2001-09-12T01:50:46 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 200.720927 -41.861918 -37.45  Dressel, Linda
72 o6hm0uhjq_raw.fits.gz o6hm0uhjq_rwh.fits.gz 2001-09-12T01:52:30 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 200.720927 -41.861918 -37.45  Dressel, Linda
73 o6hm0xkuq_raw.fits.gz o6hm0xkuq_rwh.fits.gz 2001-09-13T01:03:32 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 76.490587 +52.778571 84.01  Dressel, Linda
74 o6hm0xkvq_raw.fits.gz o6hm0xkvq_rwh.fits.gz 2001-09-13T01:22:36 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 13.680666 -37.796898 149.98  Dressel, Linda
75 o6hm0xkwq_raw.fits.gz o6hm0xkwq_rwh.fits.gz 2001-09-13T01:24:20 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 13.680666 -37.796898 149.98  Dressel, Linda
76 o6hm0wl3q_raw.fits.gz o6hm0wl3q_rwh.fits.gz 2001-09-13T02:40:20 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 13.680666 -37.796898 149.98  Dressel, Linda
77 o6hm0wl4q_raw.fits.gz o6hm0wl4q_rwh.fits.gz 2001-09-13T02:59:24 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 120.188983 +50.096555 119.51  Dressel, Linda
78 o6hm0wl5q_raw.fits.gz o6hm0wl5q_rwh.fits.gz 2001-09-13T03:01:08 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 120.188983 +50.096555 119.51  Dressel, Linda
79 o6hm0ys4q_raw.fits.gz o6hm0ys4q_rwh.fits.gz 2001-09-14T01:36:27 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 117.773292 +42.792665 113.55  Dressel, Linda
80 o6hm0ys5q_raw.fits.gz o6hm0ys5q_rwh.fits.gz 2001-09-14T01:55:31 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 117.773292 +42.792665 113.55  Dressel, Linda
81 o6hm0ys6q_raw.fits.gz o6hm0ys6q_rwh.fits.gz 2001-09-14T01:57:15 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 117.773292 +42.792665 113.55  Dressel, Linda
82 o6hm0zsfq_raw.fits.gz o6hm0zsfq_rwh.fits.gz 2001-09-14T03:15:53 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 126.306967 +34.123815 119.98  Dressel, Linda
83 o6hm0zsgq_raw.fits.gz o6hm0zsgq_rwh.fits.gz 2001-09-14T03:34:57 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 126.306967 +34.123815 119.98  Dressel, Linda
84 o6hm0zshq_raw.fits.gz o6hm0zshq_rwh.fits.gz 2001-09-14T03:36:41 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 126.306967 +34.123815 119.98  Dressel, Linda
85 o6hm10waq_raw.fits.gz o6hm10waq_rwh.fits.gz 2001-09-15T11:10:51 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 76.497712 +52.784196 82.90  Dressel, Linda
86 o6hm10wbq_raw.fits.gz o6hm10wbq_rwh.fits.gz 2001-09-15T11:29:55 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 74.162100 +13.460688 84.99  Dressel, Linda
87 o6hm10wcq_raw.fits.gz o6hm10wcq_rwh.fits.gz 2001-09-15T11:31:39 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 74.162100 +13.460688 84.99  Dressel, Linda
88 o6hm11wwq_raw.fits.gz o6hm11wwq_rwh.fits.gz 2001-09-15T15:20:31 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 294.323591 -14.248353 -95.22  Dressel, Linda
89 o6hm11wxq_raw.fits.gz o6hm11wxq_rwh.fits.gz 2001-09-15T15:39:35 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 294.323591 -14.248353 -95.22  Dressel, Linda
90 o6hm11wyq_raw.fits.gz o6hm11wyq_rwh.fits.gz 2001-09-15T15:41:19 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 274.055374 -26.656027 -92.27  Dressel, Linda
91 o6hm12a2q_raw.fits.gz o6hm12a2q_rwh.fits.gz 2001-09-16T01:36:25 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 92.428346 +24.324932 87.97  Dressel, Linda
92 o6hm12a3q_raw.fits.gz o6hm12a3q_rwh.fits.gz 2001-09-16T01:55:29 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 258.976090 -59.424669 -84.57  Dressel, Linda
93 o6hm12a4q_raw.fits.gz o6hm12a4q_rwh.fits.gz 2001-09-16T01:57:13 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 258.976090 -59.424669 -84.57  Dressel, Linda
94 o6hm13c9q_raw.fits.gz o6hm13c9q_rwh.fits.gz 2001-09-16T13:21:25 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 267.543289 -37.049356 -73.73  Dressel, Linda
95 o6hm13caq_raw.fits.gz o6hm13caq_rwh.fits.gz 2001-09-16T13:40:29 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 215.143533 -29.243722 -58.12  Dressel, Linda
96 o6hm13cbq_raw.fits.gz o6hm13cbq_rwh.fits.gz 2001-09-16T13:42:13 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 215.143533 -29.243722 -58.12  Dressel, Linda
97 o6hm14a1q_raw.fits.gz o6hm14a1q_rwh.fits.gz 2001-09-17T00:29:40 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 68.329583 +22.776111 81.32  Dressel, Linda
98 o6hm14a2q_raw.fits.gz o6hm14a2q_rwh.fits.gz 2001-09-17T00:48:44 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 125.900816 +22.310030 105.79  Dressel, Linda
99 o6hm14a3q_raw.fits.gz o6hm14a3q_rwh.fits.gz 2001-09-17T00:50:28 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 125.900816 +22.310030 105.79  Dressel, Linda
100 o6hm15ahq_raw.fits.gz o6hm15ahq_rwh.fits.gz 2001-09-17T05:00:01 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 125.900854 +22.309995 105.79  Dressel, Linda
101 o6hm15aiq_raw.fits.gz o6hm15aiq_rwh.fits.gz 2001-09-17T05:19:05 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 30.333466 -6.881317 95.79  Dressel, Linda
102 o6hm15ajq_raw.fits.gz o6hm15ajq_rwh.fits.gz 2001-09-17T05:20:49 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 30.333466 -6.881317 95.79  Dressel, Linda
103 o6hm16ddq_raw.fits.gz o6hm16ddq_rwh.fits.gz 2001-09-18T01:18:05 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 230.701981 -18.501416 -75.45  Dressel, Linda
104 o6hm16deq_raw.fits.gz o6hm16deq_rwh.fits.gz 2001-09-18T01:37:09 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 230.702287 -18.501493 -75.45  Dressel, Linda
105 o6hm16dfq_raw.fits.gz o6hm16dfq_rwh.fits.gz 2001-09-18T01:38:53 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 230.702287 -18.501493 -75.45  Dressel, Linda
106 o6hm17dhq_raw.fits.gz o6hm17dhq_rwh.fits.gz 2001-09-18T01:48:34 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 230.702287 -18.501493 -75.45  Dressel, Linda
107 o6hm17diq_raw.fits.gz o6hm17diq_rwh.fits.gz 2001-09-18T02:07:38 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 230.702287 -18.501493 -75.45  Dressel, Linda
108 o6hm17djq_raw.fits.gz o6hm17djq_rwh.fits.gz 2001-09-18T02:09:22 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 230.702287 -18.501493 -75.45  Dressel, Linda
109 o6hm18hpq_raw.fits.gz o6hm18hpq_rwh.fits.gz 2001-09-19T05:12:00 1100.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 189.150565 +62.261776 -165.35  Dressel, Linda
110 o6hm18hqq_raw.fits.gz o6hm18hqq_rwh.fits.gz 2001-09-19T05:31:04 60.0 1,1062x1044,1x1 MIRVIS F28X50LP 5490–9990 IMAG DARK 189.150565 +62.261776 -165.35  Dressel, Linda
